Iceland Úrvalsdeild
Úrvalsdeild standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 22 | 12 | 6 | 4 | 20 | 42 | |
2 | Valur Reykjavik | 22 | 12 | 4 | 6 | 18 | 40 | |
3 | Stjarnan | 22 | 12 | 4 | 6 | 8 | 40 | |
4 | Breidablik | 22 | 9 | 7 | 6 | 2 | 34 | |
5 | FH hafnarfjordur | 22 | 8 | 6 | 8 | 6 | 30 | |
6 | Fram Reykjavik | 22 | 8 | 5 | 9 | 1 | 29 | |
7 | IBV Vestmannaeyjar | 22 | 8 | 5 | 9 | -4 | 29 | |
8 | KA Akureyri | 22 | 8 | 5 | 9 | -10 | 29 | |
9 | Vestri | 22 | 8 | 3 | 11 | -5 | 27 | |
10 | KR Reykjavik | 22 | 6 | 6 | 10 | -9 | 24 | |
11 | IA Akranes | 22 | 7 | 1 | 14 | -17 | 22 | |
12 | Afturelding | 22 | 5 | 6 | 11 | -10 | 21 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Valur Reykjavik | 11 | 8 | 2 | 1 | 26 |
1 | Vikingur Reykjavik | 11 | 8 | 1 | 2 | 25 |
3 | Stjarnan | 11 | 8 | 1 | 2 | 25 |
5 | FH hafnarfjordur | 11 | 5 | 6 | 0 | 21 |
6 | Fram Reykjavik | 11 | 6 | 2 | 3 | 20 |
7 | IBV Vestmannaeyjar | 11 | 6 | 2 | 3 | 20 |
8 | KA Akureyri | 11 | 6 | 2 | 3 | 20 |
4 | Breidablik | 11 | 5 | 4 | 2 | 19 |
9 | Vestri | 11 | 6 | 1 | 4 | 19 |
10 | KR Reykjavik | 11 | 5 | 2 | 4 | 17 |
12 | Afturelding | 11 | 4 | 5 | 2 | 17 |
11 | IA Akranes | 11 | 4 | 1 | 6 | 13 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 11 | 4 | 5 | 2 | 17 |
3 | Stjarnan | 11 | 4 | 3 | 4 | 15 |
4 | Breidablik | 11 | 4 | 3 | 4 | 15 |
2 | Valur Reykjavik | 11 | 4 | 2 | 5 | 14 |
5 | FH hafnarfjordur | 11 | 3 | 0 | 8 | 9 |
6 | Fram Reykjavik | 11 | 2 | 3 | 6 | 9 |
7 | IBV Vestmannaeyjar | 11 | 2 | 3 | 6 | 9 |
8 | KA Akureyri | 11 | 2 | 3 | 6 | 9 |
11 | IA Akranes | 11 | 3 | 0 | 8 | 9 |
9 | Vestri | 11 | 2 | 2 | 7 | 8 |
10 | KR Reykjavik | 11 | 1 | 4 | 6 | 7 |
12 | Afturelding | 11 | 1 | 1 | 9 | 4 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 25 | 15 | 6 | 4 | 24 | 51 | |
2 | Valur Reykjavik | 25 | 13 | 5 | 7 | 17 | 44 | |
3 | Stjarnan | 25 | 12 | 5 | 8 | 6 | 41 | |
4 | Breidablik | 25 | 10 | 9 | 6 | 4 | 39 | |
5 | FH hafnarfjordur | 25 | 8 | 8 | 9 | 4 | 32 | |
6 | Fram Reykjavik | 25 | 9 | 5 | 11 | 0 | 32 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 13 | 10 | 1 | 2 | 31 |
2 | Valur Reykjavik | 13 | 9 | 3 | 1 | 30 |
3 | Stjarnan | 13 | 8 | 2 | 3 | 26 |
6 | Fram Reykjavik | 12 | 7 | 2 | 3 | 23 |
4 | Breidablik | 12 | 6 | 4 | 2 | 22 |
5 | FH hafnarfjordur | 12 | 5 | 7 | 0 | 22 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 12 | 5 | 5 | 2 | 20 |
4 | Breidablik | 13 | 4 | 5 | 4 | 17 |
3 | Stjarnan | 12 | 4 | 3 | 5 | 15 |
2 | Valur Reykjavik | 12 | 4 | 2 | 6 | 14 |
5 | FH hafnarfjordur | 13 | 3 | 1 | 9 | 10 |
6 | Fram Reykjavik | 13 | 2 | 3 | 8 | 9 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | IBV Vestmannaeyjar | 25 | 9 | 6 | 10 | -1 | 33 | |
2 | KA Akureyri | 25 | 9 | 6 | 10 | -9 | 33 | |
3 | IA Akranes | 25 | 10 | 1 | 14 | -10 | 31 | |
4 | Vestri | 25 | 8 | 4 | 13 | -14 | 28 | |
5 | Afturelding | 25 | 6 | 8 | 11 | -9 | 26 | |
6 | KR Reykjavik | 25 | 6 | 7 | 12 | -12 | 25 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | KA Akureyri | 13 | 7 | 3 | 3 | 24 |
1 | IBV Vestmannaeyjar | 13 | 6 | 3 | 4 | 21 |
5 | Afturelding | 12 | 5 | 5 | 2 | 20 |
4 | Vestri | 13 | 6 | 1 | 6 | 19 |
6 | KR Reykjavik | 12 | 5 | 3 | 4 | 18 |
3 | IA Akranes | 12 | 5 | 1 | 6 | 16 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | IA Akranes | 13 | 5 | 0 | 8 | 15 |
1 | IBV Vestmannaeyjar | 12 | 3 | 3 | 6 | 12 |
2 | KA Akureyri | 12 | 2 | 3 | 7 | 9 |
4 | Vestri | 12 | 2 | 3 | 7 | 9 |
6 | KR Reykjavik | 13 | 1 | 4 | 8 | 7 |
5 | Afturelding | 13 | 1 | 3 | 9 | 6 |
Fixtures Úrvalsdeild
Tips | |||
22:1518 Oct | Breidablik![]() ![]() | ||
22:1519 Oct | Valur Reykjavik![]() ![]() | ||
22:1520 Oct | Fram Reykjavik![]() ![]() |
Tips Úrvalsdeild
Úrvalsdeild, 31.07.2023 22:15
1.91FH hafnarfjordur to win10
+2 tips
Úrvalsdeild, 31.07.2023 22:15
2.41Valur Reykjavik to win10
+2 tips
Úrvalsdeild, 18.07.2023 23:00
2.15KR Reykjavik to win10
+3 tips
Úrvalsdeild, 18.07.2023 23:00
2.15Fylkir to win10
+2 tips
Úrvalsdeild, 17.07.2023 22:15
2.32Valur Reykjavik to win10
+2 tips
Úrvalsdeild, 14.07.2023 23:15
1.70Breidablik to win10
Úrvalsdeild, 29.06.2023 22:15
1.50Vikingur Reykjavik to win10
+1 tips
Úrvalsdeild, 28.06.2023 22:15
1.64KR Reykjavik to win10
Úrvalsdeild, 28.06.2023 22:15
1.82Double Chance: 2x10
Úrvalsdeild, 28.06.2023 20:00
1.57Both Teams Score10
Úrvalsdeild, 24.06.2023 20:00
2.35KR Reykjavik to win10
Úrvalsdeild, 24.06.2023 17:00
1.83Valur Reykjavik to win10
Úrvalsdeild, 23.06.2023 22:15
1.87FH hafnarfjordur to win10
+2 tips
Úrvalsdeild, 23.06.2023 22:15
2.61Fylkir to win10
+1 tips
Úrvalsdeild, 23.06.2023 22:15
1.50Breidablik to win10