England League One
League One standings
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 1 | 1 | 0 | 0 | 3 | 3 | |
| 2 | Stockport County | 1 | 1 | 0 | 0 | 2 | 3 | |
| 3 | Bradford | 1 | 1 | 0 | 0 | 2 | 3 | |
| 4 | Luton | 1 | 1 | 0 | 0 | 1 | 3 | |
| 5 | Cambridge United | 1 | 1 | 0 | 0 | 1 | 3 | |
| 6 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 1 | 3 | |
| 7 | Mansfield Town | 1 | 1 | 0 | 0 | 1 | 3 | |
| 8 | Bromley | 1 | 1 | 0 | 0 | 1 | 3 | |
| 9 | Milton Keynes Dons | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Oxford United | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Blackpool | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Leicester | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Wycombe | 1 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Notts County | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Burton Albion | 1 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Stevenage | 1 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Reading | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | Wigan | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 | Doncaster | 1 | 0 | 0 | 1 | -1 | 0 | |
| 20 | Leyton Orient | 1 | 0 | 0 | 1 | -1 | 0 | |
| 21 | Barnsley | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | Plymouth | 1 | 0 | 0 | 1 | -2 | 0 | |
| 23 | Peterborough | 1 | 0 | 0 | 1 | -2 | 0 | |
| 24 | AFC Wimbledon | 1 | 0 | 0 | 1 | -3 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Huddersfield | 1 | 1 | 0 | 0 | 3 |
| 3 | Bradford | 1 | 1 | 0 | 0 | 3 |
| 5 | Cambridge United | 1 | 1 | 0 | 0 | 3 |
| 7 | Mansfield Town | 1 | 1 | 0 | 0 | 3 |
| 10 | Oxford United | 1 | 0 | 1 | 0 | 1 |
| 11 | Blackpool | 1 | 0 | 1 | 0 | 1 |
| 14 | Notts County | 1 | 0 | 1 | 0 | 1 |
| 15 | Burton Albion | 1 | 0 | 1 | 0 | 1 |
| 17 | Reading | 1 | 0 | 0 | 1 | 0 |
| 23 | Peterborough | 0 | 0 | 0 | 0 | 0 |
| 22 | Plymouth | 1 | 0 | 0 | 1 | 0 |
| 21 | Barnsley | 1 | 0 | 0 | 1 | 0 |
| 20 | Leyton Orient | 1 | 0 | 0 | 1 | 0 |
| 19 | Doncaster | 0 | 0 | 0 | 0 | 0 |
| 18 | Wigan | 0 | 0 | 0 | 0 | 0 |
| 13 | Wycombe | 0 | 0 | 0 | 0 | 0 |
| 16 | Stevenage | 0 | 0 | 0 | 0 | 0 |
| 2 | Stockport County | 0 | 0 | 0 | 0 | 0 |
| 12 | Leicester | 0 | 0 | 0 | 0 | 0 |
| 9 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 |
| 8 | Bromley | 0 | 0 | 0 | 0 | 0 |
| 6 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 |
| 4 | Luton | 0 | 0 | 0 | 0 | 0 |
| 24 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 4 | Luton | 1 | 1 | 0 | 0 | 3 |
| 6 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 3 |
| 8 | Bromley | 1 | 1 | 0 | 0 | 3 |
| 2 | Stockport County | 1 | 1 | 0 | 0 | 3 |
| 13 | Wycombe | 1 | 0 | 1 | 0 | 1 |
| 16 | Stevenage | 1 | 0 | 1 | 0 | 1 |
| 9 | Milton Keynes Dons | 1 | 0 | 1 | 0 | 1 |
| 12 | Leicester | 1 | 0 | 1 | 0 | 1 |
| 23 | Peterborough | 1 | 0 | 0 | 1 | 0 |
| 22 | Plymouth | 0 | 0 | 0 | 0 | 0 |
| 21 | Barnsley | 0 | 0 | 0 | 0 | 0 |
| 20 | Leyton Orient | 0 | 0 | 0 | 0 | 0 |
| 19 | Doncaster | 1 | 0 | 0 | 1 | 0 |
| 18 | Wigan | 1 | 0 | 0 | 1 | 0 |
| 17 | Reading | 0 | 0 | 0 | 0 | 0 |
| 1 | Huddersfield | 0 | 0 | 0 | 0 | 0 |
| 15 | Burton Albion | 0 | 0 | 0 | 0 | 0 |
| 14 | Notts County | 0 | 0 | 0 | 0 | 0 |
| 11 | Blackpool | 0 | 0 | 0 | 0 | 0 |
| 10 | Oxford United | 0 | 0 | 0 | 0 | 0 |
| 7 | Mansfield Town | 0 | 0 | 0 | 0 | 0 |
| 5 | Cambridge United | 0 | 0 | 0 | 0 | 0 |
| 3 | Bradford | 0 | 0 | 0 | 0 | 0 |
| 24 | AFC Wimbledon | 1 | 0 | 0 | 1 | 0 |
Fixtures League One
| Tips | |||
| 22:0020 Aug | Sheffield Wednesday | ||
| 14:3022 Aug | Luton | ||
| 14:3022 Aug | Doncaster | ||
| 17:0022 Aug | Wycombe | ||
| 17:0022 Aug | Wigan | ||
| 17:0022 Aug | Stockport County | ||
| 17:0022 Aug | Stevenage | ||
| 17:0022 Aug | Peterborough | ||
| 17:0022 Aug | Milton Keynes Dons | ||
| 17:0022 Aug | Leicester | ||
| 17:0022 Aug | Bromley | ||
| 17:0022 Aug | AFC Wimbledon | ||
Tips League One
League One, 18.05.2024 18:15
3.86Draw
+2 tips
Add Comment
League One, 08.05.2024 22:00
2.20Peterborough to win
+9 tips
Add Comment
League One, 07.05.2024 22:00
1.73Bolton to win
+11 tips
Add Comment
League One, 04.05.2024 21:45
2.27Oxford United to win
+2 tips
Add Comment
League One, 03.05.2024 21:30
3.65Draw
+1 tips
Add Comment
League One, 23.03.2024 17:00
1.79Derby to win
+11 tips
Add Comment
League One, 23.03.2024 17:00
1.85Stevenage to win
+6 tips
Add Comment
League One, 23.03.2024 17:00
2.38Burton Albion to win
+3 tips
Add Comment
League One, 27.02.2024 21:45
4.20Draw
+8 tips
Add Comment
League One, 27.02.2024 21:45
3.48Wigan to win
+6 tips
Add Comment
League One, 30.01.2024 21:45
2.50Portsmouth to win
+2 tips
Add Comment
League One, 27.01.2024 17:00
2.07Double Chance: 1x
+1 tips
Add Comment
League One, 27.01.2024 17:00
3.35Wigan to win
+1 tips
Add Comment
League One, 27.01.2024 17:00
1.61Barnsley to win
+2 tips
Add Comment
League One, 23.01.2024 21:45
1.77Bristol Rovers to win
+1 tips
Add Comment
