USA Major League Soccer
Major League Soccer standings
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 11 | 9 | 1 | 1 | 19 | 28 | |
| 2 | Vancouver Whitecaps | 10 | 8 | 1 | 1 | 20 | 25 | |
| 3 | Los Angeles FC | 11 | 6 | 3 | 2 | 11 | 21 | |
| 4 | Seattle Sounders | 9 | 6 | 2 | 1 | 8 | 20 | |
| 5 | Minnesota United FC | 11 | 6 | 2 | 3 | -2 | 20 | |
| 6 | Real Salt Lake | 10 | 6 | 1 | 3 | 5 | 19 | |
| 7 | FC Dallas | 11 | 4 | 4 | 3 | 5 | 16 | |
| 8 | Houston Dynamo | 10 | 5 | 0 | 5 | -5 | 15 | |
| 9 | Colorado Rapids | 11 | 4 | 1 | 6 | 3 | 13 | |
| 10 | Los Angeles Galaxy | 11 | 3 | 4 | 4 | -1 | 13 | |
| 11 | Austin | 11 | 3 | 4 | 4 | -3 | 13 | |
| 12 | San Diego | 11 | 3 | 3 | 5 | 0 | 12 | |
| 13 | Portland Timbers | 10 | 3 | 1 | 6 | -8 | 10 | |
| 14 | St. Louis City | 10 | 1 | 3 | 6 | -9 | 6 | |
| 15 | Sporting Kansas City | 10 | 1 | 2 | 7 | -18 | 5 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 21 |
| 6 | Real Salt Lake | 6 | 5 | 0 | 1 | 15 |
| 3 | Los Angeles FC | 6 | 4 | 1 | 1 | 13 |
| 1 | San Jose Earthquakes | 5 | 4 | 0 | 1 | 12 |
| 8 | Houston Dynamo | 6 | 4 | 0 | 2 | 12 |
| 11 | Austin | 6 | 3 | 2 | 1 | 11 |
| 7 | FC Dallas | 7 | 2 | 4 | 1 | 10 |
| 4 | Seattle Sounders | 3 | 3 | 0 | 0 | 9 |
| 9 | Colorado Rapids | 4 | 3 | 0 | 1 | 9 |
| 10 | Los Angeles Galaxy | 6 | 2 | 2 | 2 | 8 |
| 12 | San Diego | 6 | 2 | 2 | 2 | 8 |
| 5 | Minnesota United FC | 4 | 2 | 1 | 1 | 7 |
| 13 | Portland Timbers | 4 | 2 | 1 | 1 | 7 |
| 14 | St. Louis City | 4 | 1 | 1 | 2 | 4 |
| 15 | Sporting Kansas City | 5 | 0 | 2 | 3 | 2 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 6 | 5 | 1 | 0 | 16 |
| 5 | Minnesota United FC | 7 | 4 | 1 | 2 | 13 |
| 4 | Seattle Sounders | 6 | 3 | 2 | 1 | 11 |
| 3 | Los Angeles FC | 5 | 2 | 2 | 1 | 8 |
| 7 | FC Dallas | 4 | 2 | 0 | 2 | 6 |
| 10 | Los Angeles Galaxy | 5 | 1 | 2 | 2 | 5 |
| 2 | Vancouver Whitecaps | 2 | 1 | 1 | 0 | 4 |
| 6 | Real Salt Lake | 4 | 1 | 1 | 2 | 4 |
| 9 | Colorado Rapids | 7 | 1 | 1 | 5 | 4 |
| 12 | San Diego | 5 | 1 | 1 | 3 | 4 |
| 8 | Houston Dynamo | 4 | 1 | 0 | 3 | 3 |
| 13 | Portland Timbers | 6 | 1 | 0 | 5 | 3 |
| 15 | Sporting Kansas City | 5 | 1 | 0 | 4 | 3 |
| 11 | Austin | 5 | 0 | 2 | 3 | 2 |
| 14 | St. Louis City | 6 | 0 | 2 | 4 | 2 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 10 | 7 | 2 | 1 | 15 | 23 | |
| 2 | New England Revolution | 10 | 6 | 1 | 3 | 6 | 19 | |
| 3 | Inter Miami | 11 | 5 | 4 | 2 | 3 | 19 | |
| 4 | Chicago Fire | 10 | 5 | 2 | 3 | 8 | 17 | |
| 5 | DC United | 11 | 4 | 3 | 4 | -2 | 15 | |
| 6 | FC Cincinnati | 11 | 4 | 3 | 4 | -3 | 15 | |
| 7 | Charlotte | 11 | 4 | 2 | 5 | -1 | 14 | |
| 8 | Toronto FC | 11 | 3 | 5 | 3 | -2 | 14 | |
| 9 | New York City FC | 11 | 3 | 3 | 5 | 1 | 12 | |
| 10 | Columbus Crew | 11 | 3 | 3 | 5 | 0 | 12 | |
| 11 | New York Red Bulls | 11 | 3 | 3 | 5 | -11 | 12 | |
| 12 | Atlanta United FC | 11 | 3 | 1 | 7 | -6 | 10 | |
| 13 | Orlando City SC | 11 | 3 | 1 | 7 | -16 | 10 | |
| 14 | Montreal Impact | 10 | 3 | 0 | 7 | -9 | 9 | |
| 15 | Philadelphia Union | 11 | 1 | 3 | 7 | -8 | 6 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 2 | New England Revolution | 5 | 5 | 0 | 0 | 15 |
| 1 | Nashville SC | 4 | 4 | 0 | 0 | 12 |
| 4 | Chicago Fire | 6 | 4 | 0 | 2 | 12 |
| 8 | Toronto FC | 8 | 2 | 5 | 1 | 11 |
| 6 | FC Cincinnati | 5 | 3 | 1 | 1 | 10 |
| 7 | Charlotte | 5 | 3 | 1 | 1 | 10 |
| 9 | New York City FC | 7 | 2 | 2 | 3 | 8 |
| 10 | Columbus Crew | 6 | 2 | 2 | 2 | 8 |
| 11 | New York Red Bulls | 5 | 2 | 1 | 2 | 7 |
| 12 | Atlanta United FC | 7 | 2 | 1 | 4 | 7 |
| 5 | DC United | 4 | 2 | 0 | 2 | 6 |
| 13 | Orlando City SC | 5 | 2 | 0 | 3 | 6 |
| 14 | Montreal Impact | 3 | 2 | 0 | 1 | 6 |
| 3 | Inter Miami | 4 | 0 | 3 | 1 | 3 |
| 15 | Philadelphia Union | 5 | 0 | 2 | 3 | 2 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 3 | Inter Miami | 7 | 5 | 1 | 1 | 16 |
| 1 | Nashville SC | 6 | 3 | 2 | 1 | 11 |
| 5 | DC United | 7 | 2 | 3 | 2 | 9 |
| 4 | Chicago Fire | 4 | 1 | 2 | 1 | 5 |
| 6 | FC Cincinnati | 6 | 1 | 2 | 3 | 5 |
| 11 | New York Red Bulls | 6 | 1 | 2 | 3 | 5 |
| 2 | New England Revolution | 5 | 1 | 1 | 3 | 4 |
| 7 | Charlotte | 6 | 1 | 1 | 4 | 4 |
| 9 | New York City FC | 4 | 1 | 1 | 2 | 4 |
| 10 | Columbus Crew | 5 | 1 | 1 | 3 | 4 |
| 13 | Orlando City SC | 6 | 1 | 1 | 4 | 4 |
| 15 | Philadelphia Union | 6 | 1 | 1 | 4 | 4 |
| 8 | Toronto FC | 3 | 1 | 0 | 2 | 3 |
| 12 | Atlanta United FC | 4 | 1 | 0 | 3 | 3 |
| 14 | Montreal Impact | 7 | 1 | 0 | 6 | 3 |
Fixtures Major League Soccer
| Tips | |||
| 20:0009 May | Toronto FC | ||
| 21:3009 May | Chicago Fire | ||
| 23:3009 May | Montreal Impact | ||
| 02:3009 May | New England Revolution | ||
| 02:3009 May | Charlotte | ||
| 02:3009 May | Atlanta United FC | ||
| 03:3010 May | FC Dallas | ||
| 04:1510 May | Nashville SC | ||
| 04:3010 May | Colorado Rapids | ||
| 05:3010 May | Portland Timbers | ||
| 05:3010 May | San Jose Earthquakes | ||
| 05:3010 May | Seattle Sounders | ||
| 23:3010 May | New York City FC | ||
| 02:0010 May | Minnesota United FC | ||
| 04:0011 May | Los Angeles FC | ||
Tips Major League Soccer
Major League Soccer, 09.06.2024 02:30
1.79Over 2.5 Goals10
+2 tips
Add Comment
Major League Soccer, 09.06.2024 03:30
1.53Over 2.5 Goals10
+2 tips
Add Comment
Major League Soccer, 09.06.2024 03:30
1.91Over 2.5 Goals10
+1 tips
Add Comment
Major League Soccer, 09.06.2024 03:30
1.75Over 2.5 Goals10
+1 tips
Add Comment
Major League Soccer, 01.06.2024 02:30
1.62Over 2.5 Goals10
+7 tips
Add Comment
Major League Soccer, 02.06.2024 05:30
1.78Over 2.5 Goals10
Add Comment
Major League Soccer, 02.06.2024 05:30
1.65Over 2.5 Goals10
Add Comment
Major League Soccer, 02.06.2024 05:30
1.65Over 2.5 Goals10
Add Comment
Major League Soccer, 02.06.2024 23:45
1.75Over 2.5 Goals10
Add Comment
Major League Soccer, 02.06.2024 02:30
1.64Over 2.5 Goals10
Add Comment
Major League Soccer, 02.06.2024 03:30
1.83Over 2.5 Goals10
Add Comment
Major League Soccer, 02.06.2024 03:30
1.62Over 2.5 Goals10
Add Comment
Major League Soccer, 02.06.2024 03:30
1.70Over 2.5 Goals10
Add Comment
Major League Soccer, 02.06.2024 04:30
1.75Over 2.5 Goals10
Add Comment
Major League Soccer, 30.05.2024 05:30
1.53Over 2.5 Goals10
+5 tips
Add Comment























