Egypt Premier League
Premier League standings
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AL Assiouty | 7 | 7 | 0 | 0 | 14 | 21 | |
| 2 | Al Ahly | 7 | 5 | 2 | 0 | 8 | 17 | |
| 3 | Zamalek SC | 7 | 5 | 1 | 1 | 6 | 16 | |
| 4 | Ceramica Cleopatra | 7 | 5 | 0 | 2 | 6 | 15 | |
| 5 | Future FC | 7 | 4 | 1 | 2 | 3 | 13 | |
| 6 | Al Ittihad | 7 | 4 | 1 | 2 | 3 | 13 | |
| 7 | El Mokawloon | 7 | 3 | 2 | 2 | 4 | 11 | |
| 8 | Masr | 7 | 3 | 2 | 2 | 0 | 11 | |
| 9 | National Bank of Egypt | 7 | 3 | 1 | 3 | 0 | 10 | |
| 10 | Smouha SC | 7 | 3 | 1 | 3 | 0 | 10 | |
| 11 | Olympic El Qanah | 7 | 1 | 5 | 1 | 0 | 8 | |
| 12 | Petrojet | 7 | 2 | 2 | 3 | -2 | 8 | |
| 13 | AL Masry | 7 | 2 | 2 | 3 | -2 | 8 | |
| 14 | Wadi Degla | 7 | 1 | 4 | 2 | -1 | 7 | |
| 15 | El Geish | 7 | 2 | 1 | 4 | -6 | 7 | |
| 16 | Asyut Petrol | 7 | 1 | 2 | 4 | -4 | 5 | |
| 17 | Enppi | 7 | 1 | 1 | 5 | -7 | 4 | |
| 18 | Ghazl El Mehalla | 7 | 1 | 1 | 5 | -8 | 4 | |
| 19 | Abu Qair Semad | 7 | 1 | 1 | 5 | -8 | 4 | |
| 20 | El Gouna FC | 7 | 0 | 2 | 5 | -6 | 2 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 2 | Al Ahly | 4 | 3 | 1 | 0 | 10 |
| 1 | AL Assiouty | 3 | 3 | 0 | 0 | 9 |
| 4 | Ceramica Cleopatra | 4 | 3 | 0 | 1 | 9 |
| 5 | Future FC | 3 | 3 | 0 | 0 | 9 |
| 3 | Zamalek SC | 4 | 2 | 1 | 1 | 7 |
| 6 | Al Ittihad | 3 | 2 | 0 | 1 | 6 |
| 8 | Masr | 3 | 2 | 0 | 1 | 6 |
| 9 | National Bank of Egypt | 3 | 2 | 0 | 1 | 6 |
| 10 | Smouha SC | 3 | 1 | 1 | 1 | 4 |
| 12 | Petrojet | 3 | 1 | 1 | 1 | 4 |
| 13 | AL Masry | 4 | 1 | 1 | 2 | 4 |
| 18 | Ghazl El Mehalla | 4 | 1 | 1 | 2 | 4 |
| 11 | Olympic El Qanah | 3 | 0 | 3 | 0 | 3 |
| 14 | Wadi Degla | 4 | 0 | 3 | 1 | 3 |
| 15 | El Geish | 4 | 1 | 0 | 3 | 3 |
| 17 | Enppi | 4 | 1 | 0 | 3 | 3 |
| 19 | Abu Qair Semad | 3 | 1 | 0 | 2 | 3 |
| 7 | El Mokawloon | 3 | 0 | 2 | 1 | 2 |
| 16 | Asyut Petrol | 4 | 0 | 1 | 3 | 1 |
| 20 | El Gouna FC | 4 | 0 | 1 | 3 | 1 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | AL Assiouty | 4 | 4 | 0 | 0 | 12 |
| 3 | Zamalek SC | 3 | 3 | 0 | 0 | 9 |
| 7 | El Mokawloon | 4 | 3 | 0 | 1 | 9 |
| 2 | Al Ahly | 3 | 2 | 1 | 0 | 7 |
| 6 | Al Ittihad | 4 | 2 | 1 | 1 | 7 |
| 4 | Ceramica Cleopatra | 3 | 2 | 0 | 1 | 6 |
| 10 | Smouha SC | 4 | 2 | 0 | 2 | 6 |
| 8 | Masr | 4 | 1 | 2 | 1 | 5 |
| 11 | Olympic El Qanah | 4 | 1 | 2 | 1 | 5 |
| 5 | Future FC | 4 | 1 | 1 | 2 | 4 |
| 9 | National Bank of Egypt | 4 | 1 | 1 | 2 | 4 |
| 12 | Petrojet | 4 | 1 | 1 | 2 | 4 |
| 13 | AL Masry | 3 | 1 | 1 | 1 | 4 |
| 14 | Wadi Degla | 3 | 1 | 1 | 1 | 4 |
| 15 | El Geish | 3 | 1 | 1 | 1 | 4 |
| 16 | Asyut Petrol | 3 | 1 | 1 | 1 | 4 |
| 17 | Enppi | 3 | 0 | 1 | 2 | 1 |
| 19 | Abu Qair Semad | 4 | 0 | 1 | 3 | 1 |
| 20 | El Gouna FC | 3 | 0 | 1 | 2 | 1 |
| 18 | Ghazl El Mehalla | 3 | 0 | 0 | 3 | 0 |
Fixtures Premier League
| Tips | |||
| 17:0023 Nov | El Gouna FC | ||
| 20:0023 Nov | Al Ahly | ||
| 17:0024 Nov | Smouha SC | ||
| 17:0024 Nov | Masr | ||
| 20:0024 Nov | AL Masry | ||
| 20:0024 Nov | Wadi Degla | ||
| 17:0025 Nov | El Mokawloon | ||
| 17:0025 Nov | El Geish | ||
| 20:0025 Nov | Enppi | ||
| 20:0025 Nov | Ghazl El Mehalla | ||
