USA Major League Soccer
Major League Soccer standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 16 | 10 | 3 | 3 | 14 | 33 | |
2 | FC Cincinnati | 16 | 9 | 3 | 4 | 2 | 30 | |
3 | Nashville SC | 16 | 8 | 4 | 4 | 9 | 28 | |
4 | Columbus Crew | 16 | 7 | 7 | 2 | 7 | 28 | |
5 | Orlando City SC | 16 | 7 | 6 | 3 | 11 | 27 | |
6 | Inter Miami | 15 | 7 | 5 | 3 | 5 | 26 | |
7 | New York Red Bulls | 16 | 7 | 3 | 6 | 7 | 24 | |
8 | New York City FC | 16 | 7 | 3 | 6 | 0 | 24 | |
9 | Charlotte | 16 | 7 | 1 | 8 | -1 | 22 | |
10 | New England Revolution | 14 | 5 | 5 | 4 | 2 | 20 | |
11 | Chicago Fire | 14 | 5 | 4 | 5 | -2 | 19 | |
12 | Atlanta United FC | 16 | 4 | 5 | 7 | -7 | 17 | |
13 | DC United | 16 | 3 | 6 | 7 | -14 | 15 | |
14 | Toronto FC | 16 | 3 | 4 | 9 | -4 | 13 | |
15 | Montreal Impact | 16 | 1 | 5 | 10 | -17 | 8 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Nashville SC | 9 | 6 | 2 | 1 | 20 |
7 | New York Red Bulls | 8 | 6 | 1 | 1 | 19 |
1 | Philadelphia Union | 9 | 5 | 3 | 1 | 18 |
8 | New York City FC | 9 | 6 | 0 | 3 | 18 |
9 | Charlotte | 8 | 6 | 0 | 2 | 18 |
2 | FC Cincinnati | 7 | 5 | 2 | 0 | 17 |
5 | Orlando City SC | 8 | 5 | 2 | 1 | 17 |
4 | Columbus Crew | 9 | 4 | 4 | 1 | 16 |
12 | Atlanta United FC | 10 | 4 | 3 | 3 | 15 |
6 | Inter Miami | 8 | 4 | 2 | 2 | 14 |
13 | DC United | 9 | 2 | 4 | 3 | 10 |
10 | New England Revolution | 5 | 2 | 1 | 2 | 7 |
11 | Chicago Fire | 6 | 1 | 4 | 1 | 7 |
14 | Toronto FC | 9 | 1 | 2 | 6 | 5 |
15 | Montreal Impact | 6 | 0 | 3 | 3 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Philadelphia Union | 7 | 5 | 0 | 2 | 15 |
2 | FC Cincinnati | 9 | 4 | 1 | 4 | 13 |
10 | New England Revolution | 9 | 3 | 4 | 2 | 13 |
4 | Columbus Crew | 7 | 3 | 3 | 1 | 12 |
6 | Inter Miami | 7 | 3 | 3 | 1 | 12 |
11 | Chicago Fire | 8 | 4 | 0 | 4 | 12 |
5 | Orlando City SC | 8 | 2 | 4 | 2 | 10 |
3 | Nashville SC | 7 | 2 | 2 | 3 | 8 |
14 | Toronto FC | 7 | 2 | 2 | 3 | 8 |
8 | New York City FC | 7 | 1 | 3 | 3 | 6 |
7 | New York Red Bulls | 8 | 1 | 2 | 5 | 5 |
13 | DC United | 7 | 1 | 2 | 4 | 5 |
15 | Montreal Impact | 10 | 1 | 2 | 7 | 5 |
9 | Charlotte | 8 | 1 | 1 | 6 | 4 |
12 | Atlanta United FC | 6 | 0 | 2 | 4 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 15 | 9 | 5 | 1 | 15 | 32 | |
2 | San Diego | 16 | 8 | 3 | 5 | 9 | 27 | |
3 | Minnesota United FC | 16 | 7 | 6 | 3 | 9 | 27 | |
4 | Seattle Sounders | 16 | 7 | 5 | 4 | 4 | 26 | |
5 | Portland Timbers | 16 | 7 | 5 | 4 | 3 | 26 | |
6 | Los Angeles FC | 15 | 6 | 5 | 4 | 5 | 23 | |
7 | San Jose Earthquakes | 16 | 6 | 4 | 6 | 7 | 22 | |
8 | Colorado Rapids | 16 | 6 | 4 | 6 | -4 | 22 | |
9 | Houston Dynamo | 16 | 5 | 5 | 6 | -1 | 20 | |
10 | Austin | 16 | 5 | 5 | 6 | -7 | 20 | |
11 | FC Dallas | 15 | 4 | 5 | 6 | -8 | 17 | |
12 | Real Salt Lake | 16 | 4 | 3 | 9 | -7 | 15 | |
13 | Sporting Kansas City | 15 | 3 | 4 | 8 | -5 | 13 | |
14 | St. Louis City | 15 | 2 | 5 | 8 | -9 | 11 | |
15 | Los Angeles Galaxy | 16 | 0 | 4 | 12 | -23 | 4 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | San Diego | 9 | 5 | 3 | 1 | 18 |
1 | Vancouver Whitecaps | 8 | 5 | 2 | 1 | 17 |
4 | Seattle Sounders | 7 | 5 | 2 | 0 | 17 |
6 | Los Angeles FC | 7 | 5 | 1 | 1 | 16 |
3 | Minnesota United FC | 8 | 4 | 3 | 1 | 15 |
5 | Portland Timbers | 8 | 4 | 3 | 1 | 15 |
8 | Colorado Rapids | 8 | 4 | 2 | 2 | 14 |
10 | Austin | 9 | 3 | 4 | 2 | 13 |
7 | San Jose Earthquakes | 9 | 3 | 3 | 3 | 12 |
9 | Houston Dynamo | 8 | 3 | 1 | 4 | 10 |
13 | Sporting Kansas City | 7 | 2 | 2 | 3 | 8 |
12 | Real Salt Lake | 7 | 2 | 1 | 4 | 7 |
14 | St. Louis City | 7 | 1 | 3 | 3 | 6 |
11 | FC Dallas | 6 | 1 | 1 | 4 | 4 |
15 | Los Angeles Galaxy | 7 | 0 | 2 | 5 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 7 | 4 | 3 | 0 | 15 |
11 | FC Dallas | 9 | 3 | 4 | 2 | 13 |
3 | Minnesota United FC | 8 | 3 | 3 | 2 | 12 |
5 | Portland Timbers | 8 | 3 | 2 | 3 | 11 |
7 | San Jose Earthquakes | 7 | 3 | 1 | 3 | 10 |
9 | Houston Dynamo | 8 | 2 | 4 | 2 | 10 |
2 | San Diego | 7 | 3 | 0 | 4 | 9 |
4 | Seattle Sounders | 9 | 2 | 3 | 4 | 9 |
8 | Colorado Rapids | 8 | 2 | 2 | 4 | 8 |
12 | Real Salt Lake | 9 | 2 | 2 | 5 | 8 |
6 | Los Angeles FC | 8 | 1 | 4 | 3 | 7 |
10 | Austin | 7 | 2 | 1 | 4 | 7 |
13 | Sporting Kansas City | 8 | 1 | 2 | 5 | 5 |
14 | St. Louis City | 8 | 1 | 2 | 5 | 5 |
15 | Los Angeles Galaxy | 9 | 0 | 2 | 7 | 2 |
New England Revolution
- 10
New York Red Bulls
Major League Soccer, 09.06.2024 02:301.79Over 2.5 Goals10
+2 tips
St. Louis City
- 00
Portland Timbers
Major League Soccer, 09.06.2024 03:301.53Over 2.5 Goals10
+2 tips
Sporting Kansas City
- 21
Seattle Sounders
Major League Soccer, 09.06.2024 03:301.91Over 2.5 Goals10
+1 tips
Minnesota United FC
- 11
FC Dallas
Major League Soccer, 09.06.2024 03:301.75Over 2.5 Goals10
+1 tips
New York City FC
- 51
San Jose Earthquakes
Major League Soccer, 01.06.2024 02:301.62Over 2.5 Goals10
+7 tips
Portland Timbers
- 22
Houston Dynamo
Major League Soccer, 02.06.2024 05:301.78Over 2.5 Goals10
Los Angeles FC
- 10
FC Dallas
Major League Soccer, 02.06.2024 05:301.65Over 2.5 Goals10
Vancouver Whitecaps
- 21
Colorado Rapids
Major League Soccer, 02.06.2024 05:301.65Over 2.5 Goals10
Atlanta United FC
- 23
Charlotte
Major League Soccer, 02.06.2024 23:451.75Over 2.5 Goals10
DC United
- 22
Toronto FC
Major League Soccer, 02.06.2024 02:301.64Over 2.5 Goals10
Nashville SC
- 12
New England Revolution
Major League Soccer, 02.06.2024 03:301.83Over 2.5 Goals10
Minnesota United FC
- 31
Sporting Kansas City
Major League Soccer, 02.06.2024 03:301.62Over 2.5 Goals10
Chicago Fire
- 21
Los Angeles Galaxy
Major League Soccer, 02.06.2024 03:301.70Over 2.5 Goals10
Real Salt Lake
- 51
Austin
Major League Soccer, 02.06.2024 04:301.75Over 2.5 Goals10
Los Angeles Galaxy
- 31
FC Dallas
Major League Soccer, 30.05.2024 05:301.53Over 2.5 Goals10
+5 tips