China Super League
Super League standings
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SHANGHAI SIPG | 30 | 20 | 6 | 4 | 28 | 66 | |
| 2 | Shanghai Shenhua | 30 | 19 | 7 | 4 | 32 | 64 | |
| 3 | Chengdu Better City | 30 | 17 | 9 | 4 | 32 | 60 | |
| 4 | Beijing Guoan | 30 | 17 | 6 | 7 | 23 | 57 | |
| 5 | Shandong Luneng | 30 | 15 | 8 | 7 | 23 | 53 | |
| 6 | Tianjin Teda | 30 | 12 | 8 | 10 | -1 | 44 | |
| 7 | Hangzhou Greentown | 30 | 10 | 12 | 8 | 9 | 42 | |
| 8 | Yunnan Yukun | 30 | 11 | 9 | 10 | -5 | 42 | |
| 9 | Qingdao Youth Island | 30 | 10 | 10 | 10 | -4 | 40 | |
| 10 | Henan Jianye | 30 | 10 | 7 | 13 | 4 | 37 | |
| 11 | Dalian Zhixing | 30 | 9 | 9 | 12 | -15 | 36 | |
| 12 | Sichuan Jiuniu | 30 | 8 | 3 | 19 | -24 | 27 | |
| 13 | Wuhan Three Towns | 30 | 6 | 7 | 17 | -28 | 25 | |
| 14 | Qingdao Jonoon | 30 | 5 | 10 | 15 | -13 | 25 | |
| 15 | Meizhou Kejia | 30 | 5 | 6 | 19 | -35 | 21 | |
| 16 | Changchun Yatai | 30 | 4 | 7 | 19 | -26 | 19 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 2 | Shanghai Shenhua | 15 | 10 | 4 | 1 | 34 |
| 3 | Chengdu Better City | 15 | 10 | 3 | 2 | 33 |
| 5 | Shandong Luneng | 15 | 10 | 3 | 2 | 33 |
| 4 | Beijing Guoan | 15 | 10 | 2 | 3 | 32 |
| 1 | SHANGHAI SIPG | 15 | 9 | 4 | 2 | 31 |
| 6 | Tianjin Teda | 15 | 8 | 4 | 3 | 28 |
| 8 | Yunnan Yukun | 15 | 8 | 4 | 3 | 28 |
| 7 | Hangzhou Greentown | 15 | 6 | 8 | 1 | 26 |
| 11 | Dalian Zhixing | 15 | 8 | 2 | 5 | 26 |
| 9 | Qingdao Youth Island | 15 | 6 | 5 | 4 | 23 |
| 10 | Henan Jianye | 15 | 6 | 4 | 5 | 22 |
| 12 | Sichuan Jiuniu | 15 | 6 | 2 | 7 | 20 |
| 14 | Qingdao Jonoon | 15 | 4 | 6 | 5 | 18 |
| 13 | Wuhan Three Towns | 15 | 4 | 5 | 6 | 17 |
| 15 | Meizhou Kejia | 15 | 4 | 2 | 9 | 14 |
| 16 | Changchun Yatai | 15 | 3 | 4 | 8 | 13 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | SHANGHAI SIPG | 15 | 11 | 2 | 2 | 35 |
| 2 | Shanghai Shenhua | 15 | 9 | 3 | 3 | 30 |
| 3 | Chengdu Better City | 15 | 7 | 6 | 2 | 27 |
| 4 | Beijing Guoan | 15 | 7 | 4 | 4 | 25 |
| 5 | Shandong Luneng | 15 | 5 | 5 | 5 | 20 |
| 9 | Qingdao Youth Island | 15 | 4 | 5 | 6 | 17 |
| 6 | Tianjin Teda | 15 | 4 | 4 | 7 | 16 |
| 7 | Hangzhou Greentown | 15 | 4 | 4 | 7 | 16 |
| 10 | Henan Jianye | 15 | 4 | 3 | 8 | 15 |
| 8 | Yunnan Yukun | 15 | 3 | 5 | 7 | 14 |
| 11 | Dalian Zhixing | 15 | 1 | 7 | 7 | 10 |
| 13 | Wuhan Three Towns | 15 | 2 | 2 | 11 | 8 |
| 12 | Sichuan Jiuniu | 15 | 2 | 1 | 12 | 7 |
| 14 | Qingdao Jonoon | 15 | 1 | 4 | 10 | 7 |
| 15 | Meizhou Kejia | 15 | 1 | 4 | 10 | 7 |
| 16 | Changchun Yatai | 15 | 1 | 3 | 11 | 6 |
Fixtures Super League
| Tips | |||
| FT09:3022 Nov | Dalian Zhixing | 01 | 5 |
| FT09:3022 Nov | Sichuan Jiuniu | 11 | 2 |
| FT09:3022 Nov | Wuhan Three Towns | 15 | 2 |
| FT09:3022 Nov | Qingdao Youth Island | 10 | 1 |
| FT09:3022 Nov | Henan Jianye | 11 | |
| FT09:3022 Nov | Hangzhou Greentown | 22 | 3 |
| FT09:3022 Nov | Tianjin Teda | 13 | 1 |
| FT09:3022 Nov | Beijing Guoan | 51 | 2 |
Tips Super League
Super League, 26.05.2024 15:00
1.361/110
+2 tips
Super League, 26.05.2024 14:00
1.38Beijing Guoan to win10
+6 tips
Super League, 26.05.2024 14:00
2.16Tianjin Teda to win10
+3 tips
Super League, 26.05.2024 14:35
1.25Chengdu Better City to win10
+3 tips
Super League, 26.05.2024 14:35
2.05Under 2.5 Goals10
+4 tips
Super League, 26.05.2024 13:00
1.00Shanghai Shenhua to win
+7 tips
Super League, 22.05.2024 14:35
3.62Draw10
+8 tips
Super League, 25.05.2024 14:35
9.00Over 2.5 Goals FH10
+5 tips
Super League, 25.05.2024 15:00
1.00Wuhan Three Towns to win10
+4 tips
Super League, 22.05.2024 15:00
3.15Under 2.5 Goals10
+16 tips
Super League, 04.11.2023 09:30
1.55Shandong Luneng to win10
+5 tips
Super League, 04.11.2023 09:30
1.21Chengdu Better City to win10
+2 tips
Super League, 04.11.2023 09:30
3.69Draw10
+3 tips
Super League, 04.11.2023 09:30
2.15Wuhan Three Towns to win10
+3 tips
Super League, 04.11.2023 09:30
1.29Over 2.5 Goals10

















