Manchester United
England Founded: 1878 Old Trafford
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Lazio | 4 | 4 | 0 | 0 | 9 | 12 | |
2 | Ajax | 4 | 3 | 1 | 0 | 12 | 10 | |
3 | Galatasaray | 4 | 3 | 1 | 0 | 4 | 10 | |
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 4 | 10 | |
5 | Anderlecht | 4 | 3 | 1 | 0 | 4 | 10 | |
6 | Athletic Club | 4 | 3 | 1 | 0 | 4 | 10 | |
7 | Tottenham | 4 | 3 | 0 | 1 | 4 | 9 | |
8 | FCSB | 4 | 3 | 0 | 1 | 2 | 9 | |
9 | Lyon | 4 | 2 | 1 | 1 | 4 | 7 | |
10 | Rangers | 4 | 2 | 1 | 1 | 3 | 7 | |
11 | Olympiakos Piraeus | 4 | 2 | 1 | 1 | 2 | 7 | |
12 | Bodo/Glimt | 4 | 2 | 1 | 1 | 1 | 7 | |
13 | FC Midtjylland | 4 | 2 | 1 | 1 | 1 | 7 | |
14 | Ferencvarosi TC | 4 | 2 | 0 | 2 | 3 | 6 | |
15 | Manchester United | 4 | 1 | 3 | 0 | 2 | 6 | |
16 | Plzen | 4 | 1 | 3 | 0 | 1 | 6 | |
17 | AZ Alkmaar | 4 | 2 | 0 | 2 | 0 | 6 | |
18 | Besiktas | 4 | 2 | 0 | 2 | -4 | 6 | |
19 | 1899 Hoffenheim | 4 | 1 | 2 | 1 | 0 | 5 | |
20 | AS Roma | 4 | 1 | 2 | 1 | 0 | 5 | |
21 | Fenerbahce | 4 | 1 | 2 | 1 | -1 | 5 | |
22 | FC Porto | 4 | 1 | 1 | 2 | 0 | 4 | |
23 | Slavia Praha | 4 | 1 | 1 | 2 | 0 | 4 | |
24 | IF elfsborg | 4 | 1 | 1 | 2 | -1 | 4 | |
25 | Real Sociedad | 4 | 1 | 1 | 2 | -1 | 4 | |
26 | SC Braga | 4 | 1 | 1 | 2 | -3 | 4 | |
27 | Twente | 4 | 0 | 3 | 1 | -2 | 3 | |
28 | Malmo FF | 4 | 1 | 0 | 3 | -3 | 3 | |
29 | Qarabag | 4 | 1 | 0 | 3 | -6 | 3 | |
30 | Union St. Gilloise | 4 | 0 | 2 | 2 | -2 | 2 | |
31 | Nice | 4 | 0 | 2 | 2 | -4 | 2 | |
32 | Rīgas FS | 4 | 0 | 2 | 2 | -4 | 2 | |
33 | PAOK | 4 | 0 | 1 | 3 | -5 | 1 | |
34 | Ludogorets | 4 | 0 | 1 | 3 | -5 | 1 | |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | -9 | 0 | |
36 | Dynamo Kyiv | 4 | 0 | 0 | 4 | -10 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Galatasaray | 3 | 3 | 0 | 0 | 9 |
4 | Eintracht Frankfurt | 3 | 2 | 1 | 0 | 7 |
1 | Lazio | 2 | 2 | 0 | 0 | 6 |
5 | Anderlecht | 2 | 2 | 0 | 0 | 6 |
6 | Athletic Club | 2 | 2 | 0 | 0 | 6 |
7 | Tottenham | 2 | 2 | 0 | 0 | 6 |
8 | FCSB | 2 | 2 | 0 | 0 | 6 |
2 | Ajax | 2 | 2 | 0 | 0 | 6 |
17 | AZ Alkmaar | 2 | 2 | 0 | 0 | 6 |
16 | Plzen | 2 | 1 | 1 | 0 | 4 |
24 | IF elfsborg | 2 | 1 | 1 | 0 | 4 |
22 | FC Porto | 2 | 1 | 1 | 0 | 4 |
21 | Fenerbahce | 2 | 1 | 1 | 0 | 4 |
20 | AS Roma | 2 | 1 | 1 | 0 | 4 |
19 | 1899 Hoffenheim | 2 | 1 | 1 | 0 | 4 |
15 | Manchester United | 2 | 1 | 1 | 0 | 4 |
11 | Olympiakos Piraeus | 2 | 1 | 1 | 0 | 4 |
13 | FC Midtjylland | 2 | 1 | 1 | 0 | 4 |
14 | Ferencvarosi TC | 2 | 1 | 0 | 1 | 3 |
9 | Lyon | 2 | 1 | 0 | 1 | 3 |
26 | SC Braga | 2 | 1 | 0 | 1 | 3 |
10 | Rangers | 2 | 1 | 0 | 1 | 3 |
12 | Bodo/Glimt | 2 | 1 | 0 | 1 | 3 |
18 | Besiktas | 2 | 1 | 0 | 1 | 3 |
30 | Union St. Gilloise | 2 | 0 | 2 | 0 | 2 |
31 | Nice | 2 | 0 | 2 | 0 | 2 |
32 | Rīgas FS | 2 | 0 | 2 | 0 | 2 |
23 | Slavia Praha | 1 | 0 | 1 | 0 | 1 |
27 | Twente | 2 | 0 | 1 | 1 | 1 |
33 | PAOK | 2 | 0 | 1 | 1 | 1 |
25 | Real Sociedad | 1 | 0 | 0 | 1 | 0 |
28 | Malmo FF | 2 | 0 | 0 | 2 | 0 |
29 | Qarabag | 2 | 0 | 0 | 2 | 0 |
34 | Ludogorets | 2 | 0 | 0 | 2 | 0 |
35 | Maccabi Tel Aviv | 2 | 0 | 0 | 2 | 0 |
36 | Dynamo Kyiv | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Lazio | 2 | 2 | 0 | 0 | 6 |
9 | Lyon | 2 | 1 | 1 | 0 | 4 |
2 | Ajax | 2 | 1 | 1 | 0 | 4 |
25 | Real Sociedad | 3 | 1 | 1 | 1 | 4 |
10 | Rangers | 2 | 1 | 1 | 0 | 4 |
12 | Bodo/Glimt | 2 | 1 | 1 | 0 | 4 |
6 | Athletic Club | 2 | 1 | 1 | 0 | 4 |
5 | Anderlecht | 2 | 1 | 1 | 0 | 4 |
7 | Tottenham | 2 | 1 | 0 | 1 | 3 |
8 | FCSB | 2 | 1 | 0 | 1 | 3 |
28 | Malmo FF | 2 | 1 | 0 | 1 | 3 |
18 | Besiktas | 2 | 1 | 0 | 1 | 3 |
29 | Qarabag | 2 | 1 | 0 | 1 | 3 |
23 | Slavia Praha | 3 | 1 | 0 | 2 | 3 |
14 | Ferencvarosi TC | 2 | 1 | 0 | 1 | 3 |
13 | FC Midtjylland | 2 | 1 | 0 | 1 | 3 |
4 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 3 |
11 | Olympiakos Piraeus | 2 | 1 | 0 | 1 | 3 |
16 | Plzen | 2 | 0 | 2 | 0 | 2 |
27 | Twente | 2 | 0 | 2 | 0 | 2 |
15 | Manchester United | 2 | 0 | 2 | 0 | 2 |
34 | Ludogorets | 2 | 0 | 1 | 1 | 1 |
26 | SC Braga | 2 | 0 | 1 | 1 | 1 |
19 | 1899 Hoffenheim | 2 | 0 | 1 | 1 | 1 |
21 | Fenerbahce | 2 | 0 | 1 | 1 | 1 |
20 | AS Roma | 2 | 0 | 1 | 1 | 1 |
3 | Galatasaray | 1 | 0 | 1 | 0 | 1 |
24 | IF elfsborg | 2 | 0 | 0 | 2 | 0 |
22 | FC Porto | 2 | 0 | 0 | 2 | 0 |
17 | AZ Alkmaar | 2 | 0 | 0 | 2 | 0 |
30 | Union St. Gilloise | 2 | 0 | 0 | 2 | 0 |
31 | Nice | 2 | 0 | 0 | 2 | 0 |
32 | Rīgas FS | 2 | 0 | 0 | 2 | 0 |
33 | PAOK | 2 | 0 | 0 | 2 | 0 |
35 | Maccabi Tel Aviv | 2 | 0 | 0 | 2 | 0 |
36 | Dynamo Kyiv | 2 | 0 | 0 | 2 | 0 |
Next Events
16:30 | 24Nov | Ipswich - Manchester United | |||
20:00 | 28Nov | Manchester United - Bodo/Glimt | |||
13:30 | 1Dec | Manchester United - Everton | |||
00:00 | 17Dec | Tottenham - Manchester United |
Previous Events
14:00 | 10Nov | Manchester United - Leicester | 30 | ||
20:00 | 7Nov | Manchester United - PAOK | 20 | ||
16:30 | 3Nov | Manchester United - Chelsea | 11 | ||
19:45 | 30Oct | Manchester United - Leicester | 52 | ||
14:00 | 27Oct | West Ham - Manchester United | |||
19:00 | 24Oct | Fenerbahce - Manchester United | 11 | ||
14:00 | 19Oct | Manchester United - Brentford | 21 | ||
13:00 | 6Oct | Aston Villa - Manchester United | 00 | ||
19:00 | 3Oct | FC Porto - Manchester United | 33 | ||
15:30 | 29Sep | Manchester United - Tottenham | 03 |
Player | Number | |
---|---|---|
André Onana | 24 | |
Diogo Dalot | 20 | |
Matthijs de Ligt | 4 | |
Lisandro Martínez | 6 | |
Noussair Mazraoui | 3 | |
Casemiro | 18 | |
Manuel Ugarte | 25 | |
Amad Diallo | 16 | |
Bruno Fernandes | 8 | |
Marcus Rashford | 10 | |
Rasmus Højlund | 9 | |
Altay Bayındır | 1 | |
Tom Heaton | 22 | |
Jonny Evans | 35 | |
Victor Lindelöf | 2 | |
Christian Eriksen | 14 | |
Mason Mount | 7 | |
Antony | 21 | |
Alejandro Garnacho | 17 | |
Joshua Zirkzee | 11 |