Brighton

M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 31 | 22 | 7 | 2 | 42 | 73 | |
2 | Arsenal | 31 | 17 | 11 | 3 | 30 | 62 | |
3 | Nottingham Forest | 31 | 17 | 6 | 8 | 14 | 57 | |
4 | Chelsea | 31 | 15 | 8 | 8 | 17 | 53 | |
5 | Newcastle | 30 | 16 | 5 | 9 | 13 | 53 | |
6 | Manchester City | 31 | 15 | 7 | 9 | 17 | 52 | |
7 | Aston Villa | 31 | 14 | 9 | 8 | 0 | 51 | |
8 | Fulham | 31 | 13 | 9 | 9 | 5 | 48 | |
9 | Brighton | 31 | 12 | 11 | 8 | 2 | 47 | |
10 | Bournemouth | 31 | 12 | 9 | 10 | 11 | 45 | |
11 | Crystal Palace | 30 | 11 | 10 | 9 | 4 | 43 | |
12 | Brentford | 31 | 12 | 6 | 13 | 4 | 42 | |
13 | Manchester United | 31 | 10 | 8 | 13 | -4 | 38 | |
14 | Tottenham | 31 | 11 | 4 | 16 | 13 | 37 | |
15 | Everton | 31 | 7 | 14 | 10 | -5 | 35 | |
16 | West Ham | 31 | 9 | 8 | 14 | -17 | 35 | |
17 | Wolves | 31 | 9 | 5 | 17 | -16 | 32 | |
18 | Ipswich | 31 | 4 | 8 | 19 | -34 | 20 | |
19 | Leicester | 31 | 4 | 5 | 22 | -45 | 17 | |
20 | Southampton | 31 | 2 | 4 | 25 | -51 | 10 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Liverpool | 15 | 12 | 2 | 1 | 38 |
2 | Arsenal | 15 | 10 | 4 | 1 | 34 |
3 | Nottingham Forest | 15 | 9 | 4 | 2 | 31 |
4 | Chelsea | 15 | 9 | 4 | 2 | 31 |
7 | Aston Villa | 16 | 8 | 7 | 1 | 31 |
6 | Manchester City | 15 | 9 | 3 | 3 | 30 |
5 | Newcastle | 14 | 8 | 2 | 4 | 26 |
8 | Fulham | 16 | 7 | 5 | 4 | 26 |
12 | Brentford | 16 | 7 | 4 | 5 | 25 |
9 | Brighton | 15 | 6 | 6 | 3 | 24 |
14 | Tottenham | 16 | 6 | 3 | 7 | 21 |
10 | Bournemouth | 15 | 6 | 3 | 6 | 21 |
13 | Manchester United | 16 | 6 | 3 | 7 | 21 |
11 | Crystal Palace | 16 | 5 | 5 | 6 | 20 |
15 | Everton | 16 | 4 | 8 | 4 | 20 |
16 | West Ham | 16 | 5 | 3 | 8 | 18 |
17 | Wolves | 15 | 4 | 2 | 9 | 14 |
19 | Leicester | 16 | 2 | 3 | 11 | 9 |
18 | Ipswich | 16 | 1 | 4 | 11 | 7 |
20 | Southampton | 15 | 1 | 2 | 12 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Liverpool | 16 | 10 | 5 | 1 | 35 |
2 | Arsenal | 16 | 7 | 7 | 2 | 28 |
5 | Newcastle | 16 | 8 | 3 | 5 | 27 |
3 | Nottingham Forest | 16 | 8 | 2 | 6 | 26 |
10 | Bournemouth | 16 | 6 | 6 | 4 | 24 |
9 | Brighton | 16 | 6 | 5 | 5 | 23 |
11 | Crystal Palace | 14 | 6 | 5 | 3 | 23 |
8 | Fulham | 15 | 6 | 4 | 5 | 22 |
6 | Manchester City | 16 | 6 | 4 | 6 | 22 |
4 | Chelsea | 16 | 6 | 4 | 6 | 22 |
7 | Aston Villa | 15 | 6 | 2 | 7 | 20 |
17 | Wolves | 16 | 5 | 3 | 8 | 18 |
12 | Brentford | 15 | 5 | 2 | 8 | 17 |
13 | Manchester United | 15 | 4 | 5 | 6 | 17 |
16 | West Ham | 15 | 4 | 5 | 6 | 17 |
14 | Tottenham | 15 | 5 | 1 | 9 | 16 |
15 | Everton | 15 | 3 | 6 | 6 | 15 |
18 | Ipswich | 15 | 3 | 4 | 8 | 13 |
19 | Leicester | 15 | 2 | 2 | 11 | 8 |
20 | Southampton | 16 | 1 | 2 | 13 | 5 |
Next Events
![]() | 14:00 | 12Apr | Brighton![]() ![]() | ||
![]() | 14:00 | 19Apr | Brentford![]() ![]() |
Previous Events
![]() | 14:00 | 5Apr | Crystal Palace![]() ![]() | 21 | |
![]() | 18:45 | 2Apr | Brighton![]() ![]() | 03 | |
17:15 | 29Mar | Brighton![]() ![]() | 34 | ||
![]() | 15:00 | 15Mar | Manchester City![]() ![]() | 22 | |
![]() | 15:00 | 8Mar | Brighton![]() ![]() | 21 | |
13:45 | 2Mar | Newcastle![]() ![]() | 12 | ||
![]() | 19:30 | 25Feb | Brighton![]() ![]() | 21 | |
![]() | 15:00 | 22Feb | Southampton![]() ![]() | 04 | |
![]() | 20:00 | 14Feb | Brighton![]() ![]() | 30 | |
20:00 | 8Feb | Brighton![]() ![]() | 21 |
Player | Number | |
---|---|---|
![]() | Bart Verbruggen | 1 |
![]() | Jack Hinshelwood | 41 |
![]() | Jan Paul van Hecke | 29 |
![]() | Lewis Dunk | 5 |
![]() | Pervis Estupiñán | 30 |
![]() | Diego Gómez | 25 |
![]() | Carlos Baleba | 20 |
![]() | Yankuba Minteh | 17 |
![]() | Matt O'Riley | 33 |
![]() | Kaoru Mitoma | 22 |
![]() | Danny Welbeck | 18 |
![]() | Carl Rushworth | 39 |
![]() | Eiran Joe Cashin | 16 |
![]() | Charlie Tasker | 60 |
![]() | Solly March | 7 |
![]() | Brajan Gruda | 8 |
![]() | Simon Adingra | 11 |
![]() | Yasin Ayari | 26 |
![]() | Mats Wieffer | 27 |
![]() | João Pedro | 9 |