Germany Bundesliga 2
Bundesliga 2 standings
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SC Paderborn 07 | 12 | 9 | 2 | 1 | 10 | 29 | |
| 2 | FC Schalke 04 | 12 | 9 | 0 | 3 | 9 | 27 | |
| 3 | SV Elversberg | 12 | 7 | 2 | 3 | 13 | 23 | |
| 4 | SV Darmstadt 98 | 12 | 6 | 4 | 2 | 8 | 22 | |
| 5 | Hannover 96 | 12 | 6 | 3 | 3 | 4 | 21 | |
| 6 | Karlsruher SC | 12 | 6 | 3 | 3 | 1 | 21 | |
| 7 | FC Kaiserslautern | 12 | 6 | 2 | 4 | 6 | 20 | |
| 8 | Hertha Berlin | 12 | 6 | 2 | 4 | 5 | 20 | |
| 9 | Arminia Bielefeld | 12 | 5 | 2 | 5 | 7 | 17 | |
| 10 | Holstein Kiel | 12 | 4 | 3 | 5 | 1 | 15 | |
| 11 | FC Nurnberg | 12 | 4 | 3 | 5 | -3 | 15 | |
| 12 | Preussen Munster | 12 | 4 | 2 | 6 | -4 | 14 | |
| 13 | VfL BOCHUM | 12 | 4 | 1 | 7 | -2 | 13 | |
| 14 | SpVgg Greuther Furth | 12 | 4 | 1 | 7 | -12 | 13 | |
| 15 | Fortuna Dusseldorf | 12 | 3 | 2 | 7 | -10 | 11 | |
| 16 | Eintracht Braunschweig | 12 | 3 | 1 | 8 | -12 | 10 | |
| 17 | Dynamo Dresden | 12 | 1 | 4 | 7 | -8 | 7 | |
| 18 | FC Magdeburg | 12 | 2 | 1 | 9 | -13 | 7 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | SC Paderborn 07 | 6 | 5 | 0 | 1 | 15 |
| 6 | Karlsruher SC | 6 | 5 | 0 | 1 | 15 |
| 2 | FC Schalke 04 | 6 | 5 | 0 | 1 | 15 |
| 3 | SV Elversberg | 6 | 4 | 2 | 0 | 14 |
| 7 | FC Kaiserslautern | 6 | 4 | 1 | 1 | 13 |
| 4 | SV Darmstadt 98 | 6 | 3 | 3 | 0 | 12 |
| 9 | Arminia Bielefeld | 7 | 4 | 0 | 3 | 12 |
| 12 | Preussen Munster | 6 | 3 | 2 | 1 | 11 |
| 8 | Hertha Berlin | 6 | 3 | 1 | 2 | 10 |
| 5 | Hannover 96 | 6 | 3 | 0 | 3 | 9 |
| 13 | VfL BOCHUM | 5 | 3 | 0 | 2 | 9 |
| 10 | Holstein Kiel | 6 | 2 | 2 | 2 | 8 |
| 11 | FC Nurnberg | 6 | 2 | 2 | 2 | 8 |
| 14 | SpVgg Greuther Furth | 6 | 2 | 1 | 3 | 7 |
| 16 | Eintracht Braunschweig | 6 | 1 | 1 | 4 | 4 |
| 18 | FC Magdeburg | 6 | 1 | 0 | 5 | 3 |
| 15 | Fortuna Dusseldorf | 6 | 0 | 2 | 4 | 2 |
| 17 | Dynamo Dresden | 6 | 0 | 2 | 4 | 2 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | SC Paderborn 07 | 6 | 4 | 2 | 0 | 14 |
| 2 | FC Schalke 04 | 6 | 4 | 0 | 2 | 12 |
| 5 | Hannover 96 | 6 | 3 | 3 | 0 | 12 |
| 4 | SV Darmstadt 98 | 6 | 3 | 1 | 2 | 10 |
| 8 | Hertha Berlin | 6 | 3 | 1 | 2 | 10 |
| 3 | SV Elversberg | 6 | 3 | 0 | 3 | 9 |
| 15 | Fortuna Dusseldorf | 6 | 3 | 0 | 3 | 9 |
| 11 | FC Nurnberg | 6 | 2 | 1 | 3 | 7 |
| 10 | Holstein Kiel | 6 | 2 | 1 | 3 | 7 |
| 7 | FC Kaiserslautern | 6 | 2 | 1 | 3 | 7 |
| 14 | SpVgg Greuther Furth | 6 | 2 | 0 | 4 | 6 |
| 6 | Karlsruher SC | 6 | 1 | 3 | 2 | 6 |
| 16 | Eintracht Braunschweig | 6 | 2 | 0 | 4 | 6 |
| 9 | Arminia Bielefeld | 5 | 1 | 2 | 2 | 5 |
| 17 | Dynamo Dresden | 6 | 1 | 2 | 3 | 5 |
| 13 | VfL BOCHUM | 7 | 1 | 1 | 5 | 4 |
| 18 | FC Magdeburg | 6 | 1 | 1 | 4 | 4 |
| 12 | Preussen Munster | 6 | 1 | 0 | 5 | 3 |
Fixtures Bundesliga 2
| Tips | |||
| FT19:3007 Nov | Dynamo Dresden | 12 | 3 |
| FT19:3007 Nov | SpVgg Greuther Furth | 10 | 3 |
| FT14:0008 Nov | FC Schalke 04 | 10 | 5 |
| FT14:0008 Nov | Hannover 96 | 23 | 2 |
| FT14:0008 Nov | Arminia Bielefeld | 40 | 3 |
| FT21:3008 Nov | FC Kaiserslautern | 01 | |
| FT14:3009 Nov | FC Magdeburg | 01 | 7 |
| FT14:3009 Nov | Holstein Kiel | 10 | 2 |
| FT14:3009 Nov | Eintracht Braunschweig | 02 | |
Tips Bundesliga 2
Bundesliga 2, 06.08.2023 14:30
1.45Over 2.5 Goals10
+1 tips
Bundesliga 2, 05.08.2023 21:30
1.69FC Schalke 04 to win10
Bundesliga 2, 03.02.2023 19:30
2.29SC Paderborn 07 to win10
+10 tips






