Chelsea

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 | |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 | |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 | |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 | |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 | |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 | |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 | |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 | |
| 9 | Leeds | 10 | 3 | 5 | 2 | 2 | 14 | |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 | |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 | |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 | |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 | |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 | |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 | |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 | |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 | |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 5 | 0 | 0 | 15 |
| 2 | Brighton | 5 | 4 | 1 | 0 | 13 |
| 3 | Manchester City | 5 | 4 | 0 | 1 | 12 |
| 5 | Chelsea | 5 | 3 | 1 | 1 | 10 |
| 6 | Everton | 5 | 3 | 1 | 1 | 10 |
| 8 | Brentford | 5 | 3 | 1 | 1 | 10 |
| 9 | Leeds | 5 | 2 | 3 | 0 | 9 |
| 7 | Bournemouth | 5 | 2 | 2 | 1 | 8 |
| 11 | Tottenham | 5 | 2 | 1 | 2 | 7 |
| 13 | Hull City | 5 | 1 | 4 | 0 | 7 |
| 14 | Ipswich | 5 | 2 | 1 | 2 | 7 |
| 19 | Sunderland | 5 | 2 | 1 | 2 | 7 |
| 17 | Coventry | 5 | 2 | 0 | 3 | 6 |
| 4 | Liverpool | 5 | 1 | 2 | 2 | 5 |
| 10 | Aston Villa | 5 | 1 | 2 | 2 | 5 |
| 12 | Newcastle | 5 | 1 | 2 | 2 | 5 |
| 15 | Fulham | 5 | 1 | 2 | 2 | 5 |
| 18 | Manchester United | 5 | 1 | 2 | 2 | 5 |
| 16 | Nottingham Forest | 5 | 1 | 1 | 3 | 4 |
| 20 | Crystal Palace | 5 | 1 | 0 | 4 | 3 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 4 | Liverpool | 5 | 4 | 1 | 0 | 13 |
| 1 | Arsenal | 5 | 4 | 0 | 1 | 12 |
| 2 | Brighton | 5 | 3 | 0 | 2 | 9 |
| 3 | Manchester City | 5 | 3 | 0 | 2 | 9 |
| 10 | Aston Villa | 5 | 2 | 2 | 1 | 8 |
| 7 | Bournemouth | 5 | 2 | 1 | 2 | 7 |
| 12 | Newcastle | 5 | 2 | 1 | 2 | 7 |
| 5 | Chelsea | 5 | 2 | 0 | 3 | 6 |
| 6 | Everton | 5 | 1 | 3 | 1 | 6 |
| 9 | Leeds | 5 | 1 | 2 | 2 | 5 |
| 11 | Tottenham | 5 | 1 | 2 | 2 | 5 |
| 15 | Fulham | 5 | 1 | 2 | 2 | 5 |
| 16 | Nottingham Forest | 5 | 1 | 2 | 2 | 5 |
| 8 | Brentford | 5 | 0 | 4 | 1 | 4 |
| 13 | Hull City | 5 | 1 | 1 | 3 | 4 |
| 14 | Ipswich | 5 | 1 | 1 | 3 | 4 |
| 20 | Crystal Palace | 5 | 1 | 1 | 3 | 4 |
| 17 | Coventry | 5 | 1 | 0 | 4 | 3 |
| 18 | Manchester United | 5 | 0 | 3 | 2 | 3 |
| 19 | Sunderland | 5 | 0 | 1 | 4 | 1 |
Next Events
Previous Events
| 16:0008 Nov | 8Nov | Sunderland | 10 | ||
| 14:3031 Oct | 31Oct | Chelsea | 20 | ||
| 22:0028 Oct | 28Oct | Liverpool | 65 | ||
| 19:3024 Oct | 24Oct | Chelsea | 02 | ||
| 14:3017 Oct | 17Oct | Everton | 02 | ||
| 17:0010 Oct | 10Oct | Chelsea | 51 | ||
| 22:0018 Sep | 18Sep | Brentford | 30 | ||
| 17:0012 Sep | 12Sep | Chelsea | 22 | ||
| 22:0009 Sep | 9Sep | Chelsea | 63 | ||
| 18:3006 Sep | 6Sep | Arsenal | 21 |
| Player | Number | |
|---|---|---|
![]() | M. Penders | 39 |
![]() | M. Palestra | 2 |
![]() | W. Fofana | 3 |
![]() | L. Colwill | 6 |
![]() | Pep Chavarría | 29 |
![]() | M. Caicedo | 25 |
![]() | R. Lavia | 45 |
![]() | J. Henderson | 14 |
![]() | C. Palmer | 10 |
![]() | M. Rogers | 17 |
![]() | Pedro Neto | 7 |
![]() | T. Sharman-Lowe | 28 |
![]() | A. Anselmino | 30 |
![]() | M. Gusto | 27 |
![]() | V. Barco | 4 |
![]() | Geovany Tcherno Quenda | 23 |
![]() | Estêvão | 41 |
![]() | D. Welbeck | 18 |
![]() | E. Emegha | 22 |
![]() | M. Nicoll-Jazuli | 32 |




















