Copa America
Copa America standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 5 | 9 | |
2 | Canada | 3 | 1 | 1 | 1 | -1 | 4 | |
3 | Chile | 3 | 0 | 2 | 1 | -1 | 2 | |
4 | Peru | 3 | 0 | 1 | 2 | -3 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Argentina | 0 | ||||
2 | Canada | 0 | ||||
3 | Chile | 0 | ||||
4 | Peru | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Argentina | 0 | ||||
2 | Canada | 0 | ||||
3 | Chile | 0 | ||||
4 | Peru | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Venezuela | 3 | 3 | 0 | 0 | 5 | 9 | |
2 | Ecuador | 3 | 1 | 1 | 1 | 1 | 4 | |
3 | Mexico | 3 | 1 | 1 | 1 | 0 | 4 | |
4 | Jamaica | 3 | 0 | 0 | 3 | -6 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Venezuela | 0 | ||||
2 | Ecuador | 0 | ||||
3 | Mexico | 0 | ||||
4 | Jamaica | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Venezuela | 0 | ||||
2 | Ecuador | 0 | ||||
3 | Mexico | 0 | ||||
4 | Jamaica | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 8 | 9 | |
2 | Panama | 3 | 2 | 0 | 1 | 1 | 6 | |
3 | USA | 3 | 1 | 0 | 2 | 0 | 3 | |
4 | Bolivia | 3 | 0 | 0 | 3 | -9 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Uruguay | 0 | ||||
2 | Panama | 0 | ||||
3 | USA | 0 | ||||
4 | Bolivia | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Uruguay | 0 | ||||
2 | Panama | 0 | ||||
3 | USA | 0 | ||||
4 | Bolivia | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Colombia | 3 | 2 | 1 | 0 | 4 | 7 | |
2 | Brazil | 3 | 1 | 2 | 0 | 3 | 5 | |
3 | Costa Rica | 3 | 1 | 1 | 1 | -2 | 4 | |
4 | Paraguay | 3 | 0 | 0 | 3 | -5 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Colombia | 0 | ||||
2 | Brazil | 0 | ||||
3 | Costa Rica | 0 | ||||
4 | Paraguay | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Colombia | 0 | ||||
2 | Brazil | 0 | ||||
3 | Costa Rica | 0 | ||||
4 | Paraguay | 0 | ||||
Tips | |||
AET04:2015 Jul | Argentina - Colombia | 10 | 8 |
Argentina - 00Colombia
Copa America, 15 July 04:202.20Under 2.5/No10
+4 tips
Canada - 22Uruguay
Copa America, 14 July 03:001.00Uruguay to win10
Uruguay - 01Colombia
Copa America, 11 July 03:002.98Draw10
+3 tips
Argentina - 20Canada
Copa America, 10 July 03:001.89Under 2.5 Goals10
+2 tips
Uruguay - 00Brazil
Copa America, 7 July 04:001.00Draw
1
+1 tips
Colombia - 50Panama
Copa America, 7 July 01:001.00Colombia to win
+4 tips
Venezuela - 11Canada
Copa America, 6 July 04:002.74Venezuela to win10
+2 tips
Argentina - 11Ecuador
Copa America, 5 July 04:001.49Argentina to win10
+3 tips
Costa Rica - 21Paraguay
Copa America, 3 July 04:001.63Under 2.5 Goals10
+3 tips
Brazil - 11Colombia
Copa America, 3 July 04:002.24Over 2.5 Goals10
+3 tips
Bolivia - 13Panama
Copa America, 2 July 04:002.08Over 2.5 Goals10
+3 tips
USA - 01Uruguay
Copa America, 2 July 04:003.15Uruguay to win10
+5 tips
Jamaica - 03Venezuela
Copa America, 1 July 03:001.99Venezuela to win10
Mexico - 00Ecuador
Copa America, 1 July 03:003.20Draw10
+1 tips
Canada - 00Chile
Copa America, 30 June 03:001.63Under 2.5 Goals10
+2 tips