Finland Veikkausliiga
Veikkausliiga standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | KuPS | 26 | 16 | 5 | 5 | 22 | 53 | |
2 | Ilves Tampere | 26 | 16 | 4 | 6 | 22 | 52 | |
3 | Inter Turku | 26 | 14 | 8 | 4 | 24 | 50 | |
4 | SJK | 26 | 14 | 6 | 6 | 15 | 48 | |
5 | HJK helsinki | 26 | 14 | 5 | 7 | 29 | 47 | |
6 | IF Gnistan | 26 | 8 | 7 | 11 | -11 | 31 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | KuPS | 13 | 10 | 0 | 3 | 30 |
2 | Ilves Tampere | 12 | 9 | 2 | 1 | 29 |
4 | SJK | 14 | 8 | 4 | 2 | 28 |
3 | Inter Turku | 13 | 7 | 5 | 1 | 26 |
5 | HJK helsinki | 13 | 7 | 2 | 4 | 23 |
6 | IF Gnistan | 13 | 4 | 3 | 6 | 15 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Inter Turku | 13 | 7 | 3 | 3 | 24 |
5 | HJK helsinki | 13 | 7 | 3 | 3 | 24 |
1 | KuPS | 13 | 6 | 5 | 2 | 23 |
2 | Ilves Tampere | 14 | 7 | 2 | 5 | 23 |
4 | SJK | 12 | 6 | 2 | 4 | 20 |
6 | IF Gnistan | 13 | 4 | 4 | 5 | 16 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | vaasa PS | 26 | 8 | 7 | 11 | -3 | 31 | |
2 | FF Jaro | 26 | 9 | 4 | 13 | -11 | 31 | |
3 | IFK Mariehamn | 26 | 7 | 8 | 11 | -21 | 29 | |
4 | AC oulu | 26 | 8 | 3 | 15 | -16 | 27 | |
5 | Kooteepee | 26 | 4 | 6 | 16 | -31 | 18 | |
6 | haka | 26 | 4 | 5 | 17 | -19 | 17 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | vaasa PS | 13 | 5 | 4 | 4 | 19 |
3 | IFK Mariehamn | 13 | 4 | 3 | 6 | 15 |
4 | AC oulu | 13 | 4 | 2 | 7 | 14 |
2 | FF Jaro | 14 | 3 | 3 | 8 | 12 |
5 | Kooteepee | 13 | 1 | 6 | 6 | 9 |
6 | haka | 12 | 3 | 0 | 9 | 9 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | FF Jaro | 12 | 6 | 1 | 5 | 19 |
3 | IFK Mariehamn | 13 | 3 | 5 | 5 | 14 |
4 | AC oulu | 13 | 4 | 1 | 8 | 13 |
1 | vaasa PS | 13 | 3 | 3 | 7 | 12 |
5 | Kooteepee | 13 | 3 | 0 | 10 | 9 |
6 | haka | 14 | 1 | 5 | 8 | 8 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Inter Turku | 22 | 13 | 7 | 2 | 26 | 46 | |
2 | Ilves Tampere | 22 | 14 | 3 | 5 | 20 | 45 | |
3 | HJK helsinki | 22 | 14 | 2 | 6 | 30 | 44 | |
4 | KuPS | 22 | 13 | 5 | 4 | 16 | 44 | |
5 | SJK | 22 | 12 | 5 | 5 | 14 | 41 | |
6 | IF Gnistan | 22 | 7 | 7 | 8 | -5 | 28 | |
7 | vaasa PS | 22 | 6 | 7 | 9 | -2 | 25 | |
8 | FF Jaro | 22 | 7 | 4 | 11 | -11 | 25 | |
9 | IFK Mariehamn | 22 | 5 | 6 | 11 | -23 | 21 | |
10 | AC oulu | 22 | 5 | 3 | 14 | -18 | 18 | |
11 | haka | 22 | 4 | 4 | 14 | -16 | 16 | |
12 | Kooteepee | 22 | 3 | 5 | 14 | -31 | 14 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | KuPS | 11 | 9 | 0 | 2 | 27 |
2 | Ilves Tampere | 11 | 8 | 2 | 1 | 26 |
1 | Inter Turku | 11 | 7 | 4 | 0 | 25 |
3 | HJK helsinki | 11 | 7 | 1 | 3 | 22 |
5 | SJK | 11 | 6 | 3 | 2 | 21 |
6 | IF Gnistan | 11 | 4 | 3 | 4 | 15 |
7 | vaasa PS | 11 | 3 | 4 | 4 | 13 |
9 | IFK Mariehamn | 11 | 3 | 2 | 6 | 11 |
10 | AC oulu | 11 | 3 | 2 | 6 | 11 |
8 | FF Jaro | 11 | 2 | 3 | 6 | 9 |
11 | haka | 11 | 3 | 0 | 8 | 9 |
12 | Kooteepee | 11 | 1 | 5 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | HJK helsinki | 11 | 7 | 1 | 3 | 22 |
1 | Inter Turku | 11 | 6 | 3 | 2 | 21 |
5 | SJK | 11 | 6 | 2 | 3 | 20 |
2 | Ilves Tampere | 11 | 6 | 1 | 4 | 19 |
4 | KuPS | 11 | 4 | 5 | 2 | 17 |
8 | FF Jaro | 11 | 5 | 1 | 5 | 16 |
6 | IF Gnistan | 11 | 3 | 4 | 4 | 13 |
7 | vaasa PS | 11 | 3 | 3 | 5 | 12 |
9 | IFK Mariehamn | 11 | 2 | 4 | 5 | 10 |
10 | AC oulu | 11 | 2 | 1 | 8 | 7 |
11 | haka | 11 | 1 | 4 | 6 | 7 |
12 | Kooteepee | 11 | 2 | 0 | 9 | 6 |
Fixtures Veikkausliiga
Tips | |||
18:0016 Oct | Ilves Tampere![]() ![]() | ||
18:0022 Oct | Inter Turku![]() ![]() | ||
19:0022 Oct | HJK helsinki![]() ![]() |
Tips Veikkausliiga
Veikkausliiga, 08.06.2024 17:00
1.52KuPS to win10
+4 tips
Veikkausliiga, 08.06.2024 17:00
2.17IF Gnistan to win10
+3 tips
Veikkausliiga, 07.06.2024 20:00
2.04HJK helsinki to win10
+7 tips
Veikkausliiga, 07.06.2024 18:00
3.58Draw10
+5 tips
Veikkausliiga, 07.06.2024 18:00
1.83Double Chance: 1x10
+5 tips
Veikkausliiga, 07.06.2024 18:00
1.95Double Chance: 2x10
+6 tips
Veikkausliiga, 02.06.2024 18:30
1.61vaasa PS to win10
+1 tips
Veikkausliiga, 02.06.2024 16:00
3.65Draw10
Veikkausliiga, 31.05.2024 20:00
1.69HJK helsinki to win10
+6 tips
Veikkausliiga, 31.05.2024 18:00
2.98haka to win10
+4 tips
Veikkausliiga, 31.05.2024 18:00
1.72Double Chance: 2x10
+7 tips
Veikkausliiga, 31.05.2024 18:00
1.57SJK to win10
+8 tips
Veikkausliiga, 11.05.2024 19:00
2.20HJK helsinki to win10
Veikkausliiga, 11.05.2024 17:00
1.56Both Teams Score10
Veikkausliiga, 11.05.2024 15:00
1.67Both Teams Score10