FC Kaiserslautern vs SC Paderborn 07 live
Head to Head Stats
- 10-02-24FC Kaiserslautern1 : 2SC Paderborn 07
- 25-08-23SC Paderborn 071 : 2FC Kaiserslautern
- 17-02-23SC Paderborn 071 : 0FC Kaiserslautern
- 12-08-22FC Kaiserslautern0 : 1SC Paderborn 07
- 12-02-16SC Paderborn 070 : 4FC Kaiserslautern
- 24-08-15FC Kaiserslautern1 : 0SC Paderborn 07
- 13-12-13FC Kaiserslautern0 : 1SC Paderborn 07
- 20-07-13SC Paderborn 070 : 1FC Kaiserslautern
- 20-04-13FC Kaiserslautern3 : 0SC Paderborn 07
- 10-11-12SC Paderborn 071 : 1FC Kaiserslautern
FC Kaiserslautern - SC Paderborn 07 Statistic
Lineups
Teams Matches
Bundesliga 2 standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Fortuna Dusseldorf | 7 | 5 | 2 | 0 | 7 | 17 | |
2 | FC Magdeburg | 7 | 4 | 3 | 0 | 8 | 15 | |
3 | Karlsruher SC | 7 | 4 | 3 | 0 | 5 | 15 | |
4 | Hannover 96 | 7 | 4 | 1 | 2 | 5 | 13 | |
5 | SC Paderborn 07 | 7 | 3 | 4 | 0 | 4 | 13 | |
6 | Hamburger SV | 7 | 3 | 3 | 1 | 8 | 12 | |
7 | Hertha Berlin | 7 | 3 | 1 | 3 | -1 | 10 | |
8 | FC Koln | 7 | 2 | 3 | 2 | 5 | 9 | |
9 | SV Elversberg | 7 | 2 | 3 | 2 | 4 | 9 | |
10 | SpVgg Greuther Furth | 7 | 2 | 3 | 2 | 3 | 9 | |
11 | FC Kaiserslautern | 7 | 2 | 3 | 2 | -1 | 9 | |
12 | SSV ULM 1846 | 7 | 2 | 1 | 4 | 0 | 7 | |
13 | FC Schalke 04 | 7 | 2 | 1 | 4 | -3 | 7 | |
14 | FC Nurnberg | 7 | 2 | 1 | 4 | -6 | 7 | |
15 | Preussen Munster | 7 | 1 | 2 | 4 | -4 | 5 | |
16 | SV Darmstadt 98 | 7 | 1 | 2 | 4 | -7 | 5 | |
17 | Eintracht Braunschweig | 7 | 1 | 1 | 5 | -12 | 4 | |
18 | Jahn Regensburg | 7 | 1 | 1 | 5 | -15 | 4 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Hannover 96 | 4 | 4 | 0 | 0 | 12 |
3 | Karlsruher SC | 3 | 3 | 0 | 0 | 9 |
6 | Hamburger SV | 4 | 2 | 2 | 0 | 8 |
5 | SC Paderborn 07 | 3 | 2 | 1 | 0 | 7 |
1 | Fortuna Dusseldorf | 3 | 1 | 2 | 0 | 5 |
10 | SpVgg Greuther Furth | 4 | 1 | 2 | 1 | 5 |
8 | FC Koln | 4 | 1 | 1 | 2 | 4 |
9 | SV Elversberg | 3 | 1 | 1 | 1 | 4 |
18 | Jahn Regensburg | 4 | 1 | 1 | 2 | 4 |
7 | Hertha Berlin | 4 | 1 | 0 | 3 | 3 |
2 | FC Magdeburg | 3 | 0 | 3 | 0 | 3 |
12 | SSV ULM 1846 | 4 | 1 | 0 | 3 | 3 |
13 | FC Schalke 04 | 3 | 1 | 0 | 2 | 3 |
14 | FC Nurnberg | 3 | 1 | 0 | 2 | 3 |
17 | Eintracht Braunschweig | 3 | 1 | 0 | 2 | 3 |
11 | FC Kaiserslautern | 3 | 0 | 2 | 1 | 2 |
15 | Preussen Munster | 4 | 0 | 2 | 2 | 2 |
16 | SV Darmstadt 98 | 4 | 0 | 2 | 2 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Fortuna Dusseldorf | 4 | 4 | 0 | 0 | 12 |
2 | FC Magdeburg | 4 | 4 | 0 | 0 | 12 |
11 | FC Kaiserslautern | 4 | 2 | 1 | 1 | 7 |
7 | Hertha Berlin | 3 | 2 | 1 | 0 | 7 |
3 | Karlsruher SC | 4 | 1 | 3 | 0 | 6 |
5 | SC Paderborn 07 | 4 | 1 | 3 | 0 | 6 |
8 | FC Koln | 3 | 1 | 2 | 0 | 5 |
9 | SV Elversberg | 4 | 1 | 2 | 1 | 5 |
14 | FC Nurnberg | 4 | 1 | 1 | 2 | 4 |
13 | FC Schalke 04 | 4 | 1 | 1 | 2 | 4 |
10 | SpVgg Greuther Furth | 3 | 1 | 1 | 1 | 4 |
12 | SSV ULM 1846 | 3 | 1 | 1 | 1 | 4 |
6 | Hamburger SV | 3 | 1 | 1 | 1 | 4 |
15 | Preussen Munster | 3 | 1 | 0 | 2 | 3 |
16 | SV Darmstadt 98 | 3 | 1 | 0 | 2 | 3 |
4 | Hannover 96 | 3 | 0 | 1 | 2 | 1 |
17 | Eintracht Braunschweig | 4 | 0 | 1 | 3 | 1 |
18 | Jahn Regensburg | 3 | 0 | 0 | 3 | 0 |
Match Preview
FC Kaiserslautern will play against SC Paderborn 07 as part of Bundesliga 2 season 2024/2025. FC Kaiserslautern vs SC Paderborn 07 match kick-off is scheduled for 19 October 2024 at 21:30. The match will be played at Fritz-Walter-Stadion in Kaiserslautern. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your FC Kaiserslautern vs SC Paderborn 07 prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of FC Kaiserslautern and SC Paderborn 07 in this game.
The last 10 FC Kaiserslautern matches across all competitions saw the team winning 5 of the matches, 3 of the results ended in a draw, and they lost 2.
SC Paderborn 07 stats (across the last 10 matches) point to wins 5, draws 5 and losses 0. A rundown of the number of goals in the last 10 matches shows that FC Kaiserslautern scored an average of 1.8 goals per game. The stats obtained from the results of SC Paderborn 07 show that the team achieves an average of 1.8 goals per match.
FC Kaiserslautern vs SC Paderborn 07 Head-to-head
The Head To Head (FC Kaiserslautern vs. SC Paderborn 07) details the 10 previous meetings for the last 12 years. The data shows the end score in the last matches - FC Kaiserslautern won 5, while SC Paderborn 07 won 4 of the games. The number of ties is 1. The last time they met was on 10 February 2024, when the match's final score was 1:2 for SC Paderborn 07.
Match Facts
- FC Kaiserslautern is in 11th place in the Germany - Bundesliga 2 local competition.
- SC Paderborn 07 is positioned 5th in the Bundesliga 2 (Germany) current table.
- Number of goals scored from FC Kaiserslautern this season - 11 in 7 matches in the Germany - Bundesliga 2.
- Number of goals scored from SC Paderborn 07 this season - 13 in 7 games in the Bundesliga 2.
- Goals conceded by FC Kaiserslautern this season (Bundesliga 2) - 12 in 7 games.
- Goals conceded by SC Paderborn 07 this season (Bundesliga 2) - 9 in 7 games.
- 21 of 7 matches this season for FC Kaiserslautern in the Bundesliga 2 ended with both teams to score.
- 18 of 7 games this season for SC Paderborn 07 in the Bundesliga 2 were completed with both teams to score.
FC Kaiserslautern - SC Paderborn 07 Livestream
To watch the FC Kaiserslautern vs SC Paderborn 07 stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the FC Kaiserslautern vs SC Paderborn 07 game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.