Belgium Jupiler Pro League
Jupiler Pro League standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Union St. Gilloise | 10 | 7 | 2 | 1 | 14 | 23 | |
2 | Club Brugge KV | 10 | 6 | 2 | 2 | 6 | 20 | |
3 | Anderlecht | 10 | 5 | 3 | 2 | 6 | 18 | |
4 | Gent | 10 | 5 | 2 | 3 | 4 | 17 | |
5 | St. Truiden | 10 | 5 | 2 | 3 | 3 | 17 | |
6 | KV Mechelen | 10 | 4 | 4 | 2 | 2 | 16 | |
7 | Genk | 10 | 4 | 2 | 4 | 0 | 14 | |
8 | Zulte Waregem | 10 | 4 | 2 | 4 | 0 | 14 | |
9 | KVC Westerlo | 10 | 4 | 1 | 5 | -2 | 13 | |
10 | Charleroi | 10 | 3 | 3 | 4 | -1 | 12 | |
11 | RAAL La Louvière | 10 | 3 | 3 | 4 | -2 | 12 | |
12 | Standard Liege | 10 | 3 | 2 | 5 | -4 | 11 | |
13 | Antwerp | 10 | 2 | 5 | 3 | -2 | 11 | |
14 | Cercle Brugge | 10 | 2 | 4 | 4 | -1 | 10 | |
15 | OH Leuven | 10 | 2 | 2 | 6 | -11 | 8 | |
16 | Dender | 10 | 0 | 3 | 7 | -12 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Club Brugge KV | 5 | 4 | 1 | 0 | 13 |
1 | Union St. Gilloise | 4 | 4 | 0 | 0 | 12 |
3 | Anderlecht | 6 | 3 | 2 | 1 | 11 |
4 | Gent | 5 | 3 | 1 | 1 | 10 |
5 | St. Truiden | 5 | 3 | 0 | 2 | 9 |
9 | KVC Westerlo | 5 | 3 | 0 | 2 | 9 |
6 | KV Mechelen | 5 | 2 | 2 | 1 | 8 |
11 | RAAL La Louvière | 5 | 2 | 2 | 1 | 8 |
13 | Antwerp | 5 | 2 | 2 | 1 | 8 |
7 | Genk | 5 | 2 | 1 | 2 | 7 |
8 | Zulte Waregem | 5 | 2 | 1 | 2 | 7 |
10 | Charleroi | 5 | 1 | 2 | 2 | 5 |
12 | Standard Liege | 5 | 1 | 2 | 2 | 5 |
15 | OH Leuven | 5 | 1 | 2 | 2 | 5 |
14 | Cercle Brugge | 5 | 1 | 1 | 3 | 4 |
16 | Dender | 5 | 0 | 2 | 3 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Union St. Gilloise | 6 | 3 | 2 | 1 | 11 |
5 | St. Truiden | 5 | 2 | 2 | 1 | 8 |
6 | KV Mechelen | 5 | 2 | 2 | 1 | 8 |
2 | Club Brugge KV | 5 | 2 | 1 | 2 | 7 |
3 | Anderlecht | 4 | 2 | 1 | 1 | 7 |
4 | Gent | 5 | 2 | 1 | 2 | 7 |
7 | Genk | 5 | 2 | 1 | 2 | 7 |
8 | Zulte Waregem | 5 | 2 | 1 | 2 | 7 |
10 | Charleroi | 5 | 2 | 1 | 2 | 7 |
12 | Standard Liege | 5 | 2 | 0 | 3 | 6 |
14 | Cercle Brugge | 5 | 1 | 3 | 1 | 6 |
9 | KVC Westerlo | 5 | 1 | 1 | 3 | 4 |
11 | RAAL La Louvière | 5 | 1 | 1 | 3 | 4 |
13 | Antwerp | 5 | 0 | 3 | 2 | 3 |
15 | OH Leuven | 5 | 1 | 0 | 4 | 3 |
16 | Dender | 5 | 0 | 1 | 4 | 1 |
Fixtures Jupiler Pro League
Tips | |||
FT21:4503 Oct | Gent![]() ![]() | 21 | 11 |
FT17:0004 Oct | KV Mechelen![]() ![]() | 13 | 1 |
FT19:1504 Oct | RAAL La Louvière![]() ![]() | 00 | 1 |
FT21:4504 Oct | Antwerp![]() ![]() | 11 | 3 |
FT14:3005 Oct | Anderlecht![]() ![]() | 10 | 2 |
FT17:0005 Oct | Genk![]() ![]() | 21 | 2 |
FT19:3005 Oct | Club Brugge KV![]() ![]() | 10 | 4 |
FT20:1505 Oct | KVC Westerlo![]() ![]() | 20 | 2 |