Wolves

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 37 | 25 | 7 | 5 | 43 | 82 | |
| 2 | Manchester City | 37 | 23 | 9 | 5 | 43 | 78 | |
| 3 | Manchester United | 37 | 19 | 11 | 7 | 16 | 68 | |
| 4 | Aston Villa | 37 | 18 | 8 | 11 | 6 | 62 | |
| 5 | Liverpool | 37 | 17 | 8 | 12 | 10 | 59 | |
| 6 | Bournemouth | 37 | 13 | 17 | 7 | 4 | 56 | |
| 7 | Brighton | 37 | 14 | 11 | 12 | 9 | 53 | |
| 8 | Chelsea | 37 | 14 | 10 | 13 | 7 | 52 | |
| 9 | Brentford | 37 | 14 | 10 | 13 | 3 | 52 | |
| 10 | Sunderland | 37 | 13 | 12 | 12 | -7 | 51 | |
| 11 | Newcastle | 37 | 14 | 7 | 16 | 0 | 49 | |
| 12 | Everton | 37 | 13 | 10 | 14 | -2 | 49 | |
| 13 | Fulham | 37 | 14 | 7 | 16 | -6 | 49 | |
| 14 | Leeds | 37 | 11 | 14 | 12 | -4 | 47 | |
| 15 | Crystal Palace | 37 | 11 | 12 | 14 | -9 | 45 | |
| 16 | Nottingham Forest | 37 | 11 | 10 | 16 | -3 | 43 | |
| 17 | Tottenham | 37 | 9 | 11 | 17 | -10 | 38 | |
| 18 | West Ham | 37 | 9 | 9 | 19 | -22 | 36 | |
| 19 | Burnley | 37 | 4 | 9 | 24 | -37 | 21 | |
| 20 | Wolves | 37 | 3 | 10 | 24 | -41 | 19 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Arsenal | 19 | 15 | 2 | 2 | 47 |
| 2 | Manchester City | 18 | 14 | 3 | 1 | 45 |
| 3 | Manchester United | 19 | 13 | 3 | 3 | 42 |
| 4 | Aston Villa | 19 | 12 | 2 | 5 | 38 |
| 5 | Liverpool | 18 | 10 | 5 | 3 | 35 |
| 7 | Brighton | 18 | 9 | 6 | 3 | 33 |
| 14 | Leeds | 19 | 9 | 5 | 5 | 32 |
| 13 | Fulham | 18 | 10 | 2 | 6 | 32 |
| 11 | Newcastle | 19 | 10 | 2 | 7 | 32 |
| 9 | Brentford | 19 | 8 | 8 | 3 | 32 |
| 6 | Bournemouth | 19 | 7 | 10 | 2 | 31 |
| 10 | Sunderland | 18 | 8 | 6 | 4 | 30 |
| 8 | Chelsea | 19 | 7 | 5 | 7 | 26 |
| 12 | Everton | 19 | 6 | 5 | 8 | 23 |
| 15 | Crystal Palace | 18 | 4 | 9 | 5 | 21 |
| 16 | Nottingham Forest | 18 | 4 | 7 | 7 | 19 |
| 18 | West Ham | 18 | 5 | 4 | 9 | 19 |
| 20 | Wolves | 19 | 3 | 5 | 11 | 14 |
| 17 | Tottenham | 18 | 2 | 6 | 10 | 12 |
| 19 | Burnley | 18 | 2 | 6 | 10 | 12 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Arsenal | 18 | 10 | 5 | 3 | 35 |
| 2 | Manchester City | 19 | 9 | 6 | 4 | 33 |
| 3 | Manchester United | 18 | 6 | 8 | 4 | 26 |
| 8 | Chelsea | 18 | 7 | 5 | 6 | 26 |
| 12 | Everton | 18 | 7 | 5 | 6 | 26 |
| 17 | Tottenham | 19 | 7 | 5 | 7 | 26 |
| 6 | Bournemouth | 18 | 6 | 7 | 5 | 25 |
| 16 | Nottingham Forest | 19 | 7 | 3 | 9 | 24 |
| 4 | Aston Villa | 18 | 6 | 6 | 6 | 24 |
| 5 | Liverpool | 19 | 7 | 3 | 9 | 24 |
| 15 | Crystal Palace | 19 | 7 | 3 | 9 | 24 |
| 10 | Sunderland | 19 | 5 | 6 | 8 | 21 |
| 7 | Brighton | 19 | 5 | 5 | 9 | 20 |
| 9 | Brentford | 18 | 6 | 2 | 10 | 20 |
| 18 | West Ham | 19 | 4 | 5 | 10 | 17 |
| 11 | Newcastle | 18 | 4 | 5 | 9 | 17 |
| 13 | Fulham | 19 | 4 | 5 | 10 | 17 |
| 14 | Leeds | 18 | 2 | 9 | 7 | 15 |
| 19 | Burnley | 19 | 2 | 3 | 14 | 9 |
| 20 | Wolves | 18 | 0 | 5 | 13 | 5 |
Next Events
| 15:0024 May | 24May | Burnley |
Previous Events
| 14:0017 May | 17May | Wolves | 11 | ||
| 14:0009 May | 9May | Brighton | 30 | ||
| 14:0002 May | 2May | Wolves | 11 | ||
| 14:0025 Apr | 25Apr | Wolves | 01 | ||
| 14:0018 Apr | 18Apr | Leeds | 30 | ||
| 19:0010 Apr | 10Apr | West Ham | 40 | ||
| 20:0016 Mar | 16Mar | Brentford | 22 | ||
| 20:0006 Mar | 6Mar | Wolves | 13 | ||
| 20:1503 Mar | 3Mar | Wolves | 21 | ||
| 20:0027 Feb | 27Feb | Wolves | 20 |
| Player | Number | |
|---|---|---|
![]() | José Sá | 1 |
![]() | Yerson Mosquera | 15 |
![]() | Santiago Bueno | 4 |
![]() | Ladislav Krejčí | 37 |
![]() | David Møller Wolfe | 6 |
![]() | João Gomes | 8 |
![]() | André | 7 |
![]() | Rodrigo Gomes | 21 |
![]() | Mateus Mané | 36 |
![]() | Hwang Hee-chan | 11 |
![]() | Adam Armstrong | 9 |
![]() | Tolu Arokodare | 14 |
![]() | Jean-Ricner Bellegarde | 27 |
![]() | Daniel Bentley | 25 |
![]() | Hugo Bueno | 3 |
![]() | Pedro Lima | 17 |
![]() | Toti Gomes | 24 |
![]() | Jackson Tchatchoua | 38 |
![]() | Angel Gomes | 47 |
![]() | Tom Edozie | 74 |












