Crystal Palace

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Coventry | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ipswich | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leeds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 |
| 12 | Coventry | 0 | 0 | 0 | 0 | 0 |
| 19 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 |
| 18 | Leeds | 0 | 0 | 0 | 0 | 0 |
| 17 | Brighton | 0 | 0 | 0 | 0 | 0 |
| 16 | Bournemouth | 0 | 0 | 0 | 0 | 0 |
| 15 | Ipswich | 0 | 0 | 0 | 0 | 0 |
| 14 | Hull City | 0 | 0 | 0 | 0 | 0 |
| 13 | Crystal Palace | 0 | 0 | 0 | 0 | 0 |
| 11 | Tottenham | 0 | 0 | 0 | 0 | 0 |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 |
| 10 | Sunderland | 0 | 0 | 0 | 0 | 0 |
| 9 | Newcastle | 0 | 0 | 0 | 0 | 0 |
| 8 | Manchester United | 0 | 0 | 0 | 0 | 0 |
| 7 | Manchester City | 0 | 0 | 0 | 0 | 0 |
| 6 | Liverpool | 0 | 0 | 0 | 0 | 0 |
| 5 | Fulham | 0 | 0 | 0 | 0 | 0 |
| 4 | Everton | 0 | 0 | 0 | 0 | 0 |
| 3 | Chelsea | 0 | 0 | 0 | 0 | 0 |
| 20 | Brentford | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 |
| 12 | Coventry | 0 | 0 | 0 | 0 | 0 |
| 19 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 |
| 18 | Leeds | 0 | 0 | 0 | 0 | 0 |
| 17 | Brighton | 0 | 0 | 0 | 0 | 0 |
| 16 | Bournemouth | 0 | 0 | 0 | 0 | 0 |
| 15 | Ipswich | 0 | 0 | 0 | 0 | 0 |
| 14 | Hull City | 0 | 0 | 0 | 0 | 0 |
| 13 | Crystal Palace | 0 | 0 | 0 | 0 | 0 |
| 11 | Tottenham | 0 | 0 | 0 | 0 | 0 |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 |
| 10 | Sunderland | 0 | 0 | 0 | 0 | 0 |
| 9 | Newcastle | 0 | 0 | 0 | 0 | 0 |
| 8 | Manchester United | 0 | 0 | 0 | 0 | 0 |
| 7 | Manchester City | 0 | 0 | 0 | 0 | 0 |
| 6 | Liverpool | 0 | 0 | 0 | 0 | 0 |
| 5 | Fulham | 0 | 0 | 0 | 0 | 0 |
| 4 | Everton | 0 | 0 | 0 | 0 | 0 |
| 3 | Chelsea | 0 | 0 | 0 | 0 | 0 |
| 20 | Brentford | 0 | 0 | 0 | 0 | 0 |
Next Events
| 15Aug | SC Freiburg | 20 | |||
| 14:0022 Aug | 22Aug | Everton | |||
| 19:0028 Aug | 28Aug | Crystal Palace |
Previous Events
| 17:0007 Aug | 7Aug | Fulham | 12 | ||
| 14:0025 Jul | 25Jul | Bromley | 30 | ||
| 11:3018 Jul | 18Jul | Crystal Palace | 51 | ||
| 19:0027 May | 27May | Crystal Palace | 10 | ||
| 15:0024 May | 24May | Crystal Palace | 12 | ||
| 14:0017 May | 17May | Brentford | 22 | ||
| 19:0013 May | 13May | Manchester City | 30 | ||
| 13:0010 May | 10May | Crystal Palace | 22 | ||
| 19:0007 May | 7May | Crystal Palace | 21 | ||
| 13:0003 May | 3May | Bournemouth | 30 |
| Player | Number | |
|---|---|---|
![]() | W. Benítez | 44 |
![]() | J. Canvot | 6 |
![]() | C. Smith | 56 |
![]() | T. Adaramola | 33 |
![]() | Rio Cardines | 59 |
![]() | J. Devenny | 55 |
![]() | R. Esse | 21 |
![]() | Matheus França | 27 |
![]() | J. Rak-Sakyi | 49 |
![]() | J. Whitworth | 41 |
![]() | M. Jemide | 45 |
![]() | B. Johnson | 23 |
![]() | R. Matthews | 31 |
![]() | T. Mitchell | 3 |
![]() | E. Nketiah | 9 |
![]() | D. Ozoh | 52 |
![]() | B. Sosa | 24 |
![]() | C. Doucouré | 28 |


















