Brighton

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 38 | 73 | |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 37 | 70 | |
| 3 | Manchester United | 34 | 17 | 10 | 7 | 14 | 61 | |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 13 | 58 | |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 5 | 58 | |
| 6 | Brighton | 34 | 13 | 11 | 10 | 9 | 50 | |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 | |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 8 | 48 | |
| 9 | Brentford | 34 | 13 | 9 | 12 | 3 | 48 | |
| 10 | Fulham | 34 | 14 | 6 | 14 | -2 | 48 | |
| 11 | Everton | 34 | 13 | 8 | 13 | 0 | 47 | |
| 12 | Sunderland | 34 | 12 | 10 | 12 | -9 | 46 | |
| 13 | Crystal Palace | 33 | 11 | 10 | 12 | -3 | 43 | |
| 14 | Newcastle | 34 | 12 | 6 | 16 | -4 | 42 | |
| 15 | Leeds | 34 | 9 | 13 | 12 | -7 | 40 | |
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | -4 | 39 | |
| 17 | West Ham | 34 | 9 | 9 | 16 | -16 | 36 | |
| 18 | Tottenham | 34 | 8 | 10 | 16 | -10 | 34 | |
| 19 | Burnley | 34 | 4 | 8 | 22 | -34 | 20 | |
| 20 | Wolves | 34 | 3 | 8 | 23 | -38 | 17 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Arsenal | 17 | 13 | 2 | 2 | 41 |
| 2 | Manchester City | 16 | 12 | 3 | 1 | 39 |
| 3 | Manchester United | 17 | 11 | 3 | 3 | 36 |
| 5 | Aston Villa | 17 | 11 | 2 | 4 | 35 |
| 4 | Liverpool | 17 | 10 | 4 | 3 | 34 |
| 10 | Fulham | 17 | 10 | 2 | 5 | 32 |
| 6 | Brighton | 17 | 8 | 6 | 3 | 30 |
| 12 | Sunderland | 17 | 8 | 5 | 4 | 29 |
| 9 | Brentford | 17 | 7 | 7 | 3 | 28 |
| 7 | Bournemouth | 17 | 6 | 9 | 2 | 27 |
| 14 | Newcastle | 17 | 8 | 2 | 7 | 26 |
| 15 | Leeds | 17 | 7 | 5 | 5 | 26 |
| 8 | Chelsea | 17 | 6 | 5 | 6 | 23 |
| 11 | Everton | 17 | 6 | 4 | 7 | 22 |
| 13 | Crystal Palace | 17 | 4 | 8 | 5 | 20 |
| 17 | West Ham | 17 | 5 | 4 | 8 | 19 |
| 16 | Nottingham Forest | 17 | 4 | 6 | 7 | 18 |
| 20 | Wolves | 17 | 3 | 3 | 11 | 12 |
| 18 | Tottenham | 17 | 2 | 5 | 10 | 11 |
| 19 | Burnley | 17 | 2 | 5 | 10 | 11 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Arsenal | 17 | 9 | 5 | 3 | 32 |
| 2 | Manchester City | 17 | 9 | 4 | 4 | 31 |
| 8 | Chelsea | 17 | 7 | 4 | 6 | 25 |
| 11 | Everton | 17 | 7 | 4 | 6 | 25 |
| 3 | Manchester United | 17 | 6 | 7 | 4 | 25 |
| 4 | Liverpool | 17 | 7 | 3 | 7 | 24 |
| 5 | Aston Villa | 17 | 6 | 5 | 6 | 23 |
| 13 | Crystal Palace | 16 | 7 | 2 | 7 | 23 |
| 18 | Tottenham | 17 | 6 | 5 | 6 | 23 |
| 7 | Bournemouth | 17 | 5 | 7 | 5 | 22 |
| 16 | Nottingham Forest | 17 | 6 | 3 | 8 | 21 |
| 6 | Brighton | 17 | 5 | 5 | 7 | 20 |
| 9 | Brentford | 17 | 6 | 2 | 9 | 20 |
| 12 | Sunderland | 17 | 4 | 5 | 8 | 17 |
| 17 | West Ham | 17 | 4 | 5 | 8 | 17 |
| 10 | Fulham | 17 | 4 | 4 | 9 | 16 |
| 14 | Newcastle | 17 | 4 | 4 | 9 | 16 |
| 15 | Leeds | 17 | 2 | 8 | 7 | 14 |
| 19 | Burnley | 17 | 2 | 3 | 12 | 9 |
| 20 | Wolves | 17 | 0 | 5 | 12 | 5 |
Next Events
| 2May | Newcastle | 31 | |||
| 14:0009 May | 9May | Brighton |
Previous Events
| 19:0021 Apr | 21Apr | Brighton | 30 | ||
| 16:3018 Apr | 18Apr | Tottenham | 22 | ||
| 14:0011 Apr | 11Apr | Burnley | 02 | ||
| 12:3021 Mar | 21Mar | Brighton | 21 | ||
| 15:0014 Mar | 14Mar | Sunderland | 01 | ||
| 19:3004 Mar | 4Mar | Brighton | 01 | ||
| 14:0001 Mar | 1Mar | Brighton | 21 | ||
| 15:0021 Feb | 21Feb | Brentford | 02 | ||
| 20:0014 Feb | 14Feb | Liverpool | 30 | ||
| 19:3011 Feb | 11Feb | Aston Villa | 10 |
| Player | Number | |
|---|---|---|
![]() | Bart Verbruggen | 1 |
![]() | Mats Wieffer | 27 |
![]() | Jan Paul van Hecke | 6 |
![]() | Olivier Boscagli | 21 |
![]() | Ferdi Kadıoğlu | 24 |
![]() | Pascal Groß | 30 |
![]() | Carlos Baleba | 17 |
![]() | Yankuba Minteh | 11 |
![]() | Jack Hinshelwood | 13 |
![]() | Kaoru Mitoma | 22 |
![]() | Danny Welbeck | 18 |
![]() | Joël Veltman | 34 |
![]() | Georginio Rutter | 10 |
![]() | Charalampos Kostoulas | 19 |
![]() | Maxim De Cuyper | 29 |
![]() | Jason Steele | 23 |
![]() | Igor Júlio | 3 |
![]() | Lewis Dunk | 5 |
![]() | Yasin Ayari | 26 |
![]() | Matt O'Riley | 33 |








