Brentford
England Founded: 1889 Brentford Community Stadium
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 7 | 2 | 0 | 11 | 23 | |
2 | Liverpool | 9 | 7 | 1 | 1 | 12 | 22 | |
3 | Arsenal | 9 | 5 | 3 | 1 | 7 | 18 | |
4 | Aston Villa | 9 | 5 | 3 | 1 | 5 | 18 | |
5 | Chelsea | 9 | 5 | 2 | 2 | 8 | 17 | |
6 | Brighton | 9 | 4 | 4 | 1 | 4 | 16 | |
7 | Nottingham Forest | 9 | 4 | 4 | 1 | 4 | 16 | |
8 | Tottenham | 9 | 4 | 1 | 4 | 8 | 13 | |
9 | Brentford | 9 | 4 | 1 | 4 | 0 | 13 | |
10 | Fulham | 9 | 3 | 3 | 3 | 0 | 12 | |
11 | Bournemouth | 9 | 3 | 3 | 3 | 0 | 12 | |
12 | Newcastle | 9 | 3 | 3 | 3 | -1 | 12 | |
13 | West Ham | 9 | 3 | 2 | 4 | -3 | 11 | |
14 | Manchester United | 9 | 3 | 2 | 4 | -3 | 11 | |
15 | Leicester | 9 | 2 | 3 | 4 | -4 | 9 | |
16 | Everton | 9 | 2 | 3 | 4 | -6 | 9 | |
17 | Crystal Palace | 9 | 1 | 3 | 5 | -5 | 6 | |
18 | Ipswich | 9 | 0 | 4 | 5 | -11 | 4 | |
19 | Wolves | 9 | 0 | 2 | 7 | -13 | 2 | |
20 | Southampton | 9 | 0 | 1 | 8 | -13 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
9 | Brentford | 5 | 4 | 1 | 0 | 13 |
1 | Manchester City | 5 | 4 | 1 | 0 | 13 |
3 | Arsenal | 5 | 3 | 2 | 0 | 11 |
2 | Liverpool | 4 | 3 | 0 | 1 | 9 |
6 | Brighton | 5 | 2 | 3 | 0 | 9 |
8 | Tottenham | 4 | 3 | 0 | 1 | 9 |
4 | Aston Villa | 5 | 2 | 2 | 1 | 8 |
5 | Chelsea | 5 | 2 | 2 | 1 | 8 |
12 | Newcastle | 4 | 2 | 1 | 1 | 7 |
11 | Bournemouth | 4 | 2 | 1 | 1 | 7 |
10 | Fulham | 4 | 2 | 1 | 1 | 7 |
13 | West Ham | 5 | 2 | 0 | 3 | 6 |
14 | Manchester United | 4 | 2 | 0 | 2 | 6 |
7 | Nottingham Forest | 4 | 1 | 2 | 1 | 5 |
15 | Leicester | 5 | 1 | 2 | 2 | 5 |
16 | Everton | 5 | 1 | 2 | 2 | 5 |
17 | Crystal Palace | 5 | 1 | 2 | 2 | 5 |
18 | Ipswich | 4 | 0 | 2 | 2 | 2 |
20 | Southampton | 4 | 0 | 1 | 3 | 1 |
19 | Wolves | 4 | 0 | 0 | 4 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Liverpool | 5 | 4 | 1 | 0 | 13 |
7 | Nottingham Forest | 5 | 3 | 2 | 0 | 11 |
1 | Manchester City | 4 | 3 | 1 | 0 | 10 |
4 | Aston Villa | 4 | 3 | 1 | 0 | 10 |
5 | Chelsea | 4 | 3 | 0 | 1 | 9 |
3 | Arsenal | 4 | 2 | 1 | 1 | 7 |
6 | Brighton | 4 | 2 | 1 | 1 | 7 |
14 | Manchester United | 5 | 1 | 2 | 2 | 5 |
13 | West Ham | 4 | 1 | 2 | 1 | 5 |
12 | Newcastle | 5 | 1 | 2 | 2 | 5 |
11 | Bournemouth | 5 | 1 | 2 | 2 | 5 |
10 | Fulham | 5 | 1 | 2 | 2 | 5 |
8 | Tottenham | 5 | 1 | 1 | 3 | 4 |
15 | Leicester | 4 | 1 | 1 | 2 | 4 |
16 | Everton | 4 | 1 | 1 | 2 | 4 |
18 | Ipswich | 5 | 0 | 2 | 3 | 2 |
19 | Wolves | 5 | 0 | 2 | 3 | 2 |
17 | Crystal Palace | 4 | 0 | 1 | 3 | 1 |
9 | Brentford | 4 | 0 | 0 | 4 | 0 |
20 | Southampton | 5 | 0 | 0 | 5 | 0 |
Next Events
22:00 | 29Oct | Brentford - Sheffield Wednesday | |||
20:00 | 4Nov | Fulham - Brentford | |||
15:00 | 9Nov | Brentford - Bournemouth |
Previous Events
14:00 | 26Oct | Brentford - Ipswich | 43 | ||
14:00 | 19Oct | Manchester United - Brentford | 21 | ||
14:00 | 5Oct | Brentford - Wolves | 53 | ||
14:00 | 28Sep | Brentford - West Ham | 11 | ||
14:00 | 21Sep | Tottenham - Brentford | 31 | ||
18:45 | 17Sep | Brentford - Leyton Orient | 31 | ||
14:00 | 14Sep | Manchester City - Brentford | 21 | ||
14:00 | 31Aug | Brentford - Southampton | 31 | ||
18:45 | 28Aug | Colchester - Brentford | 01 | ||
15:30 | 25Aug | Liverpool - Brentford | 20 |
Player | Number | |
---|---|---|
Mark Flekken | 1 | |
Mads Roerslev | 30 | |
Nathan Collins | 22 | |
Ethan Pinnock | 5 | |
Sepp van den Berg | 4 | |
Christian Nørgaard | 6 | |
Vitaly Janelt | 27 | |
Bryan Mbeumo | 19 | |
Mikkel Damsgaard | 24 | |
Keane Lewis-Potter | 23 | |
Yoane Wissa | 11 | |
Kevin Schade | 7 | |
Mathias Jensen | 8 | |
Hákon Rafn Valdimarsson | 12 | |
Jayden Meghoma | 21 | |
Ben Mee | 16 | |
Yunus Konak | 26 | |
Ryan Trevitt | 28 | |
Yehor Yarmoliuk | 18 | |
Fabio Carvalho | 14 |