Levski Sofia

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cherno More Varna | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lokomotiv Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Levski Sofia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lokomotiv Sofia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Slavia Sofia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Spartak Varna | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dunav Ruse | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Botev Vratsa | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ludogorets | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Arda Kardzhali | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Septemvri Sofia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | CSKA 1948 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 |
| 2 | Cherno More Varna | 0 | 0 | 0 | 0 | 0 |
| 3 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 |
| 4 | Lokomotiv Plovdiv | 0 | 0 | 0 | 0 | 0 |
| 5 | Levski Sofia | 0 | 0 | 0 | 0 | 0 |
| 6 | Lokomotiv Sofia | 0 | 0 | 0 | 0 | 0 |
| 7 | Slavia Sofia | 0 | 0 | 0 | 0 | 0 |
| 8 | Spartak Varna | 0 | 0 | 0 | 0 | 0 |
| 9 | Dunav Ruse | 0 | 0 | 0 | 0 | 0 |
| 10 | Botev Vratsa | 0 | 0 | 0 | 0 | 0 |
| 11 | Ludogorets | 0 | 0 | 0 | 0 | 0 |
| 12 | Arda Kardzhali | 0 | 0 | 0 | 0 | 0 |
| 13 | Septemvri Sofia | 0 | 0 | 0 | 0 | 0 |
| 14 | CSKA 1948 | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 |
| 2 | Cherno More Varna | 0 | 0 | 0 | 0 | 0 |
| 3 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 |
| 4 | Lokomotiv Plovdiv | 0 | 0 | 0 | 0 | 0 |
| 5 | Levski Sofia | 0 | 0 | 0 | 0 | 0 |
| 6 | Lokomotiv Sofia | 0 | 0 | 0 | 0 | 0 |
| 7 | Slavia Sofia | 0 | 0 | 0 | 0 | 0 |
| 8 | Spartak Varna | 0 | 0 | 0 | 0 | 0 |
| 9 | Dunav Ruse | 0 | 0 | 0 | 0 | 0 |
| 10 | Botev Vratsa | 0 | 0 | 0 | 0 | 0 |
| 11 | Ludogorets | 0 | 0 | 0 | 0 | 0 |
| 12 | Arda Kardzhali | 0 | 0 | 0 | 0 | 0 |
| 13 | Septemvri Sofia | 0 | 0 | 0 | 0 | 0 |
| 14 | CSKA 1948 | 0 | 0 | 0 | 0 | 0 |
Next Events
| 17:3014 Jul | 14Jul | Levski Sofia | |||
| 18:1517 Jul | 17Jul | Levski Sofia | |||
| 18:1525 Jul | 25Jul | Lokomotiv Sofia | |||
| 16:0001 Aug | 1Aug | Levski Sofia | |||
| 15:0009 Sep | 9Sep | Levski Sofia |
Previous Events
| 18:3007 Jul | 7Jul | Borac Banja Luka | 11 | ||
| 16:0030 Jun | 30Jun | Levski Sofia | 50 | ||
| 15:3027 Jun | 27Jun | Levski Sofia | 11 | ||
| 15:3023 Jun | 23Jun | Levski Sofia | 60 | ||
| 15:0019 Jun | 19Jun | Levski Sofia | 40 | ||
| 17:3025 May | 25May | CSKA 1948 | 00 | ||
| 13:0016 May | 16May | Levski Sofia | 20 | ||
| 17:1513 May | 13May | Ludogorets | 11 | ||
| 15:4509 May | 9May | Levski Sofia | 01 | ||
| 16:0002 May | 2May | Levski Sofia | 10 |
| Player | Number | |
|---|---|---|
![]() | Svetoslav Vutsov | 92 |
![]() | Oliver Kamdem | 71 |
![]() | Kristian Dimitrov | 50 |
![]() | Nikola Serafimov | 31 |
| Maicon | 3 | |
![]() | Serginho | 35 |
![]() | Gašper Trdin | 18 |
![]() | Akram Bouras | 47 |
![]() | David Kusso | 27 |
![]() | Reinaldo | 7 |
![]() | Everton Bala | 17 |
![]() | Armstrong Oko-Flex | 11 |
![]() | Ognyan Vladimirov | 1 |
![]() | Martin Lukov | 78 |
![]() | Christian Makoun | 4 |
![]() | Álex Centelles | 20 |
![]() | Aldair | 21 |
![]() | El Mehdi Moubarik | 19 |
![]() | Adrian Raychev | 77 |
![]() | Juan Perea | 9 |
![]() | Steven Stoyanchov | 28 |










