Levski Sofia

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ludogorets | 5 | 5 | 0 | 0 | 7 | 15 | |
| 2 | CSKA Sofia | 5 | 4 | 1 | 0 | 10 | 13 | |
| 3 | CSKA 1948 | 5 | 4 | 1 | 0 | 7 | 13 | |
| 4 | Levski Sofia | 4 | 4 | 0 | 0 | 7 | 12 | |
| 5 | Arda Kardzhali | 5 | 3 | 1 | 1 | 4 | 10 | |
| 6 | Spartak Varna | 5 | 2 | 1 | 2 | 2 | 7 | |
| 7 | Botev Plovdiv | 5 | 2 | 1 | 2 | -1 | 7 | |
| 8 | Slavia Sofia | 4 | 1 | 2 | 1 | 2 | 5 | |
| 9 | Septemvri Sofia | 5 | 1 | 1 | 3 | -6 | 4 | |
| 10 | Lokomotiv Plovdiv | 5 | 1 | 0 | 4 | -4 | 3 | |
| 11 | Dunav Ruse | 5 | 1 | 0 | 4 | -5 | 3 | |
| 12 | Lokomotiv Sofia | 5 | 0 | 2 | 3 | -5 | 2 | |
| 13 | Cherno More Varna | 5 | 0 | 1 | 4 | -8 | 1 | |
| 14 | Botev Vratsa | 5 | 0 | 1 | 4 | -10 | 1 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Ludogorets | 3 | 3 | 0 | 0 | 9 |
| 2 | CSKA Sofia | 3 | 3 | 0 | 0 | 9 |
| 3 | CSKA 1948 | 3 | 3 | 0 | 0 | 9 |
| 4 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
| 7 | Botev Plovdiv | 3 | 2 | 1 | 0 | 7 |
| 5 | Arda Kardzhali | 2 | 2 | 0 | 0 | 6 |
| 6 | Spartak Varna | 3 | 1 | 1 | 1 | 4 |
| 10 | Lokomotiv Plovdiv | 2 | 1 | 0 | 1 | 3 |
| 8 | Slavia Sofia | 2 | 0 | 2 | 0 | 2 |
| 9 | Septemvri Sofia | 2 | 0 | 1 | 1 | 1 |
| 14 | Botev Vratsa | 2 | 0 | 1 | 1 | 1 |
| 11 | Dunav Ruse | 2 | 0 | 0 | 2 | 0 |
| 12 | Lokomotiv Sofia | 2 | 0 | 0 | 2 | 0 |
| 13 | Cherno More Varna | 2 | 0 | 0 | 2 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
| 2 | CSKA Sofia | 2 | 1 | 1 | 0 | 4 |
| 3 | CSKA 1948 | 2 | 1 | 1 | 0 | 4 |
| 5 | Arda Kardzhali | 3 | 1 | 1 | 1 | 4 |
| 4 | Levski Sofia | 1 | 1 | 0 | 0 | 3 |
| 6 | Spartak Varna | 2 | 1 | 0 | 1 | 3 |
| 8 | Slavia Sofia | 2 | 1 | 0 | 1 | 3 |
| 9 | Septemvri Sofia | 3 | 1 | 0 | 2 | 3 |
| 11 | Dunav Ruse | 3 | 1 | 0 | 2 | 3 |
| 12 | Lokomotiv Sofia | 3 | 0 | 2 | 1 | 2 |
| 13 | Cherno More Varna | 3 | 0 | 1 | 2 | 1 |
| 7 | Botev Plovdiv | 2 | 0 | 0 | 2 | 0 |
| 10 | Lokomotiv Plovdiv | 3 | 0 | 0 | 3 | 0 |
| 14 | Botev Vratsa | 3 | 0 | 0 | 3 | 0 |
Next Events
| 18:1522 Aug | 22Aug | Levski Sofia | |||
| 19:0026 Aug | 26Aug | AEK Athens FC | |||
| 18:1529 Aug | 29Aug | Botev Plovdiv | |||
| 16:0002 Sep | 2Sep | Slavia Sofia | |||
| 15:0005 Sep | 5Sep | Levski Sofia | |||
| 15:0009 Sep | 9Sep | Levski Sofia |
Previous Events
| 19:0018 Aug | 18Aug | Levski Sofia | 00 | ||
| 15:0011 Aug | 11Aug | Kairat Almaty | 01 | ||
| 18:1507 Aug | 7Aug | Levski Sofia | 20 | ||
| 17:3004 Aug | 4Aug | Levski Sofia | 10 | ||
| 16:0001 Aug | 1Aug | Levski Sofia | 30 | ||
| 17:3029 Jul | 29Jul | CS Universitatea Craiova | 22 | ||
| 18:1525 Jul | 25Jul | Lokomotiv Sofia | 12 | ||
| 17:3022 Jul | 22Jul | Levski Sofia | 10 | ||
| 18:1517 Jul | 17Jul | Levski Sofia | 21 | ||
| 17:3014 Jul | 14Jul | Levski Sofia | 40 |
| Player | Number | |
|---|---|---|
![]() | Svetoslav Vutsov | 92 |
![]() | Aldair | 21 |
![]() | Kristian Dimitrov | 50 |
![]() | Nikola Serafimov | 31 |
![]() | Álex Centelles | 20 |
![]() | El Mehdi Moubarik | 19 |
| Maicon | 3 | |
![]() | Armstrong Oko-Flex | 11 |
![]() | Serginho | 35 |
![]() | Everton Bala | 17 |
![]() | Reinaldo | 7 |
![]() | Juan Perea | 9 |
![]() | Martin Lukov | 78 |
![]() | Ognyan Vladimirov | 1 |
![]() | Hevertton Santos | 2 |
![]() | Christian Makoun | 4 |
![]() | Gašper Trdin | 18 |
![]() | Asen Ivanov Mitkov | 10 |
![]() | Mazire Soula | 22 |
![]() | David Kusso | 27 |
![]() | Adrian Raychev | 77 |
![]() | Steven Stoyanchov | 28 |












