Botev Vratsa

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ludogorets | 6 | 5 | 1 | 0 | 7 | 16 | |
| 2 | Levski Sofia | 5 | 5 | 0 | 0 | 13 | 15 | |
| 3 | CSKA Sofia | 5 | 4 | 1 | 0 | 10 | 13 | |
| 4 | CSKA 1948 | 5 | 4 | 1 | 0 | 7 | 13 | |
| 5 | Arda Kardzhali | 5 | 3 | 1 | 1 | 4 | 10 | |
| 6 | Botev Plovdiv | 5 | 2 | 1 | 2 | -1 | 7 | |
| 7 | Spartak Varna | 6 | 2 | 1 | 3 | -4 | 7 | |
| 8 | Slavia Sofia | 5 | 1 | 3 | 1 | 2 | 6 | |
| 9 | Cherno More Varna | 6 | 1 | 1 | 4 | -6 | 4 | |
| 10 | Septemvri Sofia | 5 | 1 | 1 | 3 | -6 | 4 | |
| 11 | Lokomotiv Plovdiv | 5 | 1 | 0 | 4 | -4 | 3 | |
| 12 | Dunav Ruse | 6 | 1 | 0 | 5 | -7 | 3 | |
| 13 | Lokomotiv Sofia | 5 | 0 | 2 | 3 | -5 | 2 | |
| 14 | Botev Vratsa | 5 | 0 | 1 | 4 | -10 | 1 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 2 | Levski Sofia | 4 | 4 | 0 | 0 | 12 |
| 1 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
| 3 | CSKA Sofia | 3 | 3 | 0 | 0 | 9 |
| 4 | CSKA 1948 | 3 | 3 | 0 | 0 | 9 |
| 6 | Botev Plovdiv | 3 | 2 | 1 | 0 | 7 |
| 5 | Arda Kardzhali | 2 | 2 | 0 | 0 | 6 |
| 7 | Spartak Varna | 3 | 1 | 1 | 1 | 4 |
| 9 | Cherno More Varna | 3 | 1 | 0 | 2 | 3 |
| 11 | Lokomotiv Plovdiv | 2 | 1 | 0 | 1 | 3 |
| 8 | Slavia Sofia | 2 | 0 | 2 | 0 | 2 |
| 10 | Septemvri Sofia | 2 | 0 | 1 | 1 | 1 |
| 14 | Botev Vratsa | 2 | 0 | 1 | 1 | 1 |
| 12 | Dunav Ruse | 2 | 0 | 0 | 2 | 0 |
| 13 | Lokomotiv Sofia | 2 | 0 | 0 | 2 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
| 3 | CSKA Sofia | 2 | 1 | 1 | 0 | 4 |
| 4 | CSKA 1948 | 2 | 1 | 1 | 0 | 4 |
| 5 | Arda Kardzhali | 3 | 1 | 1 | 1 | 4 |
| 8 | Slavia Sofia | 3 | 1 | 1 | 1 | 4 |
| 2 | Levski Sofia | 1 | 1 | 0 | 0 | 3 |
| 7 | Spartak Varna | 3 | 1 | 0 | 2 | 3 |
| 10 | Septemvri Sofia | 3 | 1 | 0 | 2 | 3 |
| 12 | Dunav Ruse | 4 | 1 | 0 | 3 | 3 |
| 13 | Lokomotiv Sofia | 3 | 0 | 2 | 1 | 2 |
| 9 | Cherno More Varna | 3 | 0 | 1 | 2 | 1 |
| 6 | Botev Plovdiv | 2 | 0 | 0 | 2 | 0 |
| 11 | Lokomotiv Plovdiv | 3 | 0 | 0 | 3 | 0 |
| 14 | Botev Vratsa | 3 | 0 | 0 | 3 | 0 |
Next Events
| 16:0024 Aug | 24Aug | Botev Vratsa | |||
| 18:1531 Aug | 31Aug | Arda Kardzhali | |||
| 16:0004 Sep | 4Sep | Septemvri Sofia |
Previous Events
| 16:0016 Aug | 16Aug | CSKA Sofia | 50 | ||
| 16:0010 Aug | 10Aug | Botev Vratsa | 03 | ||
| 16:0002 Aug | 2Aug | Ludogorets | 21 | ||
| 16:0025 Jul | 25Jul | CSKA 1948 | 21 | ||
| 16:3019 Jul | 19Jul | Botev Vratsa | 11 | ||
| 07:3010 Jul | 10Jul | Botev Vratsa | 10 | ||
| 15:0003 Jul | 3Jul | Botev Vratsa | 22 | ||
| 16:0001 Jul | 1Jul | Botev Vratsa | 21 | ||
| 15:3027 Jun | 27Jun | Levski Sofia | 11 | ||
| 12:0024 Jun | 24Jun | Botev Vratsa |
| Player | Number | |
|---|---|---|
![]() | Lyubomir Vasilev | 98 |
![]() | Antoan Stoyanov | 8 |
![]() | Lazar Boyanov | 88 |
![]() | Đorđe Jovičić | 55 |
![]() | Vladislav Naydenov | 97 |
![]() | Martin Smolenski | 24 |
![]() | Iliya Yurukov | 12 |
![]() | Kassim Hadji | 81 |
![]() | José Gallegos | 10 |
![]() | Daniel Genov | 9 |
![]() | Preslav Borukov | 99 |
![]() | Martin Dimitrov | 48 |
![]() | Martin Petkov | 79 |
![]() | Samuil Mechev | 17 |
![]() | Luboslav Stoyanov | 23 |
![]() | Miroslav Tsonev | 2 |






