Botev Vratsa

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 10 | 9 | 1 | 0 | 19 | 28 | |
| 2 | CSKA Sofia | 11 | 8 | 3 | 0 | 18 | 27 | |
| 3 | Ludogorets | 10 | 8 | 2 | 0 | 14 | 26 | |
| 4 | CSKA 1948 | 11 | 7 | 1 | 3 | 8 | 22 | |
| 5 | Botev Plovdiv | 11 | 6 | 1 | 4 | 3 | 19 | |
| 6 | Arda Kardzhali | 11 | 5 | 2 | 4 | -2 | 17 | |
| 7 | Spartak Varna | 11 | 3 | 4 | 4 | -4 | 13 | |
| 8 | Slavia Sofia | 11 | 2 | 5 | 4 | 0 | 11 | |
| 9 | Botev Vratsa | 11 | 2 | 3 | 6 | -11 | 9 | |
| 10 | Dunav Ruse | 11 | 2 | 2 | 7 | -8 | 8 | |
| 11 | Lokomotiv Plovdiv | 11 | 2 | 2 | 7 | -8 | 8 | |
| 12 | Lokomotiv Sofia | 11 | 1 | 5 | 5 | -7 | 8 | |
| 13 | Septemvri Sofia | 11 | 2 | 2 | 7 | -11 | 8 | |
| 14 | Cherno More Varna | 11 | 1 | 3 | 7 | -11 | 6 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 3 | Ludogorets | 6 | 5 | 1 | 0 | 16 |
| 1 | Levski Sofia | 5 | 5 | 0 | 0 | 15 |
| 2 | CSKA Sofia | 5 | 5 | 0 | 0 | 15 |
| 4 | CSKA 1948 | 6 | 5 | 0 | 1 | 15 |
| 5 | Botev Plovdiv | 6 | 4 | 1 | 1 | 13 |
| 6 | Arda Kardzhali | 5 | 3 | 1 | 1 | 10 |
| 11 | Lokomotiv Plovdiv | 5 | 2 | 1 | 2 | 7 |
| 7 | Spartak Varna | 6 | 1 | 3 | 2 | 6 |
| 9 | Botev Vratsa | 5 | 1 | 2 | 2 | 5 |
| 8 | Slavia Sofia | 6 | 0 | 4 | 2 | 4 |
| 13 | Septemvri Sofia | 6 | 1 | 1 | 4 | 4 |
| 14 | Cherno More Varna | 5 | 1 | 1 | 3 | 4 |
| 10 | Dunav Ruse | 5 | 0 | 2 | 3 | 2 |
| 12 | Lokomotiv Sofia | 5 | 0 | 1 | 4 | 1 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 5 | 4 | 1 | 0 | 13 |
| 2 | CSKA Sofia | 6 | 3 | 3 | 0 | 12 |
| 3 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
| 4 | CSKA 1948 | 5 | 2 | 1 | 2 | 7 |
| 6 | Arda Kardzhali | 6 | 2 | 1 | 3 | 7 |
| 7 | Spartak Varna | 5 | 2 | 1 | 2 | 7 |
| 8 | Slavia Sofia | 5 | 2 | 1 | 2 | 7 |
| 12 | Lokomotiv Sofia | 6 | 1 | 4 | 1 | 7 |
| 5 | Botev Plovdiv | 5 | 2 | 0 | 3 | 6 |
| 10 | Dunav Ruse | 6 | 2 | 0 | 4 | 6 |
| 9 | Botev Vratsa | 6 | 1 | 1 | 4 | 4 |
| 13 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
| 14 | Cherno More Varna | 6 | 0 | 2 | 4 | 2 |
| 11 | Lokomotiv Plovdiv | 6 | 0 | 1 | 5 | 1 |
Next Events
| 15:0024 Oct | 24Oct | Lokomotiv Sofia | |||
| 16:0031 Oct | 31Oct | Botev Vratsa | |||
| 16:0007 Nov | 7Nov | Cherno More Varna |
Previous Events
| 12:0010 Oct | 10Oct | Botev Vratsa | 01 | ||
| 08:3003 Oct | 3Oct | Slavia Sofia | 21 | ||
| 11:0019 Sep | 19Sep | Dunav Ruse | 22 | ||
| 14:4513 Sep | 13Sep | Botev Vratsa | 00 | ||
| 16:0004 Sep | 4Sep | Septemvri Sofia | 23 | ||
| 18:1531 Aug | 31Aug | Arda Kardzhali | 20 | ||
| 16:0024 Aug | 24Aug | Botev Vratsa | 10 | ||
| 16:0016 Aug | 16Aug | CSKA Sofia | 50 | ||
| 16:0010 Aug | 10Aug | Botev Vratsa | 03 | ||
| 16:0002 Aug | 2Aug | Ludogorets | 21 |
| Player | Number | |
|---|---|---|
![]() | M. Orlinov | 94 |
![]() | S. Sanyang | 3 |
![]() | I. Goranov | 4 |
![]() | M. Stoev | 36 |
![]() | A. Buchkov | 25 |
![]() | R. Tsonev | 7 |
![]() | I. Yurukov | 12 |
![]() | M. Smolenski | 24 |
![]() | J. Gallegos | 10 |
![]() | V. Naydenov | 97 |
![]() | M. Petkov | 79 |
![]() | S. Mechev | 17 |
![]() | A. Kichukov | 6 |
![]() | F. Gigov | 90 |
![]() | D. Genov | 9 |
![]() | M. Dimitrov | 21 |
![]() | L. Boyanov | 88 |
![]() | M. Achkov | 11 |
![]() | A. Stoyanov | 8 |
![]() | L. Vasilev | 98 |


















