Slavia Sofia

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 30 | 22 | 4 | 4 | 42 | 70 | |
| 2 | Ludogorets | 30 | 17 | 9 | 4 | 37 | 60 | |
| 3 | CSKA 1948 | 30 | 18 | 5 | 7 | 19 | 59 | |
| 4 | CSKA Sofia | 30 | 16 | 8 | 6 | 20 | 56 | |
| 5 | Lokomotiv Plovdiv | 30 | 11 | 13 | 6 | -3 | 46 | |
| 6 | Cherno More Varna | 30 | 11 | 11 | 8 | 7 | 44 | |
| 7 | Arda Kardzhali | 30 | 12 | 8 | 10 | 6 | 44 | |
| 8 | Botev Plovdiv | 30 | 11 | 7 | 12 | 3 | 40 | |
| 9 | Slavia Sofia | 30 | 10 | 9 | 11 | 3 | 39 | |
| 10 | Botev Vratsa | 30 | 9 | 11 | 10 | -2 | 38 | |
| 11 | Lokomotiv Sofia | 30 | 9 | 10 | 11 | 1 | 37 | |
| 12 | Spartak Varna | 30 | 5 | 12 | 13 | -25 | 27 | |
| 13 | Dobrudzha | 30 | 7 | 5 | 18 | -20 | 26 | |
| 14 | Septemvri Sofia | 30 | 7 | 5 | 18 | -33 | 26 | |
| 15 | Beroe | 30 | 4 | 11 | 15 | -25 | 23 | |
| 16 | Montana | 30 | 3 | 8 | 19 | -30 | 17 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 15 | 13 | 1 | 1 | 40 |
| 4 | CSKA Sofia | 15 | 10 | 4 | 1 | 34 |
| 2 | Ludogorets | 15 | 9 | 5 | 1 | 32 |
| 3 | CSKA 1948 | 15 | 9 | 3 | 3 | 30 |
| 5 | Lokomotiv Plovdiv | 15 | 8 | 4 | 3 | 28 |
| 7 | Arda Kardzhali | 15 | 7 | 4 | 4 | 25 |
| 13 | Dobrudzha | 15 | 7 | 3 | 5 | 24 |
| 9 | Slavia Sofia | 15 | 6 | 4 | 5 | 22 |
| 6 | Cherno More Varna | 15 | 5 | 6 | 4 | 21 |
| 10 | Botev Vratsa | 15 | 5 | 6 | 4 | 21 |
| 11 | Lokomotiv Sofia | 15 | 5 | 6 | 4 | 21 |
| 8 | Botev Plovdiv | 15 | 5 | 4 | 6 | 19 |
| 12 | Spartak Varna | 15 | 4 | 4 | 7 | 16 |
| 14 | Septemvri Sofia | 15 | 4 | 3 | 8 | 15 |
| 15 | Beroe | 15 | 2 | 6 | 7 | 12 |
| 16 | Montana | 15 | 2 | 5 | 8 | 11 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 15 | 9 | 3 | 3 | 30 |
| 3 | CSKA 1948 | 15 | 9 | 2 | 4 | 29 |
| 2 | Ludogorets | 15 | 8 | 4 | 3 | 28 |
| 6 | Cherno More Varna | 15 | 6 | 5 | 4 | 23 |
| 4 | CSKA Sofia | 15 | 6 | 4 | 5 | 22 |
| 8 | Botev Plovdiv | 15 | 6 | 3 | 6 | 21 |
| 7 | Arda Kardzhali | 15 | 5 | 4 | 6 | 19 |
| 5 | Lokomotiv Plovdiv | 15 | 3 | 9 | 3 | 18 |
| 9 | Slavia Sofia | 15 | 4 | 5 | 6 | 17 |
| 10 | Botev Vratsa | 15 | 4 | 5 | 6 | 17 |
| 11 | Lokomotiv Sofia | 15 | 4 | 4 | 7 | 16 |
| 12 | Spartak Varna | 15 | 1 | 8 | 6 | 11 |
| 14 | Septemvri Sofia | 15 | 3 | 2 | 10 | 11 |
| 15 | Beroe | 15 | 2 | 5 | 8 | 11 |
| 16 | Montana | 15 | 1 | 3 | 11 | 6 |
| 13 | Dobrudzha | 15 | 0 | 2 | 13 | 2 |
Next Events
Previous Events
| 16:3016 Apr | 16Apr | Montana | 00 | ||
| 15:0010 Apr | 10Apr | Slavia Sofia | 12 | ||
| 11:3005 Apr | 5Apr | Cherno More Varna | 13 | ||
| 16:0020 Mar | 20Mar | Slavia Sofia | 01 | ||
| 17:0013 Mar | 13Mar | Lokomotiv Sofia | 11 | ||
| 16:0006 Mar | 6Mar | Slavia Sofia | 40 | ||
| 14:0003 Mar | 3Mar | Beroe | 03 | ||
| 15:4527 Feb | 27Feb | Slavia Sofia | 02 | ||
| 15:3021 Feb | 21Feb | CSKA Sofia | 10 | ||
| 15:1514 Feb | 14Feb | Arda Kardzhali | 21 |
| Player | Number | |
|---|---|---|
![]() | Levi Ntumba | 12 |
![]() | Diego Ferraresso | 87 |
![]() | Nikola Savić | 4 |
![]() | David Malembana | 15 |
![]() | Lazar Marin | 24 |
![]() | Mouhamed Dosso | 11 |
![]() | Emil Stoev | 77 |
![]() | Ivan Minchev | 73 |
![]() | Georgi Shopov | 5 |
![]() | Kristiyan Balov | 18 |
![]() | Yanis Guermouche | 10 |
![]() | Emilian Gogev | 7 |
![]() | Vladimir Medved | 21 |
![]() | Marko Miletic | 14 |
![]() | Luka Ivanov | 6 |
![]() | Ivan Andonov | 99 |
![]() | Maksimilian Lazarov | 22 |
![]() | Valentin Yotov | 8 |
![]() | Boris Todorov | 23 |
![]() | Vasil Kazaldzhiev | 17 |






