Lokomotiv Sofia

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 8 | 8 | 0 | 0 | 17 | 24 | |
| 2 | Ludogorets | 8 | 6 | 2 | 0 | 8 | 20 | |
| 3 | CSKA Sofia | 7 | 5 | 2 | 0 | 12 | 17 | |
| 4 | CSKA 1948 | 8 | 5 | 1 | 2 | 7 | 16 | |
| 5 | Arda Kardzhali | 8 | 5 | 1 | 2 | 6 | 16 | |
| 6 | Slavia Sofia | 8 | 2 | 4 | 2 | 2 | 10 | |
| 7 | Botev Plovdiv | 8 | 3 | 1 | 4 | -3 | 10 | |
| 8 | Spartak Varna | 8 | 2 | 3 | 3 | -4 | 9 | |
| 9 | Septemvri Sofia | 8 | 2 | 2 | 4 | -6 | 8 | |
| 10 | Botev Vratsa | 8 | 2 | 1 | 5 | -10 | 7 | |
| 11 | Lokomotiv Plovdiv | 8 | 2 | 0 | 6 | -6 | 6 | |
| 12 | Cherno More Varna | 9 | 1 | 2 | 6 | -9 | 5 | |
| 13 | Lokomotiv Sofia | 8 | 0 | 4 | 4 | -6 | 4 | |
| 14 | Dunav Ruse | 8 | 1 | 1 | 6 | -8 | 4 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 5 | 5 | 0 | 0 | 15 |
| 3 | CSKA Sofia | 4 | 4 | 0 | 0 | 12 |
| 4 | CSKA 1948 | 4 | 4 | 0 | 0 | 12 |
| 2 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
| 5 | Arda Kardzhali | 4 | 3 | 0 | 1 | 9 |
| 7 | Botev Plovdiv | 4 | 2 | 1 | 1 | 7 |
| 8 | Spartak Varna | 5 | 1 | 3 | 1 | 6 |
| 11 | Lokomotiv Plovdiv | 4 | 2 | 0 | 2 | 6 |
| 9 | Septemvri Sofia | 4 | 1 | 1 | 2 | 4 |
| 10 | Botev Vratsa | 3 | 1 | 1 | 1 | 4 |
| 12 | Cherno More Varna | 4 | 1 | 1 | 2 | 4 |
| 6 | Slavia Sofia | 4 | 0 | 3 | 1 | 3 |
| 14 | Dunav Ruse | 4 | 0 | 1 | 3 | 1 |
| 13 | Lokomotiv Sofia | 3 | 0 | 0 | 3 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 2 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
| 1 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
| 5 | Arda Kardzhali | 4 | 2 | 1 | 1 | 7 |
| 6 | Slavia Sofia | 4 | 2 | 1 | 1 | 7 |
| 3 | CSKA Sofia | 3 | 1 | 2 | 0 | 5 |
| 4 | CSKA 1948 | 4 | 1 | 1 | 2 | 4 |
| 9 | Septemvri Sofia | 4 | 1 | 1 | 2 | 4 |
| 13 | Lokomotiv Sofia | 5 | 0 | 4 | 1 | 4 |
| 7 | Botev Plovdiv | 4 | 1 | 0 | 3 | 3 |
| 8 | Spartak Varna | 3 | 1 | 0 | 2 | 3 |
| 10 | Botev Vratsa | 5 | 1 | 0 | 4 | 3 |
| 14 | Dunav Ruse | 4 | 1 | 0 | 3 | 3 |
| 12 | Cherno More Varna | 5 | 0 | 1 | 4 | 1 |
| 11 | Lokomotiv Plovdiv | 4 | 0 | 0 | 4 | 0 |
Next Events
| 15:0019 Sep | 19Sep | Spartak Varna | |||
| 15:0010 Oct | 10Oct | Lokomotiv Sofia |
Previous Events
| 18:0011 Sep | 11Sep | Cherno More Varna | 22 | ||
| 18:1506 Sep | 6Sep | Lokomotiv Sofia | 12 | ||
| 16:0031 Aug | 31Aug | Dunav Ruse | 22 | ||
| 18:1523 Aug | 23Aug | Lokomotiv Sofia | |||
| 18:1517 Aug | 17Aug | Arda Kardzhali | 31 | ||
| 16:0008 Aug | 8Aug | Lokomotiv Sofia | 13 | ||
| 16:0031 Jul | 31Jul | Slavia Sofia | 11 | ||
| 18:1525 Jul | 25Jul | Lokomotiv Sofia | 12 | ||
| 18:3021 Jul | 21Jul | Botev Plovdiv | 11 | ||
| 15:3011 Jul | 11Jul | Lokomotiv Sofia | 00 |
| Player | Number | |
|---|---|---|
![]() | M. Velichkov | 99 |
![]() | R. Daskalov | 22 |
![]() | K. Kostov | 3 |
![]() | B. Katsarov | 44 |
![]() | A. Lyaskov | 14 |
![]() | E. Dost | 5 |
![]() | K. Stanoev | 31 |
![]() | Caue Caruzo | 77 |
![]() | I. Yordanov | 8 |
![]() | S. Delev | 7 |
![]() | G. Minchev | 9 |
![]() | A. Taoui | 11 |
![]() | A. Aralica | 29 |
![]() | R. Bidounga | 91 |
![]() | Eirô | 6 |
![]() | D. Kostadinov | 20 |
![]() | A. Lyubenov | 24 |
![]() | M. Medfai | 16 |
![]() | K. Miloshev | 26 |
![]() | N. Neychev | 42 |
![]() | M. Papazov | 17 |
![]() | N. Penev | 71 |






















