Lokomotiv Sofia

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 3 | 3 | 0 | 0 | 5 | 9 | |
| 2 | Ludogorets | 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | Spartak Varna | 3 | 2 | 1 | 0 | 4 | 7 | |
| 4 | CSKA 1948 | 3 | 2 | 1 | 0 | 2 | 7 | |
| 5 | CSKA Sofia | 3 | 2 | 1 | 0 | 2 | 7 | |
| 6 | Botev Plovdiv | 3 | 1 | 1 | 1 | 0 | 4 | |
| 7 | Arda Kardzhali | 3 | 1 | 1 | 1 | 0 | 4 | |
| 8 | Lokomotiv Plovdiv | 3 | 1 | 0 | 2 | -1 | 3 | |
| 9 | Lokomotiv Sofia | 3 | 0 | 2 | 1 | -1 | 2 | |
| 10 | Slavia Sofia | 3 | 0 | 2 | 1 | -1 | 2 | |
| 11 | Botev Vratsa | 3 | 0 | 1 | 2 | -2 | 1 | |
| 12 | Septemvri Sofia | 3 | 0 | 1 | 2 | -4 | 1 | |
| 13 | Cherno More Varna | 3 | 0 | 1 | 2 | -4 | 1 | |
| 14 | Dunav Ruse | 3 | 0 | 0 | 3 | -4 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 2 | 2 | 0 | 0 | 6 |
| 2 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
| 4 | CSKA 1948 | 2 | 2 | 0 | 0 | 6 |
| 5 | CSKA Sofia | 2 | 2 | 0 | 0 | 6 |
| 3 | Spartak Varna | 2 | 1 | 1 | 0 | 4 |
| 6 | Botev Plovdiv | 2 | 1 | 1 | 0 | 4 |
| 7 | Arda Kardzhali | 1 | 1 | 0 | 0 | 3 |
| 8 | Lokomotiv Plovdiv | 1 | 1 | 0 | 0 | 3 |
| 10 | Slavia Sofia | 2 | 0 | 2 | 0 | 2 |
| 11 | Botev Vratsa | 1 | 0 | 1 | 0 | 1 |
| 12 | Septemvri Sofia | 1 | 0 | 1 | 0 | 1 |
| 9 | Lokomotiv Sofia | 1 | 0 | 0 | 1 | 0 |
| 13 | Cherno More Varna | 1 | 0 | 0 | 1 | 0 |
| 14 | Dunav Ruse | 1 | 0 | 0 | 1 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 1 | 1 | 0 | 0 | 3 |
| 2 | Ludogorets | 1 | 1 | 0 | 0 | 3 |
| 3 | Spartak Varna | 1 | 1 | 0 | 0 | 3 |
| 9 | Lokomotiv Sofia | 2 | 0 | 2 | 0 | 2 |
| 4 | CSKA 1948 | 1 | 0 | 1 | 0 | 1 |
| 5 | CSKA Sofia | 1 | 0 | 1 | 0 | 1 |
| 7 | Arda Kardzhali | 2 | 0 | 1 | 1 | 1 |
| 13 | Cherno More Varna | 2 | 0 | 1 | 1 | 1 |
| 6 | Botev Plovdiv | 1 | 0 | 0 | 1 | 0 |
| 8 | Lokomotiv Plovdiv | 2 | 0 | 0 | 2 | 0 |
| 10 | Slavia Sofia | 1 | 0 | 0 | 1 | 0 |
| 11 | Botev Vratsa | 2 | 0 | 0 | 2 | 0 |
| 12 | Septemvri Sofia | 2 | 0 | 0 | 2 | 0 |
| 14 | Dunav Ruse | 2 | 0 | 0 | 2 | 0 |
Next Events
| 16:0008 Aug | 8Aug | Lokomotiv Sofia | |||
| 18:1517 Aug | 17Aug | Arda Kardzhali | |||
| 15:0022 Aug | 22Aug | Lokomotiv Sofia |
Previous Events
| 16:0031 Jul | 31Jul | Slavia Sofia | 11 | ||
| 18:1525 Jul | 25Jul | Lokomotiv Sofia | 12 | ||
| 18:3021 Jul | 21Jul | Botev Plovdiv | 11 | ||
| 15:3011 Jul | 11Jul | Lokomotiv Sofia | 00 | ||
| 15:0004 Jul | 4Jul | Lokomotiv Sofia | 33 | ||
| 12:0001 Jul | 1Jul | Lokomotiv Sofia | |||
| 15:0022 May | 22May | Spartak Varna | 30 | ||
| 16:3018 May | 18May | Lokomotiv Sofia | 20 | ||
| 17:1514 May | 14May | Lokomotiv Sofia | 11 | ||
| 10:4509 May | 9May | Montana | 22 |
| Player | Number | |
|---|---|---|
![]() | Martin Velichkov | 99 |
![]() | Reyan Daskalov | 22 |
![]() | Bozhidar Katsarov | 44 |
![]() | Ryan Bidounga | 91 |
![]() | Angel Lyaskov | 14 |
![]() | Krasimir Stanoev | 31 |
![]() | Erol Dost | 5 |
![]() | Nikolas Penev | 71 |
![]() | Dimitar Kostadinov | 20 |
![]() | Spas Delev | 7 |
![]() | Georgi Minchev | 10 |
![]() | Mark Emilio Papazov | 17 |
![]() | Eirô | 6 |
![]() | Aleksandar Lyubenov | 24 |
![]() | Mitko Mitkov | 19 |
![]() | Kristian Chachev | 21 |
![]() | Mohamed Medfai | 16 |
![]() | Krasimir Miloshev | 26 |
![]() | Adil Taoui | 11 |
![]() | Caue Caruzo Alves | 77 |
![]() | Gerov Emil | 45 |












