Lokomotiv Sofia

M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 22 | 18 | 3 | 1 | 37 | 57 | |
2 | Levski Sofia | 23 | 16 | 2 | 5 | 27 | 50 | |
3 | Cherno More Varna | 23 | 13 | 6 | 4 | 19 | 45 | |
4 | Botev Plovdiv | 22 | 13 | 2 | 7 | 4 | 41 | |
5 | Beroe | 23 | 11 | 4 | 8 | 10 | 37 | |
6 | Arda Kardzhali | 22 | 10 | 6 | 6 | 1 | 36 | |
7 | Spartak Varna | 23 | 10 | 5 | 8 | -2 | 35 | |
8 | CSKA Sofia | 23 | 9 | 6 | 8 | 8 | 33 | |
9 | Slavia Sofia | 22 | 8 | 4 | 10 | -2 | 28 | |
10 | Septemvri Sofia | 22 | 8 | 2 | 12 | -10 | 26 | |
11 | CSKA 1948 | 22 | 5 | 10 | 7 | -6 | 25 | |
12 | Lokomotiv Plovdiv | 23 | 6 | 5 | 12 | -9 | 23 | |
13 | Lokomotiv Sofia | 23 | 6 | 5 | 12 | -14 | 23 | |
14 | Levski Krumovgrad | 23 | 5 | 7 | 11 | -10 | 22 | |
15 | Botev Vratsa | 23 | 3 | 4 | 16 | -30 | 13 | |
16 | Hebar 1918 | 23 | 1 | 7 | 15 | -23 | 10 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 11 | 10 | 1 | 0 | 31 |
2 | Levski Sofia | 11 | 9 | 0 | 2 | 27 |
6 | Arda Kardzhali | 11 | 7 | 3 | 1 | 24 |
3 | Cherno More Varna | 11 | 6 | 4 | 1 | 22 |
4 | Botev Plovdiv | 11 | 6 | 2 | 3 | 20 |
7 | Spartak Varna | 12 | 6 | 2 | 4 | 20 |
9 | Slavia Sofia | 11 | 6 | 2 | 3 | 20 |
8 | CSKA Sofia | 12 | 5 | 4 | 3 | 19 |
5 | Beroe | 11 | 5 | 2 | 4 | 17 |
14 | Levski Krumovgrad | 12 | 3 | 3 | 6 | 12 |
10 | Septemvri Sofia | 11 | 3 | 2 | 6 | 11 |
11 | CSKA 1948 | 11 | 3 | 2 | 6 | 11 |
12 | Lokomotiv Plovdiv | 12 | 2 | 3 | 7 | 9 |
13 | Lokomotiv Sofia | 11 | 2 | 3 | 6 | 9 |
15 | Botev Vratsa | 11 | 2 | 2 | 7 | 8 |
16 | Hebar 1918 | 12 | 1 | 4 | 7 | 7 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 11 | 8 | 2 | 1 | 26 |
2 | Levski Sofia | 12 | 7 | 2 | 3 | 23 |
3 | Cherno More Varna | 12 | 7 | 2 | 3 | 23 |
4 | Botev Plovdiv | 11 | 7 | 0 | 4 | 21 |
5 | Beroe | 12 | 6 | 2 | 4 | 20 |
7 | Spartak Varna | 11 | 4 | 3 | 4 | 15 |
10 | Septemvri Sofia | 11 | 5 | 0 | 6 | 15 |
8 | CSKA Sofia | 11 | 4 | 2 | 5 | 14 |
11 | CSKA 1948 | 11 | 2 | 8 | 1 | 14 |
12 | Lokomotiv Plovdiv | 11 | 4 | 2 | 5 | 14 |
13 | Lokomotiv Sofia | 12 | 4 | 2 | 6 | 14 |
6 | Arda Kardzhali | 11 | 3 | 3 | 5 | 12 |
14 | Levski Krumovgrad | 11 | 2 | 4 | 5 | 10 |
9 | Slavia Sofia | 11 | 2 | 2 | 7 | 8 |
15 | Botev Vratsa | 12 | 1 | 2 | 9 | 5 |
16 | Hebar 1918 | 11 | 0 | 3 | 8 | 3 |
Next Events
![]() | 15:00 | 9Mar | Lokomotiv Sofia![]() ![]() | ||
![]() | 10:30 | 15Mar | Hebar 1918![]() ![]() | ||
![]() | 00:00 | 29Mar | Lokomotiv Sofia![]() ![]() |
Previous Events
![]() | 10:00 | 1Mar | Levski Krumovgrad![]() ![]() | 02 | |
![]() | 15:00 | 23Feb | Lokomotiv Sofia![]() ![]() | 01 | |
![]() | 15:30 | 14Feb | Botev Vratsa![]() ![]() | 03 | |
![]() | 10:00 | 9Feb | CSKA 1948![]() ![]() | 14 | |
13:00 | 1Feb | Yantra 2019![]() ![]() | 02 | ||
11:00 | 15 Dec2024 | Lokomotiv Sofia![]() ![]() | 15 | ||
![]() | 10:00 | 8 Dec2024 | Lokomotiv Sofia![]() ![]() | 12 | |
![]() | 13:00 | 3 Dec2024 | Cherno More Varna![]() ![]() | 40 | |
![]() | 10:30 | 30 Nov2024 | Lokomotiv Sofia![]() ![]() | 21 | |
![]() | 15:30 | 23 Nov2024 | Levski Sofia![]() ![]() | 20 |
Player | Number | |
---|---|---|
![]() | Aleksandar Lyubenov | 24 |
![]() | Celso Raposo | 13 |
![]() | Ryan Bidounga | 91 |
![]() | Bozhidar Katsarov | 44 |
![]() | Bruno Franco | 12 |
![]() | Krasimir Stanoev | 31 |
![]() | Octávio | 58 |
![]() | Anisse Brrou | 11 |
![]() | Diogo Teixeira | 20 |
![]() | Spas Delev | 7 |
![]() | Ante Aralica | 29 |
![]() | Patrik-Gabriel Galchev | 22 |
![]() | Athanasios Pitsolis | 5 |
![]() | Svetoslav Dikov | 18 |
![]() | Gianni dos Santos | 25 |
![]() | Dragomir Petkov | 1 |
![]() | Dzhuneyt Ali | 22 |
![]() | Mamadou Diarra | 26 |
![]() | Kristian Chachev | 21 |
![]() | Julian Nenov | 94 |