CSKA 1948

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 12 | 10 | 2 | 0 | 20 | 32 | |
| 2 | CSKA Sofia | 13 | 9 | 4 | 0 | 20 | 31 | |
| 3 | Ludogorets | 12 | 9 | 2 | 1 | 15 | 29 | |
| 4 | CSKA 1948 | 13 | 9 | 1 | 3 | 17 | 28 | |
| 5 | Botev Plovdiv | 13 | 7 | 1 | 5 | 2 | 22 | |
| 6 | Arda Kardzhali | 13 | 6 | 3 | 4 | -1 | 21 | |
| 7 | Slavia Sofia | 13 | 2 | 7 | 4 | 0 | 13 | |
| 8 | Spartak Varna | 13 | 3 | 4 | 6 | -11 | 13 | |
| 9 | Cherno More Varna | 13 | 3 | 3 | 7 | -8 | 12 | |
| 10 | Dunav Ruse | 13 | 3 | 2 | 8 | -7 | 11 | |
| 11 | Botev Vratsa | 13 | 2 | 4 | 7 | -12 | 10 | |
| 12 | Lokomotiv Sofia | 13 | 1 | 6 | 6 | -10 | 9 | |
| 13 | Lokomotiv Plovdiv | 13 | 2 | 3 | 8 | -11 | 9 | |
| 14 | Septemvri Sofia | 13 | 2 | 2 | 9 | -14 | 8 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 4 | CSKA 1948 | 8 | 7 | 0 | 1 | 21 |
| 2 | CSKA Sofia | 7 | 6 | 1 | 0 | 19 |
| 3 | Ludogorets | 6 | 5 | 1 | 0 | 16 |
| 1 | Levski Sofia | 5 | 5 | 0 | 0 | 15 |
| 6 | Arda Kardzhali | 7 | 4 | 2 | 1 | 14 |
| 5 | Botev Plovdiv | 6 | 4 | 1 | 1 | 13 |
| 9 | Cherno More Varna | 7 | 3 | 1 | 3 | 10 |
| 13 | Lokomotiv Plovdiv | 7 | 2 | 2 | 3 | 8 |
| 8 | Spartak Varna | 6 | 1 | 3 | 2 | 6 |
| 10 | Dunav Ruse | 7 | 1 | 2 | 4 | 5 |
| 11 | Botev Vratsa | 5 | 1 | 2 | 2 | 5 |
| 7 | Slavia Sofia | 6 | 0 | 4 | 2 | 4 |
| 14 | Septemvri Sofia | 6 | 1 | 1 | 4 | 4 |
| 12 | Lokomotiv Sofia | 7 | 0 | 2 | 5 | 2 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 7 | 5 | 2 | 0 | 17 |
| 3 | Ludogorets | 6 | 4 | 1 | 1 | 13 |
| 2 | CSKA Sofia | 6 | 3 | 3 | 0 | 12 |
| 5 | Botev Plovdiv | 7 | 3 | 0 | 4 | 9 |
| 7 | Slavia Sofia | 7 | 2 | 3 | 2 | 9 |
| 4 | CSKA 1948 | 5 | 2 | 1 | 2 | 7 |
| 6 | Arda Kardzhali | 6 | 2 | 1 | 3 | 7 |
| 8 | Spartak Varna | 7 | 2 | 1 | 4 | 7 |
| 12 | Lokomotiv Sofia | 6 | 1 | 4 | 1 | 7 |
| 10 | Dunav Ruse | 6 | 2 | 0 | 4 | 6 |
| 11 | Botev Vratsa | 8 | 1 | 2 | 5 | 5 |
| 14 | Septemvri Sofia | 7 | 1 | 1 | 5 | 4 |
| 9 | Cherno More Varna | 6 | 0 | 2 | 4 | 2 |
| 13 | Lokomotiv Plovdiv | 6 | 0 | 1 | 5 | 1 |
Next Events
| 18:3007 Nov | 7Nov | Ludogorets | |||
| 13:0022 Nov | 22Nov | Botev Vratsa | |||
| 18:0012 Dec | 12Dec | CSKA 1948 |
Previous Events
| 17:0030 Oct | 30Oct | CSKA 1948 | 61 | ||
| 19:0023 Oct | 23Oct | CSKA 1948 | 40 | ||
| 15:0016 Oct | 16Oct | Neftochimic Burgas | 04 | ||
| 20:0011 Oct | 11Oct | CSKA 1948 | 23 | ||
| 20:0018 Sep | 18Sep | Slavia Sofia | 12 | ||
| 19:0012 Sep | 12Sep | CSKA 1948 | 21 | ||
| 21:1505 Sep | 5Sep | Levski Sofia | 10 | ||
| 21:1528 Aug | 28Aug | CSKA 1948 | 20 | ||
| 19:0023 Aug | 23Aug | Septemvri Sofia | 10 | ||
| 21:1514 Aug | 14Aug | CSKA 1948 | 41 |
| Player | Number | |
|---|---|---|
![]() | A. Bozhev | 31 |
![]() | B. Benamar | 5 |
![]() | Emerson | 6 |
![]() | L. Dvali | 3 |
![]() | B. Sobrero | 20 |
![]() | H. Cuellar | 33 |
![]() | J. Meyer | 30 |
![]() | M. Zemzemi | 8 |
![]() | danilo terasenko | 71 |
![]() | Elias Franco | 77 |
![]() | G. Rusev | 11 |
![]() | K. Strinski | 14 |
![]() | B. Tsonev | 10 |
![]() | P. Vitanov | 34 |
![]() | Berna | 7 |
![]() | M. Diallo | 93 |
![]() | Frédéric Maciel | 67 |
![]() | O. Gašević | 22 |
![]() | A. Hoffmann | 4 |
![]() | A. Iliev | 9 |
![]() | K. Iliev | 70 |
![]() | D. Sheytanov | 13 |






















