CSKA 1948

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 30 | 22 | 4 | 4 | 42 | 70 | |
| 2 | Ludogorets | 29 | 17 | 9 | 3 | 38 | 60 | |
| 3 | CSKA Sofia | 30 | 16 | 8 | 6 | 20 | 56 | |
| 4 | CSKA 1948 | 29 | 17 | 5 | 7 | 15 | 56 | |
| 5 | Lokomotiv Plovdiv | 30 | 11 | 13 | 6 | -3 | 46 | |
| 6 | Cherno More Varna | 29 | 11 | 11 | 7 | 11 | 44 | |
| 7 | Arda Kardzhali | 29 | 11 | 8 | 10 | 5 | 41 | |
| 8 | Botev Plovdiv | 30 | 11 | 7 | 12 | 3 | 40 | |
| 9 | Slavia Sofia | 29 | 10 | 8 | 11 | 3 | 38 | |
| 10 | Botev Vratsa | 30 | 9 | 11 | 10 | -2 | 38 | |
| 11 | Lokomotiv Sofia | 30 | 9 | 10 | 11 | 1 | 37 | |
| 12 | Dobrudzha | 30 | 7 | 5 | 18 | -20 | 26 | |
| 13 | Spartak Varna | 29 | 5 | 11 | 13 | -25 | 26 | |
| 14 | Septemvri Sofia | 29 | 7 | 4 | 18 | -33 | 25 | |
| 15 | Beroe | 30 | 4 | 11 | 15 | -25 | 23 | |
| 16 | Montana | 29 | 3 | 7 | 19 | -30 | 16 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 15 | 13 | 1 | 1 | 40 |
| 3 | CSKA Sofia | 15 | 10 | 4 | 1 | 34 |
| 2 | Ludogorets | 15 | 9 | 5 | 1 | 32 |
| 4 | CSKA 1948 | 15 | 9 | 3 | 3 | 30 |
| 5 | Lokomotiv Plovdiv | 15 | 8 | 4 | 3 | 28 |
| 12 | Dobrudzha | 15 | 7 | 3 | 5 | 24 |
| 7 | Arda Kardzhali | 14 | 6 | 4 | 4 | 22 |
| 9 | Slavia Sofia | 15 | 6 | 4 | 5 | 22 |
| 6 | Cherno More Varna | 14 | 5 | 6 | 3 | 21 |
| 10 | Botev Vratsa | 15 | 5 | 6 | 4 | 21 |
| 11 | Lokomotiv Sofia | 15 | 5 | 6 | 4 | 21 |
| 8 | Botev Plovdiv | 15 | 5 | 4 | 6 | 19 |
| 13 | Spartak Varna | 15 | 4 | 4 | 7 | 16 |
| 14 | Septemvri Sofia | 14 | 4 | 2 | 8 | 14 |
| 15 | Beroe | 15 | 2 | 6 | 7 | 12 |
| 16 | Montana | 14 | 2 | 4 | 8 | 10 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 15 | 9 | 3 | 3 | 30 |
| 2 | Ludogorets | 14 | 8 | 4 | 2 | 28 |
| 4 | CSKA 1948 | 14 | 8 | 2 | 4 | 26 |
| 6 | Cherno More Varna | 15 | 6 | 5 | 4 | 23 |
| 3 | CSKA Sofia | 15 | 6 | 4 | 5 | 22 |
| 8 | Botev Plovdiv | 15 | 6 | 3 | 6 | 21 |
| 7 | Arda Kardzhali | 15 | 5 | 4 | 6 | 19 |
| 5 | Lokomotiv Plovdiv | 15 | 3 | 9 | 3 | 18 |
| 10 | Botev Vratsa | 15 | 4 | 5 | 6 | 17 |
| 9 | Slavia Sofia | 14 | 4 | 4 | 6 | 16 |
| 11 | Lokomotiv Sofia | 15 | 4 | 4 | 7 | 16 |
| 14 | Septemvri Sofia | 15 | 3 | 2 | 10 | 11 |
| 15 | Beroe | 15 | 2 | 5 | 8 | 11 |
| 13 | Spartak Varna | 14 | 1 | 7 | 6 | 10 |
| 16 | Montana | 15 | 1 | 3 | 11 | 6 |
| 12 | Dobrudzha | 15 | 0 | 2 | 13 | 2 |
Next Events
Previous Events
| 15:0015 Apr | 15Apr | Cherno More Varna | 04 | ||
| 12:3010 Apr | 10Apr | CSKA 1948 | 10 | ||
| 16:3005 Apr | 5Apr | Ludogorets | 30 | ||
| 13:0021 Mar | 21Mar | CSKA 1948 | 32 | ||
| 10:4514 Mar | 14Mar | Spartak Varna | 12 | ||
| 13:1508 Mar | 8Mar | CSKA 1948 | 00 | ||
| 13:4505 Mar | 5Mar | Lokomotiv Plovdiv | 05 | ||
| 15:4527 Feb | 27Feb | Slavia Sofia | 02 | ||
| 14:4522 Feb | 22Feb | CSKA 1948 | 13 | ||
| 12:4514 Feb | 14Feb | CSKA 1948 | 02 |
| Player | Number | |
|---|---|---|
![]() | Dimitar Sheytanov | 13 |
![]() | Dragan Grivić | 96 |
![]() | Egor Parkhomenko | 6 |
![]() | Lasha Dvali | 21 |
![]() | Ognjen Gašević | 22 |
![]() | Petar Vitanov | 34 |
![]() | Yohann Magnin | 8 |
![]() | Brian Sobrero | 20 |
![]() | Florian Krebs | 23 |
![]() | Elias Franco | 77 |
![]() | Mamadou Diallo | 93 |
![]() | Marto Boychev | 19 |
![]() | Andre Hoffmann | 4 |
![]() | Frederic Maciel | 67 |
![]() | Atanas Iliev | 9 |
![]() | Petar Marinov | 1 |
![]() | Juanmi Carrión | 3 |
![]() | Jean David Aka | 87 |
![]() | Kaloyan Strinski | 14 |







