CSKA 1948

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 9 | 8 | 1 | 0 | 17 | 25 | |
| 2 | CSKA Sofia | 10 | 7 | 3 | 0 | 17 | 24 | |
| 3 | Ludogorets | 9 | 7 | 2 | 0 | 9 | 23 | |
| 4 | CSKA 1948 | 10 | 7 | 1 | 2 | 9 | 22 | |
| 5 | Arda Kardzhali | 10 | 5 | 2 | 3 | 3 | 17 | |
| 6 | Botev Plovdiv | 10 | 5 | 1 | 4 | 2 | 16 | |
| 7 | Slavia Sofia | 10 | 2 | 5 | 3 | 1 | 11 | |
| 8 | Spartak Varna | 10 | 2 | 4 | 4 | -5 | 10 | |
| 9 | Botev Vratsa | 10 | 2 | 3 | 5 | -10 | 9 | |
| 10 | Septemvri Sofia | 10 | 2 | 2 | 6 | -10 | 8 | |
| 11 | Lokomotiv Sofia | 10 | 1 | 4 | 5 | -7 | 7 | |
| 12 | Lokomotiv Plovdiv | 10 | 2 | 1 | 7 | -8 | 7 | |
| 13 | Cherno More Varna | 10 | 1 | 3 | 6 | -9 | 6 | |
| 14 | Dunav Ruse | 10 | 1 | 2 | 7 | -9 | 5 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 5 | 5 | 0 | 0 | 15 |
| 2 | CSKA Sofia | 5 | 5 | 0 | 0 | 15 |
| 4 | CSKA 1948 | 5 | 5 | 0 | 0 | 15 |
| 3 | Ludogorets | 5 | 4 | 1 | 0 | 13 |
| 5 | Arda Kardzhali | 5 | 3 | 1 | 1 | 10 |
| 6 | Botev Plovdiv | 5 | 3 | 1 | 1 | 10 |
| 12 | Lokomotiv Plovdiv | 5 | 2 | 1 | 2 | 7 |
| 8 | Spartak Varna | 6 | 1 | 3 | 2 | 6 |
| 9 | Botev Vratsa | 4 | 1 | 2 | 1 | 5 |
| 7 | Slavia Sofia | 6 | 0 | 4 | 2 | 4 |
| 10 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
| 13 | Cherno More Varna | 4 | 1 | 1 | 2 | 4 |
| 14 | Dunav Ruse | 5 | 0 | 2 | 3 | 2 |
| 11 | Lokomotiv Sofia | 4 | 0 | 0 | 4 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 4 | 3 | 1 | 0 | 10 |
| 3 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
| 2 | CSKA Sofia | 5 | 2 | 3 | 0 | 9 |
| 4 | CSKA 1948 | 5 | 2 | 1 | 2 | 7 |
| 5 | Arda Kardzhali | 5 | 2 | 1 | 2 | 7 |
| 7 | Slavia Sofia | 4 | 2 | 1 | 1 | 7 |
| 11 | Lokomotiv Sofia | 6 | 1 | 4 | 1 | 7 |
| 6 | Botev Plovdiv | 5 | 2 | 0 | 3 | 6 |
| 8 | Spartak Varna | 4 | 1 | 1 | 2 | 4 |
| 9 | Botev Vratsa | 6 | 1 | 1 | 4 | 4 |
| 10 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
| 14 | Dunav Ruse | 5 | 1 | 0 | 4 | 3 |
| 13 | Cherno More Varna | 6 | 0 | 2 | 4 | 2 |
| 12 | Lokomotiv Plovdiv | 5 | 0 | 0 | 5 | 0 |
Next Events
| 17:0011 Oct | 11Oct | CSKA 1948 | |||
| 15:0024 Oct | 24Oct | CSKA 1948 | |||
| 16:0031 Oct | 31Oct | Ludogorets |
Previous Events
| 17:0018 Sep | 18Sep | Slavia Sofia | 12 | ||
| 16:0012 Sep | 12Sep | CSKA 1948 | 21 | ||
| 18:1505 Sep | 5Sep | Levski Sofia | 10 | ||
| 18:1528 Aug | 28Aug | CSKA 1948 | 20 | ||
| 16:0023 Aug | 23Aug | Septemvri Sofia | 10 | ||
| 18:1514 Aug | 14Aug | CSKA 1948 | 41 | ||
| 17:3011 Aug | 11Aug | CSKA 1948 | 12 | ||
| 16:0008 Aug | 8Aug | Lokomotiv Sofia | 13 | ||
| 18:3005 Aug | 5Aug | Panathinaikos | 11 | ||
| 18:1531 Jul | 31Jul | CSKA 1948 | 21 |
| Player | Number | |
|---|---|---|
![]() | A. Bozhev | 31 |
![]() | D. Medina | 2 |
![]() | H. Cuellar | 33 |
![]() | L. Dvali | 3 |
![]() | O. Gašević | 22 |
![]() | M. Zemzemi | 8 |
![]() | P. Vitanov | 34 |
![]() | Frédéric Maciel | 67 |
![]() | B. Tsonev | 10 |
![]() | G. Rusev | 11 |
![]() | M. Diallo | 93 |
![]() | Elias Franco | 77 |
![]() | D. Grivić | 96 |
![]() | A. Hoffmann | 4 |
![]() | A. Iliev | 9 |
![]() | K. Iliev | 70 |
![]() | F. Krebs | 23 |
![]() | P. Marinov | 1 |
![]() | J. Meyer | 30 |
![]() | B. Sobrero | 20 |
![]() | K. Strinski | 14 |
![]() | B. Benamar | 5 |






















