Cherno More Varna

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 9 | 8 | 1 | 0 | 17 | 25 | |
| 2 | CSKA Sofia | 9 | 7 | 2 | 0 | 17 | 23 | |
| 3 | Ludogorets | 9 | 7 | 2 | 0 | 9 | 23 | |
| 4 | CSKA 1948 | 10 | 7 | 1 | 2 | 9 | 22 | |
| 5 | Arda Kardzhali | 9 | 5 | 1 | 3 | 3 | 16 | |
| 6 | Botev Plovdiv | 9 | 4 | 1 | 4 | -1 | 13 | |
| 7 | Slavia Sofia | 10 | 2 | 5 | 3 | 1 | 11 | |
| 8 | Spartak Varna | 9 | 2 | 4 | 3 | -4 | 10 | |
| 9 | Botev Vratsa | 9 | 2 | 2 | 5 | -10 | 8 | |
| 10 | Septemvri Sofia | 9 | 2 | 2 | 5 | -7 | 8 | |
| 11 | Lokomotiv Plovdiv | 9 | 2 | 0 | 7 | -8 | 6 | |
| 12 | Cherno More Varna | 9 | 1 | 2 | 6 | -9 | 5 | |
| 13 | Lokomotiv Sofia | 9 | 0 | 4 | 5 | -8 | 4 | |
| 14 | Dunav Ruse | 9 | 1 | 1 | 7 | -9 | 4 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 5 | 5 | 0 | 0 | 15 |
| 2 | CSKA Sofia | 5 | 5 | 0 | 0 | 15 |
| 4 | CSKA 1948 | 5 | 5 | 0 | 0 | 15 |
| 3 | Ludogorets | 5 | 4 | 1 | 0 | 13 |
| 6 | Botev Plovdiv | 5 | 3 | 1 | 1 | 10 |
| 5 | Arda Kardzhali | 4 | 3 | 0 | 1 | 9 |
| 8 | Spartak Varna | 5 | 1 | 3 | 1 | 6 |
| 11 | Lokomotiv Plovdiv | 4 | 2 | 0 | 2 | 6 |
| 9 | Botev Vratsa | 4 | 1 | 2 | 1 | 5 |
| 7 | Slavia Sofia | 6 | 0 | 4 | 2 | 4 |
| 10 | Septemvri Sofia | 4 | 1 | 1 | 2 | 4 |
| 12 | Cherno More Varna | 4 | 1 | 1 | 2 | 4 |
| 14 | Dunav Ruse | 4 | 0 | 1 | 3 | 1 |
| 13 | Lokomotiv Sofia | 4 | 0 | 0 | 4 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 4 | 3 | 1 | 0 | 10 |
| 3 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
| 2 | CSKA Sofia | 4 | 2 | 2 | 0 | 8 |
| 4 | CSKA 1948 | 5 | 2 | 1 | 2 | 7 |
| 5 | Arda Kardzhali | 5 | 2 | 1 | 2 | 7 |
| 7 | Slavia Sofia | 4 | 2 | 1 | 1 | 7 |
| 8 | Spartak Varna | 4 | 1 | 1 | 2 | 4 |
| 10 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
| 13 | Lokomotiv Sofia | 5 | 0 | 4 | 1 | 4 |
| 6 | Botev Plovdiv | 4 | 1 | 0 | 3 | 3 |
| 9 | Botev Vratsa | 5 | 1 | 0 | 4 | 3 |
| 14 | Dunav Ruse | 5 | 1 | 0 | 4 | 3 |
| 12 | Cherno More Varna | 5 | 0 | 1 | 4 | 1 |
| 11 | Lokomotiv Plovdiv | 5 | 0 | 0 | 5 | 0 |
Next Events
| 19Sep | Arda Kardzhali | 00 | |||
| 14:3011 Oct | 11Oct | Cherno More Varna | |||
| 15:0024 Oct | 24Oct | Cherno More Varna |
Previous Events
| 18:0011 Sep | 11Sep | Cherno More Varna | 22 | ||
| 16:0006 Sep | 6Sep | Lokomotiv Plovdiv | 10 | ||
| 18:1530 Aug | 30Aug | CSKA Sofia | 31 | ||
| 18:1521 Aug | 21Aug | Cherno More Varna | 31 | ||
| 18:1514 Aug | 14Aug | CSKA 1948 | 41 | ||
| 16:0009 Aug | 9Aug | Cherno More Varna | 23 | ||
| 18:1501 Aug | 1Aug | Botev Plovdiv | 10 | ||
| 16:0026 Jul | 26Jul | Cherno More Varna | 03 | ||
| 16:3019 Jul | 19Jul | Botev Vratsa | 11 | ||
| 16:0011 Jul | 11Jul | Cherno More Varna | 11 |
| Player | Number | |
|---|---|---|
![]() | K. Tomov | 81 |
![]() | V. Kerchev | 37 |
![]() | L. Squadrone | 5 |
![]() | Z. Atanasov | 3 |
![]() | A. Donchev | 8 |
![]() | David Teles | 24 |
![]() | I. Bounaas | 99 |
![]() | Celso Sidney | 10 |
![]() | V. Panayotov | 71 |
![]() | M. Achi | 11 |
![]() | G. Lazarov | 19 |
![]() | P. Andreev | 18 |
![]() | E. Tombak | 50 |
![]() | A. Todorov | 14 |
![]() | I. Tasev | 17 |
![]() | J. Padilla | 9 |
![]() | E. Nyagolov | 13 |
![]() | N. Kostadinov | 22 |
![]() | João Bandaró | 26 |
![]() | D. Hristov | 31 |
![]() | B. Beyhan | 29 |
![]() | M. Barandas | 7 |




















