Botev Plovdiv

| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 9 | 8 | 1 | 0 | 17 | 25 | |
| 2 | CSKA Sofia | 10 | 7 | 3 | 0 | 17 | 24 | |
| 3 | Ludogorets | 9 | 7 | 2 | 0 | 9 | 23 | |
| 4 | CSKA 1948 | 10 | 7 | 1 | 2 | 9 | 22 | |
| 5 | Arda Kardzhali | 10 | 5 | 2 | 3 | 3 | 17 | |
| 6 | Botev Plovdiv | 10 | 5 | 1 | 4 | 2 | 16 | |
| 7 | Slavia Sofia | 10 | 2 | 5 | 3 | 1 | 11 | |
| 8 | Spartak Varna | 10 | 2 | 4 | 4 | -5 | 10 | |
| 9 | Botev Vratsa | 10 | 2 | 3 | 5 | -10 | 9 | |
| 10 | Septemvri Sofia | 10 | 2 | 2 | 6 | -10 | 8 | |
| 11 | Lokomotiv Sofia | 10 | 1 | 4 | 5 | -7 | 7 | |
| 12 | Lokomotiv Plovdiv | 10 | 2 | 1 | 7 | -8 | 7 | |
| 13 | Cherno More Varna | 10 | 1 | 3 | 6 | -9 | 6 | |
| 14 | Dunav Ruse | 10 | 1 | 2 | 7 | -9 | 5 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 5 | 5 | 0 | 0 | 15 |
| 2 | CSKA Sofia | 5 | 5 | 0 | 0 | 15 |
| 4 | CSKA 1948 | 5 | 5 | 0 | 0 | 15 |
| 3 | Ludogorets | 5 | 4 | 1 | 0 | 13 |
| 5 | Arda Kardzhali | 5 | 3 | 1 | 1 | 10 |
| 6 | Botev Plovdiv | 5 | 3 | 1 | 1 | 10 |
| 12 | Lokomotiv Plovdiv | 5 | 2 | 1 | 2 | 7 |
| 8 | Spartak Varna | 6 | 1 | 3 | 2 | 6 |
| 9 | Botev Vratsa | 4 | 1 | 2 | 1 | 5 |
| 7 | Slavia Sofia | 6 | 0 | 4 | 2 | 4 |
| 10 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
| 13 | Cherno More Varna | 4 | 1 | 1 | 2 | 4 |
| 14 | Dunav Ruse | 5 | 0 | 2 | 3 | 2 |
| 11 | Lokomotiv Sofia | 4 | 0 | 0 | 4 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 4 | 3 | 1 | 0 | 10 |
| 3 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
| 2 | CSKA Sofia | 5 | 2 | 3 | 0 | 9 |
| 4 | CSKA 1948 | 5 | 2 | 1 | 2 | 7 |
| 5 | Arda Kardzhali | 5 | 2 | 1 | 2 | 7 |
| 7 | Slavia Sofia | 4 | 2 | 1 | 1 | 7 |
| 11 | Lokomotiv Sofia | 6 | 1 | 4 | 1 | 7 |
| 6 | Botev Plovdiv | 5 | 2 | 0 | 3 | 6 |
| 8 | Spartak Varna | 4 | 1 | 1 | 2 | 4 |
| 9 | Botev Vratsa | 6 | 1 | 1 | 4 | 4 |
| 10 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
| 14 | Dunav Ruse | 5 | 1 | 0 | 4 | 3 |
| 13 | Cherno More Varna | 6 | 0 | 2 | 4 | 2 |
| 12 | Lokomotiv Plovdiv | 5 | 0 | 0 | 5 | 0 |
Next Events
| 16:00 | 2Oct | Botev Plovdiv | |||
| 17:0010 Oct | 10Oct | Botev Plovdiv | |||
| 15:0024 Oct | 24Oct | CSKA 1948 | |||
| 16:0031 Oct | 31Oct | Botev Plovdiv |
Previous Events
| 13:3019 Sep | 19Sep | Septemvri Sofia | 03 | ||
| 17:3013 Sep | 13Sep | Botev Plovdiv | 20 | ||
| 18:1504 Sep | 4Sep | Arda Kardzhali | 23 | ||
| 16:0030 Aug | 30Aug | Botev Plovdiv | 13 | ||
| 16:0024 Aug | 24Aug | Botev Vratsa | 10 | ||
| 18:1515 Aug | 15Aug | Ludogorets | 20 | ||
| 18:1510 Aug | 10Aug | Botev Plovdiv | 32 | ||
| 18:1501 Aug | 1Aug | Botev Plovdiv | 10 | ||
| 18:1527 Jul | 27Jul | CSKA Sofia | 32 | ||
| 18:3021 Jul | 21Jul | Botev Plovdiv | 11 |
| Player | Number | |
|---|---|---|
![]() | D. Naumov | 29 |
![]() | V. Mendes | 82 |
![]() | S. Petrov | 87 |
![]() | N. Soldo | 4 |
![]() | B. Hein | 27 |
![]() | A. Chandarov | 10 |
![]() | Lucas Araújo | 77 |
![]() | S. Kalu | 90 |
![]() | V. Vidolov | 16 |
![]() | Mauro Rodrigues | 19 |
![]() | Alberto Salido | 7 |
![]() | H. Slavkov | 1 |
![]() | S. Shopov | 11 |
![]() | M. Senger | 22 |
![]() | G. Milanov | 17 |
![]() | C. Meotti | 66 |
![]() | Franklin Mascote | 30 |
![]() | B. Kostov | 15 |
![]() | Henrique Jocú | 28 |
![]() | W. Chimezie | 88 |
![]() | T. Awany | 20 |
![]() | Carlos Algarra | 14 |




















