Slavia Sofia

M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 24 | 19 | 4 | 1 | 38 | 61 | |
2 | Levski Sofia | 24 | 16 | 3 | 5 | 27 | 51 | |
3 | Cherno More Varna | 24 | 13 | 7 | 4 | 19 | 46 | |
4 | Botev Plovdiv | 24 | 13 | 3 | 8 | 3 | 42 | |
5 | Arda Kardzhali | 24 | 11 | 7 | 6 | 2 | 40 | |
6 | Beroe | 24 | 11 | 4 | 9 | 8 | 37 | |
7 | Spartak Varna | 24 | 10 | 6 | 8 | -2 | 36 | |
8 | CSKA Sofia | 24 | 10 | 6 | 8 | 10 | 36 | |
9 | Slavia Sofia | 24 | 9 | 5 | 10 | -1 | 32 | |
10 | Septemvri Sofia | 24 | 9 | 3 | 12 | -5 | 30 | |
11 | CSKA 1948 | 24 | 6 | 10 | 8 | -6 | 28 | |
12 | Lokomotiv Sofia | 24 | 6 | 5 | 13 | -15 | 23 | |
13 | Levski Krumovgrad | 24 | 5 | 8 | 11 | -10 | 23 | |
14 | Lokomotiv Plovdiv | 24 | 6 | 5 | 13 | -10 | 23 | |
15 | Botev Vratsa | 24 | 3 | 5 | 16 | -30 | 14 | |
16 | Hebar 1918 | 24 | 1 | 7 | 16 | -28 | 10 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 12 | 10 | 2 | 0 | 32 |
2 | Levski Sofia | 12 | 9 | 1 | 2 | 28 |
5 | Arda Kardzhali | 12 | 8 | 3 | 1 | 27 |
3 | Cherno More Varna | 12 | 6 | 5 | 1 | 23 |
9 | Slavia Sofia | 12 | 7 | 2 | 3 | 23 |
4 | Botev Plovdiv | 12 | 6 | 3 | 3 | 21 |
7 | Spartak Varna | 12 | 6 | 2 | 4 | 20 |
8 | CSKA Sofia | 12 | 5 | 4 | 3 | 19 |
6 | Beroe | 12 | 5 | 2 | 5 | 17 |
10 | Septemvri Sofia | 12 | 4 | 2 | 6 | 14 |
11 | CSKA 1948 | 12 | 4 | 2 | 6 | 14 |
13 | Levski Krumovgrad | 12 | 3 | 3 | 6 | 12 |
12 | Lokomotiv Sofia | 12 | 2 | 3 | 7 | 9 |
14 | Lokomotiv Plovdiv | 12 | 2 | 3 | 7 | 9 |
15 | Botev Vratsa | 12 | 2 | 3 | 7 | 9 |
16 | Hebar 1918 | 12 | 1 | 4 | 7 | 7 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 12 | 9 | 2 | 1 | 29 |
2 | Levski Sofia | 12 | 7 | 2 | 3 | 23 |
3 | Cherno More Varna | 12 | 7 | 2 | 3 | 23 |
4 | Botev Plovdiv | 12 | 7 | 0 | 5 | 21 |
6 | Beroe | 12 | 6 | 2 | 4 | 20 |
8 | CSKA Sofia | 12 | 5 | 2 | 5 | 17 |
7 | Spartak Varna | 12 | 4 | 4 | 4 | 16 |
10 | Septemvri Sofia | 12 | 5 | 1 | 6 | 16 |
11 | CSKA 1948 | 12 | 2 | 8 | 2 | 14 |
12 | Lokomotiv Sofia | 12 | 4 | 2 | 6 | 14 |
14 | Lokomotiv Plovdiv | 12 | 4 | 2 | 6 | 14 |
5 | Arda Kardzhali | 12 | 3 | 4 | 5 | 13 |
13 | Levski Krumovgrad | 12 | 2 | 5 | 5 | 11 |
9 | Slavia Sofia | 12 | 2 | 3 | 7 | 9 |
15 | Botev Vratsa | 12 | 1 | 2 | 9 | 5 |
16 | Hebar 1918 | 12 | 0 | 3 | 9 | 3 |
Next Events
![]() | 13:15 | 14Mar | Slavia Sofia![]() ![]() | ||
![]() | 00:00 | 29Mar | Cherno More Varna![]() ![]() | ||
![]() | 00:00 | 2Apr | Slavia Sofia![]() ![]() |
Previous Events
![]() | 12:30 | 9Mar | Levski Sofia![]() ![]() | 33 | |
![]() | 13:00 | 3Mar | Slavia Sofia![]() ![]() | 32 | |
![]() | 10:30 | 22Feb | Arda Kardzhali![]() ![]() | 11 | |
![]() | 16:00 | 17Feb | Slavia Sofia![]() ![]() | 11 | |
![]() | 15:30 | 8Feb | Slavia Sofia![]() ![]() | 10 | |
13:00 | 24Jan | Slavia Sofia![]() ![]() | 23 | ||
13:00 | 22Jan | Slavia Sofia![]() ![]() | |||
14:00 | 19Jan | Vojvodina![]() ![]() | 12 | ||
14:30 | 11Jan | Vasas![]() ![]() | 31 | ||
11:00 | 14 Dec2024 | Cherno More Varna![]() ![]() | 10 |
Player | Number | |
---|---|---|
![]() | Nikolay Krastev | 12 |
![]() | Ertan Tombak | 3 |
![]() | Martin Georgiev | 6 |
![]() | Ventsislav Kerchev | 37 |
![]() | Jordan Semedo Varela | 20 |
![]() | Emil Martinov | 27 |
![]() | Kristiyan Stoyanov | 71 |
![]() | Roberto Raychev | 14 |
![]() | Ivan Minchev | 73 |
![]() | Denislav Aleksandrov | 7 |
![]() | Vladimir Nikolov | 10 |
![]() | Veljko Jelenković | 16 |
![]() | Quentin Seedorf | 22 |
![]() | Mouhamed Dosso | 11 |
![]() | Emil Stoev | 77 |
![]() | Ivaylo Naydenov | 66 |
![]() | Ivan Andonov | 21 |
![]() | Viktor Genev | 4 |
![]() | Aykut Ramadan | 8 |
![]() | Lyubomir Kostov | 55 |