Ireland Premier Division
Premier Division classement
| M | W | D | L | GD | Derniers 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 35 | 20 | 8 | 7 | 23 | 68 | |
| 2 | Bohemians | 35 | 18 | 8 | 9 | 18 | 62 | |
| 3 | St Patrick's Athl. | 35 | 17 | 9 | 9 | 25 | 60 | |
| 4 | Shelbourne | 35 | 12 | 13 | 10 | 3 | 49 | |
| 5 | Derry City | 35 | 11 | 14 | 10 | 3 | 47 | |
| 6 | Galway United | 35 | 10 | 12 | 13 | -5 | 42 | |
| 7 | Dundalk | 35 | 10 | 12 | 13 | -6 | 42 | |
| 8 | Waterford | 35 | 9 | 13 | 13 | -8 | 40 | |
| 9 | Drogheda United | 35 | 9 | 10 | 16 | -15 | 37 | |
| 10 | Sligo Rovers | 35 | 5 | 9 | 21 | -38 | 24 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 18 | 14 | 3 | 1 | 45 |
| 3 | St Patrick's Athl. | 17 | 10 | 3 | 4 | 33 |
| 5 | Derry City | 18 | 9 | 6 | 3 | 33 |
| 2 | Bohemians | 18 | 8 | 6 | 4 | 30 |
| 8 | Waterford | 18 | 6 | 9 | 3 | 27 |
| 6 | Galway United | 18 | 6 | 7 | 5 | 25 |
| 7 | Dundalk | 17 | 6 | 3 | 8 | 21 |
| 9 | Drogheda United | 17 | 5 | 6 | 6 | 21 |
| 4 | Shelbourne | 17 | 4 | 5 | 8 | 17 |
| 10 | Sligo Rovers | 17 | 3 | 6 | 8 | 15 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 2 | Bohemians | 17 | 10 | 2 | 5 | 32 |
| 4 | Shelbourne | 18 | 8 | 8 | 2 | 32 |
| 3 | St Patrick's Athl. | 18 | 7 | 6 | 5 | 27 |
| 1 | Shamrock Rovers | 17 | 6 | 5 | 6 | 23 |
| 7 | Dundalk | 18 | 4 | 9 | 5 | 21 |
| 6 | Galway United | 17 | 4 | 5 | 8 | 17 |
| 9 | Drogheda United | 18 | 4 | 4 | 10 | 16 |
| 5 | Derry City | 17 | 2 | 8 | 7 | 14 |
| 8 | Waterford | 17 | 3 | 4 | 10 | 13 |
| 10 | Sligo Rovers | 18 | 2 | 3 | 13 | 9 |
Matches Premier Division
| Prédictions | |||
| FT20:4530 Oct | Drogheda United | 20 | 1 |
| FT20:4530 Oct | Dundalk | 31 | 3 |
| FT20:4530 Oct | Shelbourne | 23 | 2 |
| FT20:4530 Oct | Sligo Rovers | 22 | 2 |
| FT20:4530 Oct | St Patrick's Athl. | 23 | 2 |
