Ireland Premier Division
Premier Division classement
| M | W | D | L | GD | Derniers 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 28 | 16 | 7 | 5 | 19 | 55 | |
| 2 | St Patrick's Athl. | 29 | 14 | 8 | 7 | 20 | 50 | |
| 3 | Bohemians | 29 | 14 | 8 | 7 | 16 | 50 | |
| 4 | Dundalk | 29 | 10 | 10 | 9 | 1 | 40 | |
| 5 | Shelbourne | 27 | 8 | 11 | 8 | -2 | 35 | |
| 6 | Derry City | 29 | 7 | 13 | 9 | 1 | 34 | |
| 7 | Galway United | 28 | 8 | 10 | 10 | -6 | 34 | |
| 8 | Waterford | 29 | 7 | 11 | 11 | -9 | 32 | |
| 9 | Drogheda United | 29 | 6 | 10 | 13 | -15 | 28 | |
| 10 | Sligo Rovers | 29 | 5 | 8 | 16 | -25 | 23 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 13 | 10 | 2 | 1 | 32 |
| 2 | St Patrick's Athl. | 15 | 9 | 3 | 3 | 30 |
| 3 | Bohemians | 15 | 6 | 6 | 3 | 24 |
| 6 | Derry City | 15 | 6 | 6 | 3 | 24 |
| 4 | Dundalk | 14 | 6 | 3 | 5 | 21 |
| 7 | Galway United | 14 | 5 | 5 | 4 | 20 |
| 8 | Waterford | 14 | 4 | 7 | 3 | 19 |
| 9 | Drogheda United | 15 | 3 | 6 | 6 | 15 |
| 5 | Shelbourne | 14 | 3 | 5 | 6 | 14 |
| 10 | Sligo Rovers | 14 | 3 | 5 | 6 | 14 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 3 | Bohemians | 14 | 8 | 2 | 4 | 26 |
| 1 | Shamrock Rovers | 15 | 6 | 5 | 4 | 23 |
| 5 | Shelbourne | 13 | 5 | 6 | 2 | 21 |
| 2 | St Patrick's Athl. | 14 | 5 | 5 | 4 | 20 |
| 4 | Dundalk | 15 | 4 | 7 | 4 | 19 |
| 7 | Galway United | 14 | 3 | 5 | 6 | 14 |
| 8 | Waterford | 15 | 3 | 4 | 8 | 13 |
| 9 | Drogheda United | 14 | 3 | 4 | 7 | 13 |
| 6 | Derry City | 14 | 1 | 7 | 6 | 10 |
| 10 | Sligo Rovers | 15 | 2 | 3 | 10 | 9 |
Matches Premier Division
| Prédictions | |||
| Match reporté21:0004 sept. | Shamrock Rovers | ||
| 20:4514 sept. | Sligo Rovers | ||
| 20:4514 sept. | Waterford | ||
| 20:4514 sept. | Shelbourne | ||
| 20:4514 sept. | Dundalk | ||
