England League Two
League Two classificação
| M | W | D | L | GD | Últimos 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 27 | 16 | 7 | 4 | 18 | 55 | |
| 2 | Salford City | 26 | 15 | 4 | 7 | 6 | 49 | |
| 3 | Milton Keynes Dons | 27 | 13 | 8 | 6 | 24 | 47 | |
| 4 | Cambridge United | 26 | 13 | 8 | 5 | 12 | 47 | |
| 5 | Walsall | 26 | 14 | 5 | 7 | 11 | 47 | |
| 6 | Swindon Town | 26 | 14 | 4 | 8 | 11 | 46 | |
| 7 | Notts County | 26 | 13 | 6 | 7 | 12 | 45 | |
| 8 | Colchester | 26 | 11 | 9 | 6 | 12 | 42 | |
| 9 | Chesterfield | 27 | 10 | 11 | 6 | 6 | 41 | |
| 10 | Grimsby | 26 | 11 | 7 | 8 | 8 | 40 | |
| 11 | Crewe | 27 | 11 | 6 | 10 | 7 | 39 | |
| 12 | Gillingham | 26 | 9 | 11 | 6 | 7 | 38 | |
| 13 | Barnet | 26 | 10 | 8 | 8 | 6 | 38 | |
| 14 | Oldham | 26 | 8 | 11 | 7 | 5 | 35 | |
| 15 | Fleetwood Town | 26 | 9 | 7 | 10 | 0 | 34 | |
| 16 | Accrington ST | 26 | 9 | 7 | 10 | -1 | 34 | |
| 17 | Tranmere | 27 | 8 | 8 | 11 | -4 | 32 | |
| 18 | Cheltenham | 27 | 9 | 3 | 15 | -19 | 30 | |
| 19 | Barrow | 26 | 6 | 6 | 14 | -12 | 24 | |
| 20 | Crawley Town | 27 | 5 | 7 | 15 | -17 | 22 | |
| 21 | Shrewsbury | 26 | 5 | 7 | 14 | -23 | 22 | |
| 22 | Bristol Rovers | 26 | 6 | 3 | 17 | -25 | 21 | |
| 23 | Newport County | 26 | 5 | 5 | 16 | -19 | 20 | |
| 24 | Harrogate Town | 27 | 4 | 6 | 17 | -25 | 18 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Bromley | 13 | 9 | 4 | 0 | 31 |
| 4 | Cambridge United | 13 | 9 | 3 | 1 | 30 |
| 2 | Salford City | 13 | 8 | 3 | 2 | 27 |
| 3 | Milton Keynes Dons | 14 | 7 | 4 | 3 | 25 |
| 11 | Crewe | 14 | 7 | 4 | 3 | 25 |
| 6 | Swindon Town | 13 | 7 | 3 | 3 | 24 |
| 7 | Notts County | 13 | 7 | 3 | 3 | 24 |
| 5 | Walsall | 13 | 7 | 2 | 4 | 23 |
| 9 | Chesterfield | 13 | 6 | 5 | 2 | 23 |
| 8 | Colchester | 13 | 6 | 4 | 3 | 22 |
| 15 | Fleetwood Town | 13 | 6 | 4 | 3 | 22 |
| 16 | Accrington ST | 13 | 6 | 3 | 4 | 21 |
| 12 | Gillingham | 13 | 5 | 6 | 2 | 21 |
| 10 | Grimsby | 13 | 6 | 2 | 5 | 20 |
| 18 | Cheltenham | 14 | 6 | 1 | 7 | 19 |
| 13 | Barnet | 13 | 5 | 3 | 5 | 18 |
| 14 | Oldham | 13 | 4 | 6 | 3 | 18 |
| 21 | Shrewsbury | 13 | 4 | 4 | 5 | 16 |
| 17 | Tranmere | 14 | 3 | 5 | 6 | 14 |
| 20 | Crawley Town | 13 | 3 | 5 | 5 | 14 |
| 22 | Bristol Rovers | 13 | 3 | 1 | 9 | 10 |
| 19 | Barrow | 13 | 2 | 3 | 8 | 9 |
| 23 | Newport County | 13 | 2 | 3 | 8 | 9 |
| 24 | Harrogate Town | 13 | 2 | 1 | 10 | 7 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Bromley | 14 | 7 | 3 | 4 | 24 |
| 5 | Walsall | 13 | 7 | 3 | 3 | 24 |
| 3 | Milton Keynes Dons | 13 | 6 | 4 | 3 | 22 |
| 2 | Salford City | 13 | 7 | 1 | 5 | 22 |
| 6 | Swindon Town | 13 | 7 | 1 | 5 | 22 |
| 7 | Notts County | 13 | 6 | 3 | 4 | 21 |
| 10 | Grimsby | 13 | 5 | 5 | 3 | 20 |
| 13 | Barnet | 13 | 5 | 5 | 3 | 20 |
| 8 | Colchester | 13 | 5 | 5 | 3 | 20 |
| 9 | Chesterfield | 14 | 4 | 6 | 4 | 18 |
| 17 | Tranmere | 13 | 5 | 3 | 5 | 18 |
| 12 | Gillingham | 13 | 4 | 5 | 4 | 17 |
| 4 | Cambridge United | 13 | 4 | 5 | 4 | 17 |
| 14 | Oldham | 13 | 4 | 5 | 4 | 17 |
| 19 | Barrow | 13 | 4 | 3 | 6 | 15 |
| 11 | Crewe | 13 | 4 | 2 | 7 | 14 |
| 16 | Accrington ST | 13 | 3 | 4 | 6 | 13 |
| 15 | Fleetwood Town | 13 | 3 | 3 | 7 | 12 |
| 18 | Cheltenham | 13 | 3 | 2 | 8 | 11 |
| 22 | Bristol Rovers | 13 | 3 | 2 | 8 | 11 |
| 23 | Newport County | 13 | 3 | 2 | 8 | 11 |
| 24 | Harrogate Town | 14 | 2 | 5 | 7 | 11 |
| 20 | Crawley Town | 14 | 2 | 2 | 10 | 8 |
| 21 | Shrewsbury | 13 | 1 | 3 | 9 | 6 |
Partidas League Two
| Palpites | |||
| 15:30 | Newport County | 4 | |
| 15:45 | Walsall | 2 | |
| 15:45 | Salford City | 3 | |
| 15:45 | Notts County | 2 | |
| 15:45 | Milton Keynes Dons | 5 | |
| 15:45 | Harrogate Town | 2 | |
| 15:45 | Colchester | 3 | |
| 15:45 | Cheltenham | 2 | |
| 15:45 | Cambridge United | 5 | |
| 15:45 | Bromley | 5 | |
| 15:45 | Barrow | 2 | |
| 15:45 | Barnet | 5 | |
