Bulgaria A PFG
A PFG classement
| M | W | D | L | GD | Derniers 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 30 | 22 | 4 | 4 | 42 | 70 | |
| 2 | Ludogorets | 30 | 17 | 9 | 4 | 37 | 60 | |
| 3 | CSKA 1948 | 30 | 18 | 5 | 7 | 19 | 59 | |
| 4 | CSKA Sofia | 30 | 16 | 8 | 6 | 20 | 56 | |
| 5 | Lokomotiv Plovdiv | 30 | 11 | 13 | 6 | -3 | 46 | |
| 6 | Cherno More Varna | 30 | 11 | 11 | 8 | 7 | 44 | |
| 7 | Arda Kardzhali | 30 | 12 | 8 | 10 | 6 | 44 | |
| 8 | Botev Plovdiv | 30 | 11 | 7 | 12 | 3 | 40 | |
| 9 | Slavia Sofia | 30 | 10 | 9 | 11 | 3 | 39 | |
| 10 | Botev Vratsa | 30 | 9 | 11 | 10 | -2 | 38 | |
| 11 | Lokomotiv Sofia | 30 | 9 | 10 | 11 | 1 | 37 | |
| 12 | Spartak Varna | 30 | 5 | 12 | 13 | -25 | 27 | |
| 13 | Dobrudzha | 30 | 7 | 5 | 18 | -20 | 26 | |
| 14 | Septemvri Sofia | 30 | 7 | 5 | 18 | -33 | 26 | |
| 15 | Beroe | 30 | 4 | 11 | 15 | -25 | 23 | |
| 16 | Montana | 30 | 3 | 8 | 19 | -30 | 17 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 15 | 13 | 1 | 1 | 40 |
| 2 | CSKA Sofia | 15 | 10 | 4 | 1 | 34 |
| 3 | Ludogorets | 15 | 9 | 5 | 1 | 32 |
| 4 | CSKA 1948 | 15 | 9 | 3 | 3 | 30 |
| 5 | Lokomotiv Plovdiv | 15 | 8 | 4 | 3 | 28 |
| 6 | Arda Kardzhali | 15 | 7 | 4 | 4 | 25 |
| 7 | Dobrudzha | 15 | 7 | 3 | 5 | 24 |
| 8 | Slavia Sofia | 15 | 6 | 4 | 5 | 22 |
| 9 | Cherno More Varna | 15 | 5 | 6 | 4 | 21 |
| 10 | Botev Vratsa | 15 | 5 | 6 | 4 | 21 |
| 11 | Lokomotiv Sofia | 15 | 5 | 6 | 4 | 21 |
| 12 | Botev Plovdiv | 15 | 5 | 4 | 6 | 19 |
| 13 | Spartak Varna | 15 | 4 | 4 | 7 | 16 |
| 14 | Septemvri Sofia | 15 | 4 | 3 | 8 | 15 |
| 15 | Beroe | 15 | 2 | 6 | 7 | 12 |
| 16 | Montana | 15 | 2 | 5 | 8 | 11 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 15 | 9 | 3 | 3 | 30 |
| 2 | CSKA 1948 | 15 | 9 | 2 | 4 | 29 |
| 3 | Ludogorets | 15 | 8 | 4 | 3 | 28 |
| 4 | Cherno More Varna | 15 | 6 | 5 | 4 | 23 |
| 5 | CSKA Sofia | 15 | 6 | 4 | 5 | 22 |
| 6 | Botev Plovdiv | 15 | 6 | 3 | 6 | 21 |
| 7 | Arda Kardzhali | 15 | 5 | 4 | 6 | 19 |
| 8 | Lokomotiv Plovdiv | 15 | 3 | 9 | 3 | 18 |
| 9 | Slavia Sofia | 15 | 4 | 5 | 6 | 17 |
| 10 | Botev Vratsa | 15 | 4 | 5 | 6 | 17 |
| 11 | Lokomotiv Sofia | 15 | 4 | 4 | 7 | 16 |
| 12 | Spartak Varna | 15 | 1 | 8 | 6 | 11 |
| 13 | Septemvri Sofia | 15 | 3 | 2 | 10 | 11 |
| 14 | Beroe | 15 | 2 | 5 | 8 | 11 |
| 15 | Montana | 15 | 1 | 3 | 11 | 6 |
| 16 | Dobrudzha | 15 | 0 | 2 | 13 | 2 |
| M | W | D | L | GD | Derniers 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cherno More Varna | 34 | 14 | 12 | 8 | 12 | 54 | |
| 2 | Lokomotiv Plovdiv | 34 | 13 | 13 | 8 | -2 | 52 | |
| 3 | Arda Kardzhali | 34 | 13 | 9 | 12 | 3 | 48 | |
| 4 | Botev Plovdiv | 34 | 12 | 7 | 15 | 0 | 43 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Lokomotiv Plovdiv | 17 | 9 | 4 | 4 | 31 |
| 2 | Cherno More Varna | 17 | 7 | 6 | 4 | 27 |
| 3 | Arda Kardzhali | 17 | 7 | 5 | 5 | 26 |
| 4 | Botev Plovdiv | 17 | 5 | 4 | 8 | 19 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Cherno More Varna | 17 | 7 | 6 | 4 | 27 |
| 2 | Botev Plovdiv | 17 | 7 | 3 | 7 | 24 |
| 3 | Arda Kardzhali | 17 | 6 | 4 | 7 | 22 |
| 4 | Lokomotiv Plovdiv | 17 | 4 | 9 | 4 | 21 |
| M | W | D | L | GD | Derniers 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 34 | 24 | 5 | 5 | 44 | 77 | |
| 2 | Ludogorets | 34 | 18 | 10 | 6 | 36 | 64 | |
| 3 | CSKA Sofia | 34 | 18 | 9 | 7 | 20 | 63 | |
| 4 | CSKA 1948 | 34 | 19 | 6 | 9 | 18 | 63 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 17 | 14 | 1 | 2 | 43 |
| 2 | CSKA Sofia | 18 | 11 | 5 | 2 | 38 |
| 3 | Ludogorets | 17 | 9 | 6 | 2 | 33 |
| 4 | CSKA 1948 | 16 | 9 | 3 | 4 | 30 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 17 | 10 | 4 | 3 | 34 |
| 2 | CSKA 1948 | 18 | 10 | 3 | 5 | 33 |
| 3 | Ludogorets | 17 | 9 | 4 | 4 | 31 |
| 4 | CSKA Sofia | 16 | 7 | 4 | 5 | 25 |
| M | W | D | L | GD | Derniers 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Botev Vratsa | 35 | 11 | 14 | 10 | 0 | 47 | |
| 2 | Lokomotiv Sofia | 35 | 10 | 14 | 11 | 4 | 44 | |
| 3 | Slavia Sofia | 35 | 11 | 10 | 14 | -2 | 43 | |
| 4 | Beroe | 35 | 7 | 13 | 15 | -20 | 34 | |
| 5 | Septemvri Sofia | 35 | 8 | 8 | 19 | -33 | 32 | |
| 6 | Spartak Varna | 35 | 6 | 13 | 16 | -27 | 31 | |
| 7 | Dobrudzha | 35 | 8 | 6 | 21 | -23 | 30 | |
| 8 | Montana | 35 | 4 | 11 | 20 | -30 | 23 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Botev Vratsa | 18 | 7 | 7 | 4 | 28 |
| 2 | Slavia Sofia | 18 | 7 | 5 | 6 | 26 |
| 3 | Lokomotiv Sofia | 18 | 5 | 9 | 4 | 24 |
| 4 | Dobrudzha | 17 | 7 | 3 | 7 | 24 |
| 5 | Spartak Varna | 18 | 5 | 5 | 8 | 20 |
| 6 | Septemvri Sofia | 17 | 5 | 4 | 8 | 19 |
| 7 | Beroe | 17 | 3 | 7 | 7 | 16 |
| 8 | Montana | 17 | 3 | 6 | 8 | 15 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Lokomotiv Sofia | 17 | 5 | 5 | 7 | 20 |
| 2 | Botev Vratsa | 17 | 4 | 7 | 6 | 19 |
| 3 | Beroe | 18 | 4 | 6 | 8 | 18 |
| 4 | Slavia Sofia | 17 | 4 | 5 | 8 | 17 |
| 5 | Septemvri Sofia | 18 | 3 | 4 | 11 | 13 |
| 6 | Spartak Varna | 17 | 1 | 8 | 8 | 11 |
| 7 | Montana | 18 | 1 | 5 | 12 | 8 |
| 8 | Dobrudzha | 18 | 1 | 3 | 14 | 6 |
Matches A PFG
Championship Group - 35
| Prédictions | |||
| 15:0016 mai | Levski Sofia | 1 | |
| 15:0016 mai | CSKA 1948 | 1 | |
Conference League Group - 35
| Prédictions | |||
| 18:0016 mai | Botev Plovdiv | 2 | |
| 18:0016 mai | Arda Kardzhali | 2 | |
Relegation Group - 35
| Prédictions | |||
| FT14:1513 mai | Slavia Sofia | 02 | 23 |
| FT14:1514 mai | Septemvri Sofia | 10 | 22 |
| FT16:4514 mai | Botev Vratsa | 10 | 28 |
| FT19:1514 mai | Lokomotiv Sofia | 11 | 25 |
