Mexico Liga MX
Liga MX classement
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Monterrey | 8 | 7 | 0 | 1 | 9 | 21 | |
2 | Cruz Azul | 8 | 6 | 2 | 0 | 8 | 20 | |
3 | Club America | 8 | 5 | 2 | 1 | 8 | 17 | |
4 | Toluca | 8 | 5 | 1 | 2 | 8 | 16 | |
5 | Tigres UANL | 8 | 4 | 3 | 1 | 8 | 15 | |
6 | Club Tijuana | 8 | 3 | 4 | 1 | 4 | 13 | |
7 | Pachuca | 8 | 4 | 1 | 3 | 3 | 13 | |
8 | U.N.A.M. - Pumas | 8 | 3 | 3 | 2 | 2 | 12 | |
9 | FC Juarez | 8 | 3 | 3 | 2 | 0 | 12 | |
10 | Leon | 8 | 3 | 2 | 3 | -1 | 11 | |
11 | Guadalajara Chivas | 8 | 2 | 2 | 4 | -2 | 8 | |
12 | Santos Laguna | 8 | 2 | 1 | 5 | -2 | 7 | |
13 | Atletico San Luis | 8 | 2 | 1 | 5 | -3 | 7 | |
14 | Mazatlán | 8 | 1 | 3 | 4 | -5 | 6 | |
15 | Atlas | 8 | 1 | 3 | 4 | -7 | 6 | |
16 | Necaxa | 8 | 1 | 3 | 4 | -7 | 6 | |
17 | Club Queretaro | 8 | 1 | 1 | 6 | -9 | 4 | |
18 | Puebla | 8 | 1 | 1 | 6 | -14 | 4 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Cruz Azul | 4 | 3 | 1 | 0 | 10 |
1 | Monterrey | 3 | 3 | 0 | 0 | 9 |
3 | Club America | 4 | 3 | 0 | 1 | 9 |
6 | Club Tijuana | 4 | 2 | 2 | 0 | 8 |
9 | FC Juarez | 4 | 2 | 1 | 1 | 7 |
10 | Leon | 5 | 2 | 1 | 2 | 7 |
5 | Tigres UANL | 4 | 2 | 1 | 1 | 7 |
4 | Toluca | 4 | 2 | 1 | 1 | 7 |
7 | Pachuca | 4 | 2 | 0 | 2 | 6 |
12 | Santos Laguna | 4 | 2 | 0 | 2 | 6 |
8 | U.N.A.M. - Pumas | 4 | 1 | 2 | 1 | 5 |
14 | Mazatlán | 4 | 1 | 2 | 1 | 5 |
16 | Necaxa | 4 | 1 | 2 | 1 | 5 |
11 | Guadalajara Chivas | 4 | 1 | 1 | 2 | 4 |
17 | Club Queretaro | 4 | 1 | 1 | 2 | 4 |
18 | Puebla | 4 | 1 | 0 | 3 | 3 |
15 | Atlas | 4 | 0 | 2 | 2 | 2 |
13 | Atletico San Luis | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Monterrey | 5 | 4 | 0 | 1 | 12 |
2 | Cruz Azul | 4 | 3 | 1 | 0 | 10 |
4 | Toluca | 4 | 3 | 0 | 1 | 9 |
3 | Club America | 4 | 2 | 2 | 0 | 8 |
5 | Tigres UANL | 4 | 2 | 2 | 0 | 8 |
7 | Pachuca | 4 | 2 | 1 | 1 | 7 |
8 | U.N.A.M. - Pumas | 4 | 2 | 1 | 1 | 7 |
13 | Atletico San Luis | 4 | 2 | 0 | 2 | 6 |
6 | Club Tijuana | 4 | 1 | 2 | 1 | 5 |
9 | FC Juarez | 4 | 1 | 2 | 1 | 5 |
15 | Atlas | 4 | 1 | 1 | 2 | 4 |
10 | Leon | 3 | 1 | 1 | 1 | 4 |
11 | Guadalajara Chivas | 4 | 1 | 1 | 2 | 4 |
12 | Santos Laguna | 4 | 0 | 1 | 3 | 1 |
14 | Mazatlán | 4 | 0 | 1 | 3 | 1 |
16 | Necaxa | 4 | 0 | 1 | 3 | 1 |
18 | Puebla | 4 | 0 | 1 | 3 | 1 |
17 | Club Queretaro | 4 | 0 | 0 | 4 | 0 |
Matches Liga MX
Prédictions | |||
FT04:00 | Necaxa![]() ![]() | 10 | |
FT04:00 | Cruz Azul![]() ![]() | 32 | |
FT06:00 | Mazatlán![]() ![]() | 11 | |
FT06:05 | Club Tijuana![]() ![]() | 50 | |
02:00 | Pachuca![]() ![]() | ||
04:0021 sept. | U.N.A.M. - Pumas![]() ![]() | ||
04:0721 sept. | Guadalajara Chivas![]() ![]() | ||
06:0521 sept. | Monterrey![]() ![]() | ||
02:0021 sept. | Santos Laguna![]() ![]() |