Patriotas vs Santa Fe live
Head to Head Stats
- 31-03-24Santa Fe3 : 0Patriotas
- 27-08-22Santa Fe2 : 1Patriotas
- 01-03-22Patriotas1 : 1Santa Fe
- 12-10-21Patriotas0 : 1Santa Fe
- 04-02-21Santa Fe1 : 0Patriotas
Patriotas - Santa Fe Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Once Caldas | 12 | 8 | 2 | 2 | 8 | 26 | |
2 | America de Cali | 10 | 7 | 2 | 1 | 9 | 23 | |
3 | Deportes Tolima | 12 | 6 | 3 | 3 | 8 | 21 | |
4 | Santa Fe | 9 | 6 | 2 | 1 | 8 | 20 | |
5 | Atletico Nacional | 10 | 6 | 1 | 3 | 8 | 19 | |
6 | Millonarios | 11 | 5 | 3 | 3 | 7 | 18 | |
7 | Fortaleza FC | 12 | 4 | 6 | 2 | 2 | 18 | |
8 | Deportivo Pasto | 11 | 5 | 2 | 4 | 3 | 17 | |
9 | Rionegro Aguilas | 10 | 4 | 4 | 2 | 2 | 16 | |
10 | Bucaramanga | 11 | 5 | 1 | 5 | -1 | 16 | |
11 | Junior | 10 | 3 | 4 | 3 | 0 | 13 | |
12 | Patriotas | 12 | 3 | 4 | 5 | -4 | 13 | |
13 | La Equidad | 11 | 3 | 4 | 4 | -5 | 13 | |
14 | Independiente Medellin | 10 | 2 | 5 | 3 | -1 | 11 | |
15 | Deportivo Pereira | 10 | 3 | 2 | 5 | -2 | 11 | |
16 | Alianza Petrolera | 11 | 2 | 3 | 6 | -3 | 9 | |
17 | Deportivo Cali | 11 | 2 | 3 | 6 | -8 | 9 | |
18 | Jaguares | 12 | 1 | 5 | 6 | -8 | 8 | |
19 | Chico | 11 | 2 | 2 | 7 | -11 | 8 | |
20 | Envigado | 10 | 1 | 2 | 7 | -12 | 5 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Once Caldas | 7 | 5 | 1 | 1 | 16 |
6 | Millonarios | 6 | 4 | 1 | 1 | 13 |
2 | America de Cali | 5 | 4 | 1 | 0 | 13 |
8 | Deportivo Pasto | 5 | 4 | 0 | 1 | 12 |
3 | Deportes Tolima | 6 | 3 | 2 | 1 | 11 |
9 | Rionegro Aguilas | 6 | 3 | 2 | 1 | 11 |
5 | Atletico Nacional | 5 | 3 | 1 | 1 | 10 |
12 | Patriotas | 7 | 2 | 3 | 2 | 9 |
7 | Fortaleza FC | 6 | 2 | 3 | 1 | 9 |
19 | Chico | 5 | 2 | 2 | 1 | 8 |
16 | Alianza Petrolera | 6 | 2 | 2 | 2 | 8 |
11 | Junior | 5 | 2 | 2 | 1 | 8 |
15 | Deportivo Pereira | 5 | 2 | 1 | 2 | 7 |
10 | Bucaramanga | 6 | 2 | 1 | 3 | 7 |
17 | Deportivo Cali | 6 | 2 | 1 | 3 | 7 |
18 | Jaguares | 6 | 1 | 3 | 2 | 6 |
4 | Santa Fe | 3 | 2 | 0 | 1 | 6 |
13 | La Equidad | 5 | 1 | 2 | 2 | 5 |
14 | Independiente Medellin | 4 | 1 | 2 | 1 | 5 |
20 | Envigado | 4 | 1 | 0 | 3 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Santa Fe | 6 | 4 | 2 | 0 | 14 |
1 | Once Caldas | 5 | 3 | 1 | 1 | 10 |
3 | Deportes Tolima | 6 | 3 | 1 | 2 | 10 |
2 | America de Cali | 5 | 3 | 1 | 1 | 10 |
10 | Bucaramanga | 5 | 3 | 0 | 2 | 9 |
5 | Atletico Nacional | 5 | 3 | 0 | 2 | 9 |
7 | Fortaleza FC | 6 | 2 | 3 | 1 | 9 |
13 | La Equidad | 6 | 2 | 2 | 2 | 8 |
14 | Independiente Medellin | 6 | 1 | 3 | 2 | 6 |
11 | Junior | 5 | 1 | 2 | 2 | 5 |
9 | Rionegro Aguilas | 4 | 1 | 2 | 1 | 5 |
8 | Deportivo Pasto | 6 | 1 | 2 | 3 | 5 |
6 | Millonarios | 5 | 1 | 2 | 2 | 5 |
12 | Patriotas | 5 | 1 | 1 | 3 | 4 |
15 | Deportivo Pereira | 5 | 1 | 1 | 3 | 4 |
17 | Deportivo Cali | 5 | 0 | 2 | 3 | 2 |
18 | Jaguares | 6 | 0 | 2 | 4 | 2 |
20 | Envigado | 6 | 0 | 2 | 4 | 2 |
16 | Alianza Petrolera | 5 | 0 | 1 | 4 | 1 |
19 | Chico | 6 | 0 | 0 | 6 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 7 | 16 | |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 3 | 10 | |
3 | Once Caldas | 6 | 2 | 2 | 2 | 1 | 8 | |
4 | La Equidad | 6 | 0 | 0 | 6 | -11 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 3 | 0 | 0 | 9 |
2 | Deportes Tolima | 3 | 1 | 1 | 1 | 4 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 2 | 1 | 0 | 7 |
2 | Deportes Tolima | 3 | 2 | 0 | 1 | 6 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Patriotas will play against Santa Fe as part of Primera A season 2024/2025. Patriotas vs Santa Fe match kick-off is scheduled for 09 October 2024 at 03:00. The match will be played at Estadio de La Independencia in Tunja. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Patriotas vs Santa Fe prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Patriotas and Santa Fe in this game.
The last 10 Patriotas matches across all competitions saw the team winning 3 of the matches, 2 of the results ended in a draw, and they lost 5.
Santa Fe stats (across the last 10 matches) point to wins 7, draws 1 and losses 2. A rundown of the number of goals in the last 10 matches shows that Patriotas scored an average of 1.1 goals per game. The stats obtained from the results of Santa Fe show that the team achieves an average of 1.7 goals per match.
Patriotas vs Santa Fe Head-to-head
The Head To Head (Patriotas vs. Santa Fe) details the 5 previous meetings for the last 3 years. The data shows the end score in the last matches - Patriotas won 0, while Santa Fe won 4 of the games. The number of ties is 1. The last time they met was on 31 March 2024, when the match's final score was 3:0 for Santa Fe.
Match Facts
- Patriotas is in 12th place in the Colombia - Primera A local competition.
- Santa Fe is positioned 4th in the Primera A (Colombia) current table.
- Number of goals scored from Patriotas this season - 13 in 12 matches in the Colombia - Primera A.
- Number of goals scored from Santa Fe this season - 13 in 9 games in the Primera A.
- Goals conceded by Patriotas this season (Primera A) - 17 in 12 games.
- Goals conceded by Santa Fe this season (Primera A) - 5 in 9 games.
- 8 of 12 matches this season for Patriotas in the Primera A ended with both teams to score.
- 12 of 9 games this season for Santa Fe in the Primera A were completed with both teams to score.
- Patriotas jest na 12th miejscu w Primera A.
- Santa Fe jest obecnie na 4th miejscu w Primera A.
- Patriotas strzelił w tym sezonie 13 goli w 12 meczach Primera A.
- Santa Fe strzeliło w tym sezonie 13 w 9 spotkaniach Primera A.
- Gole stracone w tym sezonie przez Patriotas (Primera A) - 17 w 12 meczach.
- Gole stracone w tym sezonie przez Santa Fe (Primera A) - 5 w 9 meczach.
- W tym sezonie w 8 z 12 meczów Patriotas w Primera A obie drużyny strzeliły bramkę.
- W tym sezonie w 12 z 9 meczów Santa Fe w Primera A obie drużyny strzeliły bramkę.
Patriotas - Santa Fe Livestream
To watch the Patriotas vs Santa Fe stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Patriotas vs Santa Fe game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.