No tips from users added.
Liga MX
MZA

Mazatlán
LDDLW
Finished0 : 1
9th Jul 2022
Tigres UANL
TUA
WLWLW
Mazatlán - Tigres UANL
Verified and legal live streaming
Mazatlán - Tigres UANL match stats
1 | Shots on Goal | 4 |
6 | Shots off Goal | 7 |
12 | Total Shots | 15 |
5 | Blocked Shots | 4 |
4 | Shots insidebox | 7 |
8 | Shots outsidebox | 8 |
17 | Fouls | 16 |
2 | Corner Kicks | 8 |
1 | Offsides | 3 |
59% | Ball Possession | 41% |
3 | Yellow Cards | 2 |
0 | Red Cards | 1 |
3 | Goalkeeper Saves | 1 |
433 | Total passes | 296 |
377 | Passes accurate | 243 |
87% | Passes % | 82% |
Mazatlán matches
Competition | Home Team | Score/Time | Away Team | |
---|---|---|---|---|
11/02/2023 | LMX | Puebla | 03:05 | Mazatlán |
04/02/2023 | LMX | Mazatlán | 05:05 | FC Juarez |
29/01/2023 | LMX | Club America | 6 - 0 | Mazatlán |
21/01/2023 | LMX | Mazatlán | 1 - 2 | Santos Laguna |
13/01/2023 | LMX | Atlas | 2 - 1 | Mazatlán |
07/01/2023 | LMX | Mazatlán | PST | Leon |
03/10/2022 | LMX | Santos Laguna | 3 - 0 | Mazatlán |
24/09/2022 | LMX | Necaxa | 2 - 2 | Mazatlán |
17/09/2022 | LMX | Mazatlán | 1 - 1 | Toluca |
11/09/2022 | LMX | Cruz Azul | 2 - 0 | Mazatlán |
08/09/2022 | LMX | Mazatlán | 1 - 0 | Atlas |
04/09/2022 | LMX | Monterrey | 0 - 0 | Mazatlán |
27/08/2022 | LMX | Mazatlán | 1 - 3 | Club America |
21/08/2022 | LMX | FC Juarez | 1 - 1 | Mazatlán |
17/08/2022 | LMX | Mazatlán | 1 - 1 | Club Queretaro |
Tigres UANL matches
Competition | Home Team | Score/Time | Away Team | |
---|---|---|---|---|
16/03/2023 | Orlando City SC | TBD | Tigres UANL | |
07/03/2023 | Tigres UANL | TBD | Orlando City SC | |
05/02/2023 | LMX | Cruz Azul | 03:05 | Tigres UANL |
29/01/2023 | LMX | Tigres UANL | 0 - 0 | Atletico San Luis |
21/01/2023 | LMX | Club Tijuana | 1 - 1 | Tigres UANL |
16/01/2023 | LMX | Tigres UANL | 4 - 1 | Pachuca |
09/01/2023 | LMX | Santos Laguna | 0 - 3 | Tigres UANL |
17/10/2022 | LMX | Pachuca | 2 - 1 | Tigres UANL |
14/10/2022 | LMX | Tigres UANL | 1 - 0 | Pachuca |
09/10/2022 | LMX | Tigres UANL | 2 - 0 | Necaxa |
02/10/2022 | LMX | Atletico San Luis | 0 - 3 | Tigres UANL |
25/09/2022 | CLF | FC Dallas | - | Tigres UANL |
17/09/2022 | LMX | Puebla | 2 - 1 | Tigres UANL |
14/09/2022 | LMX | Guadalajara Chivas | 1 - 4 | Tigres UANL |
11/09/2022 | LMX | Tigres UANL | 0 - 1 | Leon |
Liga MX standings
Liga MX: Clausura | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Form | M | W | D | L | GD | P | |
1 | Monterrey | 4 | 3 | 0 | 1 | 3 | 9 | ||
2 | Tigres UANL | D D | 4 | 2 | 2 | 0 | 6 | 8 | |
3 | Santos Laguna | D | 4 | 2 | 1 | 1 | 1 | 7 | |
4 | U.N.A.M. - Pumas | D | 4 | 2 | 1 | 1 | 1 | 7 | |
5 | Guadalajara Chivas | D | 4 | 2 | 1 | 1 | 1 | 7 | |
6 | Club America | D D D | 4 | 1 | 3 | 0 | 6 | 6 | |
7 | Pachuca | 3 | 2 | 0 | 1 | 4 | 6 | ||
8 | Atlas | D D | 3 | 1 | 2 | 0 | 1 | 5 | |
9 | Atletico San Luis | D D | 4 | 1 | 2 | 1 | -1 | 5 | |
10 | Toluca | D | 2 | 1 | 1 | 0 | 1 | 4 | |
11 | Puebla | D | 4 | 1 | 1 | 2 | -3 | 4 | |
12 | Necaxa | 3 | 1 | 0 | 2 | -1 | 3 | ||
13 | FC Juarez | 4 | 1 | 0 | 3 | -2 | 3 | ||
14 | Leon | 2 | 1 | 0 | 1 | -2 | 3 | ||
15 | Club Tijuana | D D D | 4 | 0 | 3 | 1 | -3 | 3 | |
16 | Club Queretaro | D D | 3 | 0 | 2 | 1 | -2 | 2 | |
17 | Cruz Azul | D | 3 | 0 | 1 | 2 | -2 | 1 | |
18 | Mazatlán | 3 | 0 | 0 | 3 | -8 | 0 |
Liga MX: Apertura | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Form | M | W | D | L | GD | P | |
1 | Club America | D | 17 | 12 | 2 | 3 | 21 | 38 | |
2 | Monterrey | D D | 17 | 10 | 5 | 2 | 16 | 35 | |
3 | Santos Laguna | D D | 17 | 10 | 3 | 4 | 17 | 33 | |
4 | Pachuca | D D | 17 | 9 | 5 | 3 | 13 | 32 | |
5 | Tigres UANL | 17 | 9 | 3 | 5 | 10 | 30 | ||
6 | Toluca | D D D | 17 | 7 | 6 | 4 | 4 | 27 | |
7 | Cruz Azul | 17 | 7 | 3 | 7 | -8 | 24 | ||
8 | Puebla | D | 17 | 4 | 10 | 3 | 2 | 22 | |
9 | Guadalajara Chivas | 17 | 5 | 7 | 5 | 2 | 22 | ||
10 | Leon | D | 17 | 6 | 4 | 7 | -4 | 22 | |
11 | FC Juarez | 17 | 4 | 7 | 6 | -1 | 19 | ||
12 | Necaxa | D D | 17 | 5 | 4 | 8 | -7 | 19 | |
13 | Atletico San Luis | D | 17 | 4 | 6 | 7 | -8 | 18 | |
14 | Mazatlán | D D | 17 | 3 | 8 | 6 | -7 | 17 | |
15 | Club Tijuana | D D D | 17 | 4 | 5 | 8 | -12 | 17 | |
16 | U.N.A.M. - Pumas | D | 17 | 2 | 8 | 7 | -10 | 14 | |
17 | Atlas | D | 17 | 3 | 4 | 10 | -11 | 13 | |
18 | Club Queretaro | D D | 17 | 1 | 6 | 10 | -17 | 9 |
Lineups
Mazatlán
Coach: G. Caballero
4-2-3-1
- 15Bryan Colula
- 3Néstor Vidrio
- 18Enrique Cedillo
- 5Carlos Vargas
- 6Roberto Meraz
- 35Jefferson Intriago
- 21Eduard Bello
- 10Nicolás Benedetti
- 11Marco Fabián
- 9Gonzalo Sosa
- 10André-Pierre Gignac
- 17Sebastián Córdova
- 23Luis Quiñones
- 19Guido Pizarro
- 6Juan Vigón
- 26Florian Thauvin
- 27Jesús Angulo
- 13Diego Reyes
- 2Igor Lichnovsky
- 20Javier Aquino
Tigres UANL
Coach: M. Herrera
4-4-2