Envigado - Bucaramanga match stats
Head to Head Stats
- 05-10-24Envigado0 : 0Bucaramanga
- 24-03-24Bucaramanga3 : 1Envigado
- 15-07-23Envigado1 : 3Bucaramanga
- 25-01-23Bucaramanga0 : 0Envigado
- 20-08-22Envigado2 : 1Bucaramanga
- 22-02-22Bucaramanga1 : 2Envigado
- 31-10-21Bucaramanga2 : 1Envigado
- 20-02-21Envigado1 : 0Bucaramanga
Envigado - Bucaramanga Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | America de Cali | 11 | 8 | 2 | 1 | 11 | 26 | |
2 | Once Caldas | 13 | 8 | 2 | 3 | 7 | 26 | |
3 | Atletico Nacional | 11 | 7 | 1 | 3 | 9 | 22 | |
4 | Santa Fe | 11 | 6 | 4 | 1 | 8 | 22 | |
5 | Millonarios | 12 | 6 | 3 | 3 | 8 | 21 | |
6 | Deportes Tolima | 13 | 6 | 3 | 4 | 7 | 21 | |
7 | Fortaleza FC | 13 | 5 | 6 | 2 | 4 | 21 | |
8 | Rionegro Aguilas | 11 | 4 | 5 | 2 | 2 | 17 | |
9 | Deportivo Pasto | 12 | 5 | 2 | 5 | 2 | 17 | |
10 | Bucaramanga | 12 | 5 | 2 | 5 | -1 | 17 | |
11 | Junior | 11 | 4 | 4 | 3 | 1 | 16 | |
12 | Deportivo Pereira | 12 | 4 | 3 | 5 | -1 | 15 | |
13 | La Equidad | 12 | 3 | 5 | 4 | -5 | 14 | |
14 | Patriotas | 13 | 3 | 4 | 6 | -5 | 13 | |
15 | Independiente Medellin | 11 | 2 | 6 | 3 | -1 | 12 | |
16 | Alianza Petrolera | 12 | 3 | 3 | 6 | -2 | 12 | |
17 | Deportivo Cali | 12 | 2 | 3 | 7 | -9 | 9 | |
18 | Jaguares | 13 | 1 | 5 | 7 | -10 | 8 | |
19 | Chico | 12 | 2 | 2 | 8 | -13 | 8 | |
20 | Envigado | 11 | 1 | 3 | 7 | -12 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Once Caldas | 7 | 5 | 1 | 1 | 16 |
1 | America de Cali | 5 | 4 | 1 | 0 | 13 |
5 | Millonarios | 6 | 4 | 1 | 1 | 13 |
7 | Fortaleza FC | 7 | 3 | 3 | 1 | 12 |
9 | Deportivo Pasto | 6 | 4 | 0 | 2 | 12 |
16 | Alianza Petrolera | 7 | 3 | 2 | 2 | 11 |
11 | Junior | 6 | 3 | 2 | 1 | 11 |
8 | Rionegro Aguilas | 6 | 3 | 2 | 1 | 11 |
6 | Deportes Tolima | 6 | 3 | 2 | 1 | 11 |
12 | Deportivo Pereira | 6 | 3 | 1 | 2 | 10 |
3 | Atletico Nacional | 5 | 3 | 1 | 1 | 10 |
14 | Patriotas | 7 | 2 | 3 | 2 | 9 |
4 | Santa Fe | 5 | 2 | 2 | 1 | 8 |
19 | Chico | 6 | 2 | 2 | 2 | 8 |
10 | Bucaramanga | 6 | 2 | 1 | 3 | 7 |
17 | Deportivo Cali | 7 | 2 | 1 | 4 | 7 |
15 | Independiente Medellin | 5 | 1 | 3 | 1 | 6 |
18 | Jaguares | 6 | 1 | 3 | 2 | 6 |
13 | La Equidad | 5 | 1 | 2 | 2 | 5 |
20 | Envigado | 5 | 1 | 1 | 3 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Santa Fe | 6 | 4 | 2 | 0 | 14 |
1 | America de Cali | 6 | 4 | 1 | 1 | 13 |
3 | Atletico Nacional | 6 | 4 | 0 | 2 | 12 |
6 | Deportes Tolima | 7 | 3 | 1 | 3 | 10 |
10 | Bucaramanga | 6 | 3 | 1 | 2 | 10 |
2 | Once Caldas | 6 | 3 | 1 | 2 | 10 |
13 | La Equidad | 7 | 2 | 3 | 2 | 9 |
7 | Fortaleza FC | 6 | 2 | 3 | 1 | 9 |
5 | Millonarios | 6 | 2 | 2 | 2 | 8 |
8 | Rionegro Aguilas | 5 | 1 | 3 | 1 | 6 |
15 | Independiente Medellin | 6 | 1 | 3 | 2 | 6 |
11 | Junior | 5 | 1 | 2 | 2 | 5 |
12 | Deportivo Pereira | 6 | 1 | 2 | 3 | 5 |
9 | Deportivo Pasto | 6 | 1 | 2 | 3 | 5 |
14 | Patriotas | 6 | 1 | 1 | 4 | 4 |
17 | Deportivo Cali | 5 | 0 | 2 | 3 | 2 |
18 | Jaguares | 7 | 0 | 2 | 5 | 2 |
20 | Envigado | 6 | 0 | 2 | 4 | 2 |
16 | Alianza Petrolera | 5 | 0 | 1 | 4 | 1 |
19 | Chico | 6 | 0 | 0 | 6 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 1 | 8 | |
2 | Millonarios | 6 | 2 | 2 | 2 | 1 | 8 | |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | -1 | 8 | |
4 | Junior | 6 | 2 | 2 | 2 | -1 | 8 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Millonarios | 3 | 2 | 0 | 1 | 6 |
4 | Junior | 3 | 2 | 0 | 1 | 6 |
1 | Bucaramanga | 3 | 1 | 2 | 0 | 5 |
3 | Deportivo Pereira | 3 | 1 | 2 | 0 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 3 | 1 | 0 | 2 | 3 |
3 | Deportivo Pereira | 3 | 1 | 0 | 2 | 3 |
2 | Millonarios | 3 | 0 | 2 | 1 | 2 |
4 | Junior | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Envigado will play against Bucaramanga as part of Primera A season 2024/2025. Envigado vs Bucaramanga match kick-off is scheduled for 05 October 2024 at 22:00. The match will be played at Estadio Polideportivo Sur in Envigado. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Envigado vs Bucaramanga prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Envigado and Bucaramanga in this game.
The last 10 Envigado matches across all competitions saw the team winning 0 of the matches, 3 of the results ended in a draw, and they lost 7.
Bucaramanga stats (across the last 10 matches) point to wins 5, draws 2 and losses 3. A rundown of the number of goals in the last 10 matches shows that Envigado scored an average of 0.2 goals per game. The stats obtained from the results of Bucaramanga show that the team achieves an average of 1.2 goals per match.
Envigado vs Bucaramanga Head-to-head
The Head To Head (Envigado vs. Bucaramanga) details the 8 previous meetings for the last 3 years. The data shows the end score in the last matches - Envigado won 3, while Bucaramanga won 3 of the games. The number of ties is 2. The last time they met was on 05 October 2024, when the match's final score was 0:0.
Match Facts
- Envigado is in 20th place in the Colombia - Primera A local competition.
- Bucaramanga is positioned 10th in the Primera A (Colombia) current table.
- Number of goals scored from Envigado this season - 4 in 11 matches in the Colombia - Primera A.
- Number of goals scored from Bucaramanga this season - 9 in 12 games in the Primera A.
- Goals conceded by Envigado this season (Primera A) - 16 in 11 games.
- Goals conceded by Bucaramanga this season (Primera A) - 10 in 12 games.
- 13 of 11 matches this season for Envigado in the Primera A ended with both teams to score.
- 11 of 12 games this season for Bucaramanga in the Primera A were completed with both teams to score.
Envigado - Bucaramanga Livestream
To watch the Envigado vs Bucaramanga stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Envigado vs Bucaramanga game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.