No tips from users added.
Jupiler Pro League
OHL

OH Leuven
LDWLD
Finished0 : 3
1st Oct 2022
Union St. Gilloise
UOE
WDWWW
OH Leuven - Union St. Gilloise
Verified and legal live streaming
OH Leuven - Union St. Gilloise
statistics

- 10% OH Leuven
- 45% Draw
- 45% Union St. Gilloise

OH Leuven - Union St. Gilloise match stats
1 | Shots on Goal | 6 |
2 | Shots off Goal | 2 |
5 | Total Shots | 10 |
2 | Blocked Shots | 2 |
3 | Shots insidebox | 6 |
2 | Shots outsidebox | 4 |
5 | Fouls | 14 |
5 | Corner Kicks | 6 |
2 | Offsides | 3 |
60% | Ball Possession | 40% |
1 | Yellow Cards | 3 |
3 | Goalkeeper Saves | 1 |
461 | Total passes | 313 |
398 | Passes accurate | 254 |
86% | Passes % | 81% |
OH Leuven matches
Competition | Home Team | Score/Time | Away Team | |
---|---|---|---|---|
10/02/2023 | JPR | OH Leuven | 21:00 | Cercle Brugge |
04/02/2023 | JPR | Seraing United | 19:15 | OH Leuven |
28/01/2023 | JPR | OH Leuven | 1 - 1 | St. Truiden |
21/01/2023 | JPR | Union St. Gilloise | 1 - 0 | OH Leuven |
17/01/2023 | JPR | OH Leuven | 1 - 1 | AS Eupen |
13/01/2023 | JPR | KVC Westerlo | 1 - 2 | OH Leuven |
08/01/2023 | JPR | OH Leuven | 2 - 3 | Kortrijk |
26/12/2022 | JPR | Club Brugge KV | 1 - 1 | OH Leuven |
20/12/2022 | CUP | OH Leuven | 1 - 3 | Kortrijk |
01/12/2022 | CLF | Lyon | 5 - 3 | OH Leuven |
11/11/2022 | JPR | OH Leuven | 5 - 0 | Seraing United |
08/11/2022 | CUP | Francs Borains | 0 - 5 | OH Leuven |
05/11/2022 | JPR | Cercle Brugge | 2 - 1 | OH Leuven |
30/10/2022 | JPR | OH Leuven | 1 - 1 | Gent |
22/10/2022 | JPR | St. Truiden | 0 - 0 | OH Leuven |
Union St. Gilloise matches
Competition | Home Team | Score/Time | Away Team | |
---|---|---|---|---|
02/03/2023 | CUP | Antwerp | 21:45 | Union St. Gilloise |
10/02/2023 | JPR | Club Brugge KV | 21:45 | Union St. Gilloise |
05/02/2023 | JPR | Union St. Gilloise | 20:15 | Zulte Waregem |
01/02/2023 | CUP | Union St. Gilloise | 21:45 | Antwerp |
28/01/2023 | JPR | Charleroi | 0 - 1 | Union St. Gilloise |
21/01/2023 | JPR | Union St. Gilloise | 1 - 0 | OH Leuven |
18/01/2023 | JPR | Cercle Brugge | 1 - 1 | Union St. Gilloise |
15/01/2023 | JPR | Union St. Gilloise | 2 - 0 | Antwerp |
12/01/2023 | CUP | Union St. Gilloise | 4 - 0 | Gent |
08/01/2023 | JPR | Anderlecht | 1 - 3 | Union St. Gilloise |
26/12/2022 | JPR | Union St. Gilloise | 3 - 0 | Oostende |
20/12/2022 | CUP | Union St. Gilloise | 2 - 1 | Oostende |
13/11/2022 | JPR | Standard Liege | 2 - 3 | Union St. Gilloise |
09/11/2022 | CUP | Cappellen | 1 - 7 | Union St. Gilloise |
06/11/2022 | JPR | Union St. Gilloise | 1 - 1 | KVC Westerlo |
Jupiler Pro League standings
# | Team | Form | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|---|
1 | Genk | 21 | 18 | 1 | 2 | 33 | 55 | |
2 | Union St. Gilloise | D | 22 | 15 | 4 | 3 | 21 | 49 |
3 | Antwerp | D | 22 | 14 | 3 | 5 | 19 | 45 |
4 | Gent | D D | 22 | 11 | 5 | 6 | 16 | 38 |
5 | Standard Liege | D D | 23 | 11 | 4 | 8 | 8 | 37 |
6 | Club Brugge KV | D D D D | 22 | 10 | 7 | 5 | 12 | 37 |
7 | KVC Westerlo | D D | 22 | 9 | 4 | 9 | 3 | 31 |
8 | St. Truiden | D D | 22 | 8 | 7 | 7 | -1 | 31 |
9 | OH Leuven | D D | 22 | 8 | 6 | 8 | 3 | 30 |
10 | Cercle Brugge | D D | 22 | 8 | 6 | 8 | -1 | 30 |
11 | Anderlecht | D | 22 | 8 | 3 | 11 | -1 | 27 |
12 | Charleroi | D D | 21 | 8 | 3 | 10 | -6 | 27 |
13 | KV Mechelen | D | 21 | 7 | 4 | 10 | -8 | 25 |
14 | Kortrijk | 22 | 6 | 3 | 13 | -18 | 21 | |
15 | AS Eupen | D | 22 | 6 | 2 | 14 | -18 | 20 |
16 | Zulte Waregem | D | 22 | 5 | 5 | 12 | -17 | 20 |
17 | Oostende | 22 | 5 | 2 | 15 | -26 | 17 | |
18 | Seraing United | D | 22 | 4 | 3 | 15 | -19 | 15 |
Lineups
OH Leuven
Coach: M. Brys
4-4-1-1
- 25Louis Patris
- 28Ewoud Pletinckx
- 14Federico Ricca
- 20Hamza Mendyl
- 11Musa Al-Taamari
- 4Kristiyan Malinov
- 24Casper De Norre
- 7Jón Dagur Þórsteinsson
- 33Mathieu Maertens
- 9Mario González
- 7Victor Okoh Boniface
- 13Dante Vanzeir
- 11Simon Adingra
- 10Teddy Teuma
- 8Jean Thierry Lazare Amani
- 20Senne Lynen
- 19Guillaume François
- 44Siebe Van Der Heyden
- 16Christian Burgess
- 59Ismael Kandouss
Union St. Gilloise
Coach: K. Geraerts
3-5-2